1 | 6 | UNA LEWIS / GEORGE LEWIS | 83.00 | 57.64% | 0.30 | |
2 | 9 | ALISON TORRANCE / ANTHONY COOKE | 76.00 | 52.78% | 0.21 | |
3= | 8 | MARION SMITH / CHRISTINE PONT | 74.00 | 51.39% | 0.13 | |
3= | 5 | JOHN WILSON / SUSAN WILSON | 74.00 | 51.39% | 0.13 | |
5 | 3 | HELEN HALL / ANNE REES | 73.00 | 50.69% | | |
6 | 7 | MARGARET JONES / MICHELLE POLLITT | 72.00 | 50.00% | | |
7 | 4 | DAVID CORNEY / MARGARET CORNEY | 70.00 | 48.61% | | |
8 | 1 | DIANA ELLIS / DALE MCLEOD | 64.00 | 44.44% | | |
9 | 2 | KATE MARSHALL / JUDY DONALD | 62.00 | 43.06% | | |
2 | 9 | 2D N | 7C | +3 | 150 | 4 | 2 |
3 | 7 | 2NT N | 7C | +1 | 150 | 4 | 2 |
4 | 1 | 4D N | TS | +1 | 150 | 4 | 2 |
6 | 5 | 3D N | TS | +1 | 130 | 0 | 6 |
2 | 9 | 3H E | KC | -1 | 50 | 0 | 6 |
3 | 7 | 4C S | JH | +2 | 170 | 5 | 1 |
4 | 1 | 2C S | 4H | +1 | 110 | 2 | 4 |
6 | 5 | 4C S | AH | +2 | 170 | 5 | 1 |
2 | 9 | 4H N | AD | = | 420 | 3 | 3 |
3 | 7 | 4H N | AD | +1 | 450 | 6 | 0 |
4 | 1 | 3NT S | 3D | = | 400 | 0 | 6 |
6 | 5 | 4H S | 3D | = | 420 | 3 | 3 |
3 | 1 | 3S N | 8H | -3 | -300 | 2 | 4 |
4 | 8 | 4H W | 4D | -1 | 100 | 5 | 1 |
5 | 2 | 4H W | 8S | -1 | 100 | 5 | 1 |
7 | 6 | 4H W | 2S | +1 | -650 | 0 | 6 |
3 | 1 | 4S S | 7D | = | 620 | 5 | 1 |
4 | 8 | 2NT N | 4H | +3 | 210 | 2 | 4 |
5 | 2 | 3S S | 7D | +1 | 170 | 0 | 6 |
7 | 6 | 4S S | QD | = | 620 | 5 | 1 |
3 | 1 | 2S E | AH | +2 | -170 | 0 | 6 |
4 | 8 | 3S E | AD | = | -140 | 3 | 3 |
5 | 2 | 4D S | 3S | -2 | -100 | 6 | 0 |
7 | 6 | 3S E | AH | = | -140 | 3 | 3 |
4 | 2 | 4S E | KD | = | -620 | 2 | 4 |
5 | 9 | 4S E | 8C | +1 | -650 | 0 | 6 |
6 | 3 | 6S E | JS | -1 | 100 | 6 | 0 |
8 | 7 | 2S E | TD | +2 | -170 | 4 | 2 |
4 | 2 | 3S E | AD | -1 | 50 | 4 | 2 |
5 | 9 | 1NT E | 4C | -2 | 100 | 6 | 0 |
6 | 3 | 1NT E | 2C | = | -90 | 2 | 4 |
8 | 7 | 2S E | 3D | = | -110 | 0 | 6 |
4 | 2 | 1NT N | 2H | = | 90 | 3 | 3 |
5 | 9 | 2D S | 6S | = | 90 | 3 | 3 |
6 | 3 | 2NT S | 4S | = | 120 | 6 | 0 |
8 | 7 | 2NT N | 2H | -1 | -50 | 0 | 6 |
5 | 3 | 2H W | AS | +1 | -140 | 0 | 6 |
6 | 1 | 2H W | 9H | -1 | 100 | 3 | 3 |
7 | 4 | 3H W | AS | -1 | 100 | 3 | 3 |
9 | 8 | 2S S | AH | +1 | 140 | 6 | 0 |
5 | 3 | 2S S | JH | -1 | -50 | 1 | 5 |
6 | 1 | 3S S | 3C | = | 140 | 5 | 1 |
7 | 4 | 3S N | 9H | = | 140 | 5 | 1 |
9 | 8 | 3S S | 6H | -1 | -50 | 1 | 5 |
5 | 3 | 5D N | TH | = | 600 | 6 | 0 |
6 | 1 | 3D N | TH | +2 | 150 | 3 | 3 |
7 | 4 | 3NT N | 7C | -2 | -200 | 0 | 6 |
9 | 8 | 4D S | AC | +1 | 150 | 3 | 3 |
1 | 9 | 4S E | 8D | +1 | -650 | 2 | 4 |
6 | 4 | 4S E | 4D | +2 | -680 | 0 | 6 |
7 | 2 | 4C E | 8D | +2 | -170 | 4 | 2 |
8 | 5 | 6NT E | 3D | -1 | 100 | 6 | 0 |
1 | 9 | 4H S | KD | -1 | -50 | 0 | 6 |
6 | 4 | 4H S | KD | +1 | 450 | 6 | 0 |
7 | 2 | 2H S | 3C | +1 | 140 | 2 | 4 |
8 | 5 | 3H N | 8S | +1 | 170 | 4 | 2 |
1 | 9 | 2S W | 6H | +1 | -140 | 2 | 4 |
6 | 4 | 3NT E | KC | -2 | 100 | 6 | 0 |
7 | 2 | 2NT E | 6H | = | -120 | 4 | 2 |
8 | 5 | 3NT E | 2C | +1 | -430 | 0 | 6 |
2 | 1 | 4S W | 4C | +1 | -650 | 6 | 0 |
7 | 5 | 4S W | 4C | +2 | -680 | 2 | 4 |
8 | 3 | 4S W | 4D | +2 | -680 | 2 | 4 |
9 | 6 | 4S W | 4C | +2 | -680 | 2 | 4 |
2 | 1 | 3NT W | 6C | -1 | 50 | 4 | 2 |
7 | 5 | 2NT W | 3H | = | -120 | 2 | 4 |
8 | 3 | 3NT E | 6C | -2 | 100 | 6 | 0 |
9 | 6 | 2NT E | 6C | +1 | -150 | 0 | 6 |
2 | 1 | 3C S | AH | -3 | -300 | 0 | 6 |
7 | 5 | 2D W | 7S | = | -90 | 4 | 2 |
8 | 3 | 1D W | 2C | +2 | -110 | 2 | 4 |
9 | 6 | 3D W | 8C | -2 | 100 | 6 | 0 |
1 | 7 | 3H S | 3S | -2 | -100 | 0 | 6 |
3 | 2 | 5H S | 3S | -1 | -50 | 3 | 3 |
8 | 6 | 3H S | 3S | = | 140 | 6 | 0 |
9 | 4 | 4H S | 3S | -1 | -50 | 3 | 3 |
1 | 7 | 2C E | 4H | -2 | 200 | 6 | 0 |
3 | 2 | 2H S | 4S | = | 110 | 1 | 5 |
8 | 6 | 2H N | 2S | = | 110 | 1 | 5 |
9 | 4 | 3H N | AC | = | 140 | 4 | 2 |
1 | 7 | 3D W | AS | +1 | -130 | 0 | 6 |
3 | 2 | 4H S | TD | = | 620 | 6 | 0 |
8 | 6 | 4S W | AH | -3 | 150 | 4 | 2 |
9 | 4 | 4H S | TD | -1 | -100 | 2 | 4 |
1 | 5 | 4S S | AC | -1 | -50 | 3 | 3 |
2 | 8 | 2NT N | QC | -2 | -100 | 0 | 6 |
4 | 3 | 3S S | AC | +1 | 170 | 6 | 0 |
9 | 7 | 4S S | AC | -1 | -50 | 3 | 3 |
1 | 5 | 3NT N | 8C | -1 | -100 | 1 | 5 |
2 | 8 | 3NT N | 6D | -1 | -100 | 1 | 5 |
4 | 3 | 3NT N | 6H | +1 | 630 | 5 | 1 |
9 | 7 | 3NT N | 6H | +1 | 630 | 5 | 1 |
1 | 5 | 2H S | 9S | = | 110 | 5 | 1 |
2 | 8 | 2H S | 5C | = | 110 | 5 | 1 |
4 | 3 | 2S W | AC | = | -110 | 1 | 5 |
9 | 7 | 2S W | AC | = | -110 | 1 | 5 |
1 | 8 | 3S N | 4C | = | 140 | 3 | 3 |
2 | 6 | 2NT N | 7S | -2 | -100 | 0 | 6 |
3 | 9 | 1NT S | 4D | +2 | 150 | 6 | 0 |
5 | 4 | 1S N | 4C | +2 | 140 | 3 | 3 |
1 | 8 | 4S E | AC | = | -620 | 3 | 3 |
2 | 6 | 4S E | 8C | = | -620 | 3 | 3 |
3 | 9 | 4S E | 3S | +1 | -650 | 0 | 6 |
5 | 4 | 1NT E | 3C | +4 | -210 | 6 | 0 |
1 | 8 | 1NT W | 4C | = | -90 | 1 | 5 |
2 | 6 | 1NT W | 4C | -2 | 100 | 4 | 2 |
3 | 9 | 3S S | AH | +1 | 170 | 6 | 0 |
5 | 4 | 1NT W | 9C | = | -90 | 1 | 5 |
Session ID: 270, Session Date: 2021-05-03, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19