1 | 4 | UNA LEWIS / GEORGE LEWIS | 122.00 | 61.00% | 0.15 | |
2 | 3 | MARION SMITH / CHRISTINE PONT | 108.00 | 54.00% | 0.11 | |
3 | 5 | FRANK DOUGLAS / ANNE REES | 98.00 | 49.00% | | |
4 | 1 | JOHN WILSON / MARGARET PEARSON | 88.00 | 44.00% | | |
5 | 2 | ALISON TORRANCE / ANTHONY COOKE | 84.00 | 42.00% | | |
1 | 4 | DALE MCLEOD / DIANA ELLIS | 114.00 | 57.00% | 0.15 | |
2 | 1 | KATE MARSHALL / JUDY DONALD | 104.00 | 52.00% | 0.11 | |
3 | 5 | MARGARET JONES / MICHELLE POLLITT | 99.00 | 49.50% | | |
4 | 3 | MARGARET BADGER / ILSE BOWEN | 98.00 | 49.00% | | |
5 | 2 | ANNE FOTHERGILL / JAN DAVIDSON | 85.00 | 42.50% | | |
1 | 1 | 3H W | 9D | = | -140 | 0 | 8 |
2 | 3 | 3S N | 4D | +1 | 170 | 6 | 2 |
3 | 5 | 1C E | AD | +1 | -90 | 2 | 6 |
4 | 2 | 3SX S | TC | = | 530 | 8 | 0 |
5 | 4 | 2S S | 3H | = | 110 | 4 | 4 |
1 | 1 | 3NT N | AH | -2 | -200 | 1 | 7 |
2 | 3 | 2S S | TC | -1 | -100 | 5 | 3 |
3 | 5 | 4H W | 9S | -4 | 200 | 8 | 0 |
4 | 2 | 2S S | TC | -1 | -100 | 5 | 3 |
5 | 4 | 2S S | 3H | -2 | -200 | 1 | 7 |
1 | 1 | 3NT E | 5H | = | -600 | 3 | 5 |
2 | 3 | 2H S | AD | -4 | -200 | 6 | 2 |
3 | 5 | 3NT E | 4H | = | -600 | 3 | 5 |
4 | 2 | 3D N | 9C | = | 110 | 8 | 0 |
5 | 4 | 4S W | 6H | = | -620 | 0 | 8 |
1 | 1 | 2C S | 5H | = | 90 | 2 | 6 |
2 | 3 | 1NT W | 2S | = | -90 | 0 | 8 |
3 | 5 | 1NT W | TD | -2 | 200 | 8 | 0 |
4 | 2 | 1NT W | 8S | -1 | 100 | 5 | 3 |
5 | 4 | 1NT W | 2S | -1 | 100 | 5 | 3 |
1 | 1 | 3NT S | 7D | +2 | 660 | 7 | 1 |
2 | 3 | 4H N | AD | +1 | 650 | 4 | 4 |
3 | 5 | 3NT N | 4C | +1 | 630 | 2 | 6 |
4 | 2 | 3NT S | JD | +2 | 660 | 7 | 1 |
5 | 4 | 3NT S | JD | = | 600 | 0 | 8 |
1 | 5 | 4S E | 7C | -1 | 100 | 5 | 3 |
2 | 2 | 4S E | 7C | -1 | 100 | 5 | 3 |
3 | 4 | 3NT W | 6C | -3 | 300 | 8 | 0 |
4 | 1 | 3S E | 7C | = | -140 | 1 | 7 |
5 | 3 | 3S E | 7C | = | -140 | 1 | 7 |
1 | 5 | 2NT W | 2D | = | -120 | 2 | 6 |
2 | 2 | 2S E | 9C | -1 | 100 | 7 | 1 |
3 | 4 | 2NT W | 5S | +1 | -150 | 0 | 8 |
4 | 1 | 2NT W | 2D | -1 | 100 | 7 | 1 |
5 | 3 | 1NT W | 3C | = | -90 | 4 | 4 |
1 | 5 | 3NT N | JS | +1 | 430 | 8 | 0 |
2 | 2 | 2NT S | 5H | = | 120 | 3 | 5 |
3 | 4 | 3NT N | 4D | = | 400 | 6 | 2 |
4 | 1 | 2NT N | 6S | = | 120 | 3 | 5 |
5 | 3 | 4C S | KS | -1 | -50 | 0 | 8 |
1 | 5 | 2S E | 2H | +1 | -140 | 1 | 7 |
2 | 2 | 2S W | 2D | +1 | -140 | 1 | 7 |
3 | 4 | 3NT W | 2C | -1 | 100 | 6 | 2 |
4 | 1 | 4S W | 2D | -1 | 100 | 6 | 2 |
5 | 3 | 4S W | AH | -1 | 100 | 6 | 2 |
1 | 5 | 5S W | AC | = | -650 | 2 | 6 |
2 | 2 | 3CX S | KD | = | 670 | 8 | 0 |
3 | 4 | 4S W | AC | +1 | -650 | 2 | 6 |
4 | 1 | 4S W | AC | +1 | -650 | 2 | 6 |
5 | 3 | 3S E | AC | +2 | -200 | 6 | 2 |
1 | 4 | 3S N | AC | +1 | 170 | 7 | 1 |
2 | 1 | 3S N | KC | +1 | 170 | 7 | 1 |
3 | 3 | 2S N | AC | +1 | 140 | 4 | 4 |
4 | 5 | 3C W | KH | -1 | 50 | 2 | 6 |
5 | 2 | 3S N | AC | -1 | -50 | 0 | 8 |
1 | 4 | 3NT W | 9H | +1 | -430 | 6 | 2 |
2 | 1 | 5S E | 5H | +1 | -480 | 1 | 7 |
3 | 3 | 5S E | KD | = | -450 | 4 | 4 |
4 | 5 | 4S E | 8H | +2 | -480 | 1 | 7 |
5 | 2 | 2S E | 3S | +3 | -200 | 8 | 0 |
1 | 4 | 1NT N | 5D | -2 | -200 | 1 | 7 |
2 | 1 | 2S S | 3H | -2 | -200 | 1 | 7 |
3 | 3 | 1S S | 3H | -1 | -100 | 7 | 1 |
4 | 5 | 1NT E | 4S | +1 | -120 | 4 | 4 |
5 | 2 | 2S S | 3H | -1 | -100 | 7 | 1 |
1 | 4 | 2NT N | 8C | -1 | -50 | 3 | 5 |
2 | 1 | 2NT N | 6C | -4 | -200 | 0 | 8 |
3 | 3 | 3D N | AH | = | 110 | 8 | 0 |
4 | 5 | 1NT N | 8C | = | 90 | 6 | 2 |
5 | 2 | 3NT S | 8C | -1 | -50 | 3 | 5 |
1 | 4 | 5H W | 9C | +1 | -480 | 2 | 6 |
2 | 1 | 2S W | QC | = | -110 | 6 | 2 |
3 | 3 | 3S W | QD | +2 | -200 | 4 | 4 |
4 | 5 | 3NT W | 4C | -1 | 50 | 8 | 0 |
5 | 2 | 3NT W | 2C | +3 | -490 | 0 | 8 |
1 | 3 | 1NT S | 2H | = | 90 | 0 | 8 |
2 | 5 | 3H E | KS | -1 | 100 | 2 | 6 |
3 | 2 | 3D S | 2H | = | 110 | 4 | 4 |
4 | 4 | 3D S | 7D | +2 | 150 | 6 | 2 |
5 | 1 | 3H E | KS | -2 | 200 | 8 | 0 |
1 | 3 | 4NT E | TC | +1 | -460 | 0 | 8 |
2 | 5 | 4S E | 6C | +1 | -450 | 4 | 4 |
3 | 2 | 4S E | 2H | +1 | -450 | 4 | 4 |
4 | 4 | 4S E | JH | +1 | -450 | 4 | 4 |
5 | 1 | 4S E | 2H | -1 | 50 | 8 | 0 |
1 | 3 | 3S E | 5H | -3 | 150 | 0 | 8 |
2 | 5 | 3H S | JS | +1 | 170 | 3 | 5 |
3 | 2 | 2H N | AS | +2 | 170 | 3 | 5 |
4 | 4 | 4S E | JC | -5 | 250 | 8 | 0 |
5 | 1 | 1NT N | 7S | +3 | 180 | 6 | 2 |
1 | 3 | 4S N | 9D | -1 | -50 | 6 | 2 |
2 | 5 | 3D S | 3H | -2 | -100 | 4 | 4 |
3 | 2 | 4S N | QC | -3 | -150 | 1 | 7 |
4 | 4 | PASS N | | | 0 | 8 | 0 |
5 | 1 | 2NT N | 7H | -3 | -150 | 1 | 7 |
1 | 3 | 3H W | 7D | -2 | 200 | 8 | 0 |
2 | 5 | 3S E | AC | = | -140 | 2 | 6 |
3 | 2 | 1S E | 2D | = | -80 | 4 | 4 |
4 | 4 | 4S E | 6H | = | -620 | 0 | 8 |
5 | 1 | 3H W | 6C | -1 | 100 | 6 | 2 |
1 | 2 | 2H W | 9C | = | -110 | 2 | 6 |
2 | 4 | 1H W | QS | +3 | -170 | 0 | 8 |
3 | 1 | 4H W | 9D | -3 | 150 | 8 | 0 |
4 | 3 | 2H W | KC | -2 | 100 | 4 | 4 |
5 | 5 | 1S N | 3H | +1 | 110 | 6 | 2 |
1 | 2 | 4H N | 4D | +3 | 510 | 5 | 3 |
2 | 4 | 4H N | 5D | +2 | 480 | 0 | 8 |
3 | 1 | 4H N | 6D | +3 | 510 | 5 | 3 |
4 | 3 | 4H N | 4D | +3 | 510 | 5 | 3 |
5 | 5 | 4H N | 4D | +3 | 510 | 5 | 3 |
1 | 2 | 3S S | 9C | = | 140 | 8 | 0 |
2 | 4 | 3S S | 4C | -2 | -200 | 1 | 7 |
3 | 1 | 3S S | 9C | -2 | -200 | 1 | 7 |
4 | 3 | 3S S | 9C | -1 | -100 | 6 | 2 |
5 | 5 | 3C E | AS | +1 | -130 | 4 | 4 |
1 | 2 | 2H N | 6C | = | 110 | 8 | 0 |
2 | 4 | 1NT W | 8C | = | -90 | 2 | 6 |
3 | 1 | 1NT W | 4C | -1 | 50 | 5 | 3 |
4 | 3 | 2NT S | 3D | -2 | -100 | 0 | 8 |
5 | 5 | 1NT W | 5H | -1 | 50 | 5 | 3 |
1 | 2 | 3C E | AD | +2 | -150 | 1 | 7 |
2 | 4 | 4H E | 7D | -2 | 200 | 6 | 2 |
3 | 1 | 3D N | 3C | -3 | -150 | 1 | 7 |
4 | 3 | 4H W | 9C | -3 | 300 | 8 | 0 |
5 | 5 | 5C E | AD | -1 | 100 | 4 | 4 |
Session ID: 259, Session Date: 2021-03-29, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19