1 | 8 | KAY DEACON / MICHAEL DEACON | 59.00 | 61.46% | 0.24 | |
2 | 1 | JOHN STUART / DEANNA STUART | 56.00 | 58.33% | 0.17 | |
3 | 6 | HELEN HALL / ANNE REES | 53.00 | 55.21% | 0.12 | |
4 | 3 | DAVID CORNEY / MARGARET CORNEY | 45.00 | 46.88% | | |
5 | 4 | KERRY ROCK / JEANNE BOOTE | 44.00 | 45.83% | | |
6 | 5 | JAN GULLIVER / MICHELLE POLLITT | 43.00 | 44.79% | | |
7 | 7 | JUDY DONALD / KATE MARSHALL | 36.00 | 37.50% | | |
3 | 6 | 2H E | 7C | +1 | -140 | 0 | 4 |
5 | 4 | 2C W | JD | = | -90 | 4 | 0 |
8 | 1 | 4C W | 6S | = | -130 | 2 | 2 |
3 | 6 | 3NT E | 6S | +1 | -430 | 3 | 1 |
5 | 4 | 3NT W | 3S | +2 | -460 | 0 | 4 |
8 | 1 | 3NT W | 2S | +1 | -430 | 3 | 1 |
3 | 6 | 2S E | AD | -1 | 100 | 2 | 2 |
5 | 4 | 2S E | 3D | -3 | 300 | 4 | 0 |
8 | 1 | 3D N | 2C | -3 | -150 | 0 | 4 |
3 | 6 | 2H E | AC | +2 | -170 | 0 | 4 |
5 | 4 | 2NT W | 5S | = | -120 | 2 | 2 |
8 | 1 | 4H E | AC | -1 | 100 | 4 | 0 |
3 | 1 | 2S N | 4D | +2 | 170 | 4 | 0 |
4 | 7 | 2NT S | 2C | -1 | -100 | 0 | 4 |
6 | 5 | 1S N | 7C | +2 | 140 | 2 | 2 |
3 | 1 | 2D E | TH | = | -90 | 2 | 2 |
4 | 7 | 1NT W | AS | +2 | -150 | 0 | 4 |
6 | 5 | 2H N | 4D | +1 | 140 | 4 | 0 |
3 | 1 | 3D S | AC | = | 110 | 0 | 4 |
4 | 7 | 3H N | QC | = | 140 | 3 | 1 |
6 | 5 | 3H N | QC | = | 140 | 3 | 1 |
3 | 1 | 5DX W | AS | -3 | 500 | 4 | 0 |
4 | 7 | 3S N | KC | = | 140 | 2 | 2 |
6 | 5 | 3S N | AC | -1 | -50 | 0 | 4 |
5 | 1 | 5DX S | KS | -3 | -500 | 0 | 4 |
7 | 6 | 4H W | 6D | -2 | 200 | 2 | 2 |
8 | 3 | 4H E | AC | -3 | 300 | 4 | 0 |
5 | 1 | 4S W | AH | +1 | -650 | 1 | 3 |
7 | 6 | 4S W | AH | +1 | -650 | 1 | 3 |
8 | 3 | 2S W | AH | +3 | -200 | 4 | 0 |
5 | 1 | 3S W | 4H | +1 | -170 | 0 | 4 |
7 | 6 | 3S E | 3H | -1 | 50 | 4 | 0 |
8 | 3 | 3S W | 4H | = | -140 | 2 | 2 |
5 | 1 | 2NT W | 3S | -1 | 50 | 2 | 2 |
7 | 6 | 2S S | 7H | -1 | -100 | 0 | 4 |
8 | 3 | 4H E | 6S | -3 | 150 | 4 | 0 |
1 | 7 | 2D S | AH | +1 | 110 | 4 | 0 |
5 | 3 | 2NT S | 7H | -1 | -100 | 0 | 4 |
8 | 4 | 2S E | TD | -1 | 100 | 2 | 2 |
1 | 7 | 4D S | AH | -2 | -100 | 3 | 1 |
5 | 3 | 1H W | 2D | +3 | -170 | 0 | 4 |
8 | 4 | 3D S | AH | -2 | -100 | 3 | 1 |
1 | 7 | 4H N | 4C | +1 | 650 | 4 | 0 |
5 | 3 | 3NT S | 9S | +1 | 630 | 2 | 2 |
8 | 4 | 3S S | 6C | -1 | -100 | 0 | 4 |
1 | 7 | 4H N | 5S | +1 | 450 | 3 | 1 |
5 | 3 | 4H N | 3S | +1 | 450 | 3 | 1 |
8 | 4 | 3NT N | 4S | -2 | -100 | 0 | 4 |
6 | 4 | 4S E | AC | +1 | -450 | 0 | 4 |
7 | 3 | 3NT E | 3D | -2 | 100 | 3 | 1 |
8 | 5 | 4S E | JH | -2 | 100 | 3 | 1 |
6 | 4 | 2NT E | 6C | +2 | -180 | 2 | 2 |
7 | 3 | 3NT E | 6C | +1 | -430 | 0 | 4 |
8 | 5 | 2H W | 2S | +2 | -170 | 4 | 0 |
6 | 4 | 1NT S | 5H | = | 90 | 0 | 4 |
7 | 3 | 2C S | AH | +1 | 110 | 3 | 1 |
8 | 5 | 2C S | AH | +1 | 110 | 3 | 1 |
6 | 4 | 3NT W | 5H | -1 | 100 | 4 | 0 |
7 | 3 | 3D E | 3H | = | -110 | 2 | 2 |
8 | 5 | 1NT W | 3H | +1 | -120 | 0 | 4 |
1 | 4 | 4S N | JC | -1 | -100 | 1 | 3 |
7 | 5 | 3S N | QH | -1 | -100 | 1 | 3 |
8 | 6 | 4H E | 6S | -1 | 50 | 4 | 0 |
1 | 4 | 4D N | 4S | -1 | -50 | 2 | 2 |
7 | 5 | 2S W | 3H | = | -110 | 0 | 4 |
8 | 6 | 3D N | 4S | = | 110 | 4 | 0 |
1 | 4 | 1NT E | 8S | -3 | 300 | 4 | 0 |
7 | 5 | 2NT W | 2D | -1 | 100 | 2 | 2 |
8 | 6 | PASS N | | | 0 | 0 | 4 |
1 | 4 | 4S W | 5H | -1 | 50 | 4 | 0 |
7 | 5 | 1S W | 5H | +2 | -140 | 1 | 3 |
8 | 6 | 2S W | 3D | +1 | -140 | 1 | 3 |
1 | 6 | 5C N | 9S | -1 | -50 | 0 | 4 |
4 | 3 | 2C N | 9S | +2 | 130 | 2 | 2 |
8 | 7 | 3NT S | 3H | +1 | 430 | 4 | 0 |
1 | 6 | 3S E | AD | = | -140 | 1 | 3 |
4 | 3 | 4S E | QC | -2 | 200 | 4 | 0 |
8 | 7 | 3S E | AD | = | -140 | 1 | 3 |
1 | 6 | 4H W | 2S | -1 | 50 | 1 | 3 |
4 | 3 | 4H W | AC | -1 | 50 | 1 | 3 |
8 | 7 | 4H W | AC | -2 | 100 | 4 | 0 |
1 | 6 | 2H W | 3D | -3 | 150 | 3 | 1 |
4 | 3 | 1D E | KS | -1 | 50 | 0 | 4 |
8 | 7 | 2S E | 5H | -3 | 150 | 3 | 1 |
Session ID: 341, Session Date: 2022-05-02, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19