1 | 6 | Ken Wilks / Rosalie Broughton | 31.00 | 64.58% | 0.18 | |
2 | 3 | Alison Torrance / Anthony Cooke | 27.00 | 56.25% | 0.13 | |
3 | 2 | Judy Donald / Kate Marshall | 24.00 | 50.00% | | |
4 | 4 | Jan Gulliver / Margaret Jones | 22.00 | 45.83% | | |
5 | 1 | David Corney / Margaret Corney | 16.00 | 33.33% | | |
2 | 4 | 4H S | 4C | +2 | 480 | 0 | 2 |
6 | 1 | 6H S | 9S | = | 980 | 2 | 0 |
2 | 4 | 5D W | 3S | = | -400 | 0 | 2 |
6 | 1 | 3D W | 5H | +1 | -130 | 2 | 0 |
2 | 4 | 2NT N | 6D | -2 | -100 | 1 | 1 |
6 | 1 | 3H N | AS | -2 | -100 | 1 | 1 |
2 | 4 | 4S S | 6H | +1 | 650 | 2 | 0 |
6 | 1 | 2S N | AD | +4 | 230 | 0 | 2 |
2 | 4 | 4H E | 5C | = | -420 | 2 | 0 |
6 | 1 | 4H E | 3C | +1 | -450 | 0 | 2 |
2 | 4 | 2NT N | 2C | +2 | 180 | 0 | 2 |
6 | 1 | 3NT S | JH | +2 | 460 | 2 | 0 |
3 | 4 | 4H S | 4D | +1 | 650 | 1 | 1 |
6 | 2 | 4H S | KS | +1 | 650 | 1 | 1 |
3 | 4 | 3NT E | 5D | -2 | 100 | 2 | 0 |
6 | 2 | 2S W | KD | +1 | -140 | 0 | 2 |
3 | 4 | 2H W | KD | +3 | -200 | 0 | 2 |
6 | 2 | 4H W | 5D | -2 | 200 | 2 | 0 |
3 | 4 | 6S S | KH | +1 | 1460 | 2 | 0 |
6 | 2 | 6S S | JD | -1 | -100 | 0 | 2 |
3 | 4 | 3H N | KC | +2 | 200 | 0 | 2 |
6 | 2 | 4H N | 5S | = | 420 | 2 | 0 |
3 | 4 | 4S W | AH | = | -420 | 1 | 1 |
6 | 2 | 4S W | AH | = | -420 | 1 | 1 |
1 | 2 | 3NT E | 9C | -2 | 200 | 1 | 1 |
6 | 3 | 3H E | QS | -2 | 200 | 1 | 1 |
1 | 2 | 5D E | JH | +1 | -420 | 0 | 2 |
6 | 3 | 2D E | 2S | +4 | -170 | 2 | 0 |
1 | 2 | 3NT N | 3H | -1 | -100 | 0 | 2 |
6 | 3 | 4S S | JD | = | 620 | 2 | 0 |
1 | 2 | 3NT N | 3S | = | 400 | 0 | 2 |
6 | 3 | 4H S | 6S | = | 420 | 2 | 0 |
1 | 2 | 5D W | 5H | -1 | 50 | 2 | 0 |
6 | 3 | 3NT W | 8H | +1 | -430 | 0 | 2 |
1 | 2 | 3NT S | 2C | +2 | 660 | 1 | 1 |
6 | 3 | 3NT N | 3H | +2 | 660 | 1 | 1 |
1 | 3 | 2S E | AH | +1 | -140 | 0 | 2 |
6 | 4 | 1NT S | 4S | -2 | -100 | 2 | 0 |
1 | 3 | 2S W | AD | +2 | -170 | 0 | 2 |
6 | 4 | 2NT W | 5D | +1 | -150 | 2 | 0 |
1 | 3 | 3C W | KD | = | -110 | 0 | 2 |
6 | 4 | 3C W | 4H | -1 | 50 | 2 | 0 |
1 | 3 | 2C S | JD | = | 90 | 0 | 2 |
6 | 4 | 3S E | 3H | -1 | 100 | 2 | 0 |
1 | 3 | 2D E | AC | -1 | 100 | 1 | 1 |
6 | 4 | 2D E | 4H | -1 | 100 | 1 | 1 |
1 | 3 | 3S E | AC | = | -140 | 1 | 1 |
6 | 4 | 3S E | AC | = | -140 | 1 | 1 |
2 | 3 | 2D E | JH | -1 | 100 | 1 | 1 |
4 | 1 | 2D W | AC | -1 | 100 | 1 | 1 |
2 | 3 | 1NT N | 2H | -1 | -100 | 1 | 1 |
4 | 1 | 2S S | AD | -1 | -100 | 1 | 1 |
2 | 3 | 3S N | 4D | -1 | -50 | 0 | 2 |
4 | 1 | 3H S | KD | = | 140 | 2 | 0 |
2 | 3 | 3D W | 5S | -1 | 50 | 1 | 1 |
4 | 1 | 3H W | QC | -1 | 50 | 1 | 1 |
2 | 3 | PASS N | | | 0 | 2 | 0 |
4 | 1 | 3S S | AC | -1 | -100 | 0 | 2 |
2 | 3 | 4C S | KS | -1 | -50 | 0 | 2 |
4 | 1 | 3C S | 3D | +1 | 130 | 2 | 0 |
Session ID: 245, Session Date: 2021-12-13, Masterpoints: G (1.5), Generated by: Compscore2W7 build 4-Dec-21