1 | 3 | ALISON TORRANCE / ANTHONY COOKE | 112.00 | 66.67% | 0.12 | |
2 | 4 | HELEN HALL / ANNE REES | 89.00 | 52.98% | 0.08 | |
3 | 2 | JOHN WILSON / MARGARET PEARSON | 77.00 | 45.83% | | |
4 | 1 | MARGARET BADGER / ILSE BOWEN | 58.00 | 34.52% | | |
1= | 1 | DAVID CORNEY / MARGARET CORNEY | 88.00 | 52.38% | 0.10 | |
1= | 2 | UNA LEWIS / GEORGE LEWIS | 88.00 | 52.38% | 0.10 | |
3 | 4 | MARGARET JONES / MICHELLE POLLITT | 83.00 | 49.40% | | |
4 | 3 | COLLEEN CONRICK / JEANNE BOOTE | 77.00 | 45.83% | | |
1 | 1 | 6S S | AS | = | 980 | 6 | 0 |
2 | 3 | 4S S | AH | +2 | 480 | 4 | 2 |
3 | 2 | 4S S | TC | +1 | 450 | 2 | 4 |
4 | 4 | 2S S | AH | +4 | 230 | 0 | 6 |
1 | 1 | 2C E | 4S | = | -90 | 2 | 4 |
2 | 3 | 2NT E | JH | = | -120 | 0 | 6 |
3 | 2 | 2NT E | 4S | -3 | 150 | 6 | 0 |
4 | 4 | 2NT E | 4S | -2 | 100 | 4 | 2 |
1 | 1 | 4C N | 6D | -1 | -50 | 2 | 4 |
2 | 3 | 2NT N | 3H | -2 | -100 | 0 | 6 |
3 | 2 | 3C N | JD | = | 110 | 4 | 2 |
4 | 4 | 3S N | 5C | +1 | 170 | 6 | 0 |
1 | 1 | 6S N | JD | -1 | -100 | 1 | 5 |
2 | 3 | 6S N | 5H | -1 | -100 | 1 | 5 |
3 | 2 | 5S N | 8C | = | 650 | 5 | 1 |
4 | 4 | 5S N | 5H | = | 650 | 5 | 1 |
1 | 1 | 4H N | AS | -1 | -100 | 0 | 6 |
2 | 3 | 4H N | AS | = | 620 | 6 | 0 |
3 | 2 | 2S W | AH | -1 | 50 | 2 | 4 |
4 | 4 | 3H S | 7C | = | 140 | 4 | 2 |
1 | 1 | 2S S | KD | = | 110 | 1 | 5 |
2 | 3 | 2S S | KD | +1 | 140 | 5 | 1 |
3 | 2 | 1S S | 9H | +2 | 140 | 5 | 1 |
4 | 4 | 2S S | KD | = | 110 | 1 | 5 |
1 | 1 | 2D E | 2S | +2 | -130 | 0 | 6 |
2 | 3 | 3D E | TH | = | -110 | 4 | 2 |
3 | 2 | 3D E | 2S | = | -110 | 4 | 2 |
4 | 4 | 2D E | 2S | +1 | -110 | 4 | 2 |
1 | 4 | 2S E | 6D | +2 | -170 | 2 | 4 |
2 | 2 | 3S E | 8C | +2 | -200 | 0 | 6 |
3 | 1 | 4S E | 8C | -1 | 50 | 6 | 0 |
4 | 3 | 2S E | 3C | +1 | -140 | 4 | 2 |
1 | 4 | 4S N | AC | = | 420 | 5 | 1 |
2 | 2 | 4SX S | KC | -4 | -800 | 0 | 6 |
3 | 1 | 4S S | KC | = | 420 | 5 | 1 |
4 | 3 | 3S S | AH | -2 | -100 | 2 | 4 |
1 | 4 | 3NT W | 2H | +1 | -630 | 0 | 6 |
2 | 2 | 3C E | JS | +2 | -150 | 6 | 0 |
3 | 1 | 3NT E | 6D | = | -600 | 2 | 4 |
4 | 3 | 2NT W | 2H | +3 | -210 | 4 | 2 |
1 | 4 | 6H W | TC | = | -980 | 1 | 5 |
2 | 2 | 6H W | TC | = | -980 | 1 | 5 |
3 | 1 | 4H W | QC | +2 | -480 | 5 | 1 |
4 | 3 | 5S E | QD | +1 | -480 | 5 | 1 |
1 | 4 | 3NT N | 2H | = | 600 | 6 | 0 |
2 | 2 | 2NT N | QC | +1 | 150 | 4 | 2 |
3 | 1 | 4S S | AH | -1 | -100 | 0 | 6 |
4 | 3 | 3S S | AH | = | 140 | 2 | 4 |
1 | 4 | 3NT N | 5H | -1 | -100 | 0 | 6 |
2 | 2 | 2NT S | 6H | +1 | 150 | 4 | 2 |
3 | 1 | 4C S | JH | +1 | 150 | 4 | 2 |
4 | 3 | 3C S | 4H | +2 | 150 | 4 | 2 |
1 | 4 | 5H W | 6D | -3 | 150 | 6 | 0 |
2 | 2 | 4H W | KD | -1 | 50 | 3 | 3 |
3 | 1 | 2H W | KD | -1 | 50 | 3 | 3 |
4 | 3 | 2H W | 9C | +2 | -170 | 0 | 6 |
1 | 3 | 3NT W | 7C | +4 | -520 | 0 | 6 |
2 | 1 | 3NT E | TD | +3 | -490 | 4 | 2 |
3 | 4 | 3NT E | 4S | +3 | -490 | 4 | 2 |
4 | 2 | 3NT E | 4S | +3 | -490 | 4 | 2 |
1 | 3 | 5H N | AS | -1 | -50 | 0 | 6 |
2 | 1 | 4H N | AS | = | 420 | 2 | 4 |
3 | 4 | 4H N | JD | +3 | 510 | 6 | 0 |
4 | 2 | 4H N | AS | +1 | 450 | 4 | 2 |
1 | 3 | 2S E | TH | -1 | 50 | 6 | 0 |
2 | 1 | 3S E | TH | = | -140 | 0 | 6 |
3 | 4 | 2S E | TH | = | -110 | 3 | 3 |
4 | 2 | 2S E | TH | = | -110 | 3 | 3 |
1 | 3 | 3S W | 9C | +1 | -170 | 4 | 2 |
2 | 1 | 3S W | 6H | +1 | -170 | 4 | 2 |
3 | 4 | 2S E | 2H | +2 | -170 | 4 | 2 |
4 | 2 | 3H N | 4D | -2 | -200 | 0 | 6 |
1 | 3 | 3NT S | 3S | +2 | 460 | 4 | 2 |
2 | 1 | 3NT S | 6S | +2 | 460 | 4 | 2 |
3 | 4 | 3NT S | 3S | +1 | 430 | 0 | 6 |
4 | 2 | 4NT S | 3S | +1 | 460 | 4 | 2 |
1 | 3 | 2NT N | 4C | -1 | -100 | 1 | 5 |
2 | 1 | 1NT N | 5D | = | 90 | 4 | 2 |
3 | 4 | 2H N | AC | -1 | -100 | 1 | 5 |
4 | 2 | 1NT N | 5C | +1 | 120 | 6 | 0 |
1 | 3 | 2H N | 6D | +1 | 140 | 0 | 6 |
2 | 1 | 3H N | AS | +1 | 170 | 4 | 2 |
3 | 4 | 2NT N | 3D | +3 | 210 | 6 | 0 |
4 | 2 | 2NT S | 7S | +1 | 150 | 2 | 4 |
1 | 2 | 4S W | 2D | = | -620 | 0 | 6 |
2 | 4 | 2NT E | AC | = | -120 | 2 | 4 |
3 | 3 | 2NT E | 8C | -2 | 200 | 6 | 0 |
4 | 1 | 3D E | 7H | -1 | 100 | 4 | 2 |
1 | 2 | 3D E | 4S | +1 | -130 | 4 | 2 |
2 | 4 | 3NT W | 6S | = | -600 | 2 | 4 |
3 | 3 | 3NT W | 5S | -1 | 100 | 6 | 0 |
4 | 1 | 3NT E | 4S | +1 | -630 | 0 | 6 |
1 | 2 | 3S N | 4D | -2 | -100 | 2 | 4 |
2 | 4 | 4D E | 7S | = | -130 | 0 | 6 |
3 | 3 | 2S N | 7D | = | 110 | 6 | 0 |
4 | 1 | 2S N | TH | -1 | -50 | 4 | 2 |
1 | 2 | 4S E | 4C | +1 | -650 | 0 | 6 |
2 | 4 | 3S E | 4C | +1 | -170 | 4 | 2 |
3 | 3 | 2S E | 4C | +2 | -170 | 4 | 2 |
4 | 1 | 3S E | 4H | +1 | -170 | 4 | 2 |
1 | 2 | 5H N | AC | -2 | -200 | 0 | 6 |
2 | 4 | 6D S | 2C | = | 1370 | 6 | 0 |
3 | 3 | 5D S | 2C | = | 600 | 2 | 4 |
4 | 1 | 5D S | QS | +1 | 620 | 4 | 2 |
1 | 2 | 1S S | JC | = | 80 | 5 | 1 |
2 | 4 | 2NT W | 4D | = | -120 | 0 | 6 |
3 | 3 | 1S S | QD | = | 80 | 5 | 1 |
4 | 1 | 2D W | 9S | -1 | 50 | 2 | 4 |
1 | 2 | 3S N | 2H | -3 | -300 | 0 | 6 |
2 | 4 | 2S S | JH | = | 110 | 3 | 3 |
3 | 3 | 3S S | 2H | = | 140 | 6 | 0 |
4 | 1 | 2S S | 9H | = | 110 | 3 | 3 |
Session ID: 336, Session Date: 2022-04-11, Masterpoints: G (1.5), Generated by: Compscore2W7 build 12-Jan-19