Hervey Bay Motocross
2009 Rd. 4 results 28-Jun 28-Jun 28-Jun 28-Jun 28-Jun
      Moto1 Moto2 Moto3 Total Place
a aa  50cc Div1
a aaa
A Cameron Lance
71 A Hunter Zeth
433 A Blackburn Brendan
494 A Horninge Mickayla
A
b aa  50cc Div2
b aaa
12T B Tippo Blake 25 25 25 75 1
92 B Argus Jordan 22 22 22 66 2
30 B Neville Billy 20 20 20 60 3
B
c aa  65cc
c aaa
392 C Muller Seth 25 25 25 75 1
431 C Larter Jack 22 22 22 66 2
E C Estcourt Riley 18 20 20 58 3
384 C Wilson Tully 20 16 14 50
T98 C Rackemann Tom 16 18 15 49
498 C Blackburn Kyle 14 14 18 46
4 C Hynes Clancy 12 15 16 43
12 C Tippo Blake 10 13 13 36
232 C Andrews Tom 15 11 dnf 26
344 C Johannessen Eli 11 12 dnf 23
137 C Palma-Lindsay Ty 13 dns dns 13
C
d aa 85cc 9-11 Yrs
d aaa
392 D Muller Seth 25 25 25 75 1
953 D James-Harris Keenan 20 22 22 64 2
255 D Palmer-Lindsay Ty 22 20 20 62 3
D
e aa 85cc 12-15 Yrs
e aaa
729 E McGrath Hamish 25 25 22 72 1
386 E Abood Corey 22 22 25 69 2
189 E Cook Benjamin 20 20 20 60 3
736 E Holliday Shane 18 18 15 51
21 E Neville Harvey 15 16 18 49
M64 E McIntosh Ben 13 15 16 44
726 E Chay Zack 14 14 14 42
651 E Lewis Casey 16 13 13 42
718 E Freedman Andre 12 12 11 35
115 E Hodges Nathan 11 11 12 34
E
f aa  Junior Lites
f aaa
243 F Turner Caleb 15 25 25 65 1
143 F Chay Kyle 22 18 22 62 2
507 F O'Farrell Jesse 25 20 8 53 3
31 F Abood Corey 14 13 20 47
92 F Flaherty Jordan 11 22 14 47
522 F Cook Benjamin 20 16 9 45
718 F Jones Keiran 18 10 16 44
K 17 F Grover Kevin 13 12 18 43
730 F McGrath Geordie 16 14 13 43
83 F O'Dorico Christopher 12 15 15 42
243 F Turner-Pavey Quinn 10 11 12 33
650 F Lewis Travis 9 9 11 29
72 F Shaw Trent dnf 8 10 18
651 F Lewis Casey dns dns dns 0
F
g aa  Senior Lites
g aaa
815 G Thompson Brad 22 25 25 72 1
T35 G Estcourt Thomas 18 20 22 60 2
275 G Dalglish Matt 20 22 dnf 42 3
A 22 G Delfs Nathan 25 dnf dns 25
G
h aa  Senior Open
h aaa
N 82 H Donohoe Noel 25 22 25 72 1
937 H Weith Amos 22 25 22 69 2
772 H Estcourt Stephen 20 20 20 60 3
H
i aa  Clubman Lites
i aaa
A22 I Delfs Nathan 25 25 20 70 1
373 I Fry Brenton 18 22 25 65 2
R 91 I Little Shane 20 15 22 57 3
J38 I Thompson Jeffery 15 20 16 51
A 13 I Benz Aaron 13 18 18 49
926 I Doyle Ryan 16 16 14 46
815 I Thompson Brad 22 8 15 45
E83 I Moras Ethan 12 12 13 37
427 I Peate John 10 14 12 36
185 I Muratore Chris 9 13 11 33
A 52 I Anderson Matthew 11 11 9 31
385 I Wouters Kirk 8 10 10 28
C 17 I Anderson Christopher 7 9 8 24
J 14 I Simpson Jake 14 dns dns 14
T35 I Estcourt Thomas dns dns dns 0
I
j aa  Clubman Open
j aaa
666 J Ford Casey 25 25 25 75 1
H 56 J Horninge Michael 22 22 22 66 2
K 59 J Bowley Neal 20 20 20 60 3
P 00 J Johannessen Paul 18 18 18 54
500 J Harrison Steve 16 15 16 47
J Van Iersel Jed 15 16 15 46
J Drake Liam 14 dns 14 28
J
k aa Veteran 30-39Yr.
k aaa
H6 K Horninge Michael 25 25 22 72 1
351 K Watt Brett 22 22 25 69 2
937 K Weith Amos 20 20 20 60 3
243 K Bender Gary 18 18 18 54
549 K Bausch Shane 16 16 16 48
K
l aa Veteran 40+Yrs.
l aaa
68 M L Camilleri Mark 25 25 25 75 1
K 59 L Bowley Neal 22 22 22 66 2
36 L O'Dorico Dean 20 20 20 60 3
P 00 L Johannessen Paul 15 14 18 47
495 L Arthur Ross 18 18 11 47
772 L Estcourt Stephen 12 15 16 43
217 L Hodges Gary 14 10 14 38
247 L Roker Tim 6 16 13 35
268 L McIntosh Greg 9 12 12 33
553 L James Simon 10 13 10 33
500 L Harrison Steve 16 dns 15 31
26 L Neville Anthony 11 8 9 28
237 L McGrath Duncan 8 11 8 27
614 L Anderson Robert 5 9 7 21
A82 L Fry Laurie 13 dns dns 13
911 L Batkines Steve 7 dns dns 7
L
p aa  Enduro
p aaa
9 P Fry Laurie 25 25 25 75 1
P
q aa  Quads
q aaa
086 Q Gilbert Barry 25 25 25 75 1
38 Q Dick Josh 20 22 22 64 2
69 Q Moras Reno 22 20 20 62 3
97 Q Burton Jason 18 18 18 54
Q
r aa  Evolution
r aaa
911 R Batkines Steve 25 22 25 72 1
495 R Arthur Ross 22 25 dnf 47 2
459 R Anderson Paul dnf dns dns 0
R