Hervey Bay Motocross 
Club Series 2008 20-Jul 20-Jul 20-Jul 20-Jul 20-Jul
      Moto1 Moto2 Moto3 Total Place
a aa  50cc Div1
12 A Tippo Blake 1
92 A Argus Jordan 2
562 A Greenfield Lochlan 3
353 A Lloyd-Jones Kira
117 A Rayner Tristan
37 A Delfs Taleah
71 A Hunter Zeth
30 A Neville Billy
131 A Cittadella Abbey
433 A Blackburn Brendan
9 A Sauer Jeremy
494 A Horninge Mickayla
20 A Johnson Slayde
454 A Jan Suzzi
31 A Lewis Beau
A Lloyd-Jones Demi
b aa  50cc Div2
392 B Muller Ethan 25 20 25 70 1
153 B Lewis Lachlan 22 25 16 63 2
129 B Roker Kyle 20 18 22 60 3
2 B Jan Jimmy 16 22 18 56
230 B Johnson Tarryn  18 16 20 54
455 B Jan Danni 8 8 8 24
431 B Larter Jack 18 dnf dns 18
c aa  65cc
392 C Muller Seth 25 25 22 72 1
139 C Preston Lawson 22 20 20 62 2
936 C Rayner Reece 11 22 25 58 3
T C Roker Beau 20 14 18 52
860 C Cittadella Tyler 16 18 16 50
T98 C Rackemann Tom 14 16 12 42
137 C Palma-Lindsay Ty  15 12 14 41
384 C Willson Tully 13 11 15 39
392 C Andrews Tom 12 13 11 36
E17 C Muller Ethan 6 15 13 34
153 C Lewis Lachlan 9 10 9 28
E C Escort Riley 7 9 10 26
498 C Blackburn Kyle 10 7 7 24
d aa 85cc 9-11 Yrs
112 D Scott Nick 25 25 25 75 1
392 D Muller Seth 22 22 20 64 2
70 D Schuber Damon 20 20 22 62 3
6 D Jan Brody 18 18 16 52
238 D Chay Zack 16 16 18 50
e aa 85cc 12-15 Yrs
39 E Maher Harley 25 22 25 72 1
386 E Abood Corey 22 25 20 67 2
189 E Cook Benjamin 20 20 22 62 3
128 E Downes Brodie 18 13 18 49
77 E Elkin Robert 16 18 14 48
83 E Odorico Christopher 14 16 16 46
45 E Holloway Kaziah 15 15 13 43
449 E Jan Robbi 13 14 12 39
253 E Tracey Kaitlyn 12 10 11 33
F6 E Jan Alli 11 12 10 33
348 E Wright Cody 6 11 15 32
651 E Lewis Casey 10 9 8 27
668 E Dobbrick Sam 8 8 9 25
197 E Horninge Rick 9 7 7 23
21 E Neville Harvey 7 dnf 6 13
f aa  Junior Lites
129 F Maher Jesse 25 25 25 75 1
39 F Maher Harley 22 22 22 66 2
597 F Doyle Ryan 18 20 20 58 3
k17 F Grover Kevin 20 18 18 56
522 F Cook Benjamin 15 13 16 44
718 F Jones Keiran 13 16 15 44
77 F Elkin Robert 14 15 11 40
31 F Abood Corey 11 14 14 39
547 F Estcourt Thomas 16 10 13 39
291 F Hancock Klay 12 12 12 36
650 F Lewis Travis dns 11 10 21
g aa  Senior Lites
269 G Ford Duane 25 22 25 72 1
869 G Radke Peter 22 25 22 69 2
A22 G Delfs Nathan 20 20 20 60 3
815 G Thompson Brad 16 18 18 52
R91 G Little Shane 18 dns dns 18
h aa  Senior Open
H40 H Neilsen Stephen 25 15 25 65 1
D45 H Harper Daniel 16 20 22 58 2
H56 H Horninge Michael 20 22 15 57 3
05 H Kirkman Luke 13 18 20 51
82 H Donohoe Noel 15 16 18 49
H93 H Hancock Axel 22 25 dnf 47
N44 H Nichols Peter 14 14 16 44
373 H Fry Brenton 18 dns dns 18
13 H Watson Jason dns dns dns 0
i aa  Clubman Lites
373 I Fry Brenton 22 22 25 69 1
A22 I Delfs Nathan 25 20 22 67 2
H93 I Hancock Axel 20 25 16 61 3
815 I Thompson Brad 18 18 20 56
71 I Cuthbertson Bobby 16 15 18 49
C10 I Burton Damien 15 16 15 46
A52 I Anderson Matt 14 14 14 42
T11 I Whiteoak Tom 13 15 13 41
14 I Little Mark 12 13 12 37
R91 I Little Shane dnf dns dns 0
j aa  Clubman Open
666 J Ford Casey 25 25 25 75 1
34 J Shorten Shane 22 20 22 64 2
351 J Watt Brett 18 22 20 60 3
D45 J Harper Daniel 20 18 18 56
82 J Donohoe Noel 16 16 15 47
125 J Hayhoe Michael 15 15 16 46
63 J Odorico Dean 14 14 14 42
3 J Scougall Luke 13 13 13 39
H93 J Goodrope Steve 12 dnf dns 12
11 J Argus Reece dnf dns dns 0
k aa Veteran 30-39Yr.
13 K Watson Jason 25 25 25 75 1
56 K Watson Scott 22 22 20 64 2
51 K Camilleri Mark 18 20 18 56 3
125 K Hayhoe Michael 16 18 16 50
82 K Pingel Adrain 15 16 14 45
51 K Bausch Shane 14 15 15 44
H40 K Neilsen Steven 20 dns 22 42
l aa Veteran 40+Yrs.
N44 L Nichols Peter 25 25 25 75 1
342 L Horne Peter 22 22 22 66 2
495 L Arthur Ross 20 20 20 60 3
D64 L Dobbrick Greg 18 18 18 54
772 L Escort Stephen 16 16 16 48
1 L Harker Noel 15 dnf 15 30
247 L Roker Tim dns dns dns 0
p aa  Enduro
H56 P Horninge Michael 25 25 25 75 1
A2 P Blackburn Ashley 22 22 22 66 2
8 P Borg Ryan 20 20 20 60 3
61 P Stutz Rodney 16 18 18 52
11 P Watson Brad 15 15 16 46
9 P Fry Laurie 18 16 dns 34
q aa  Quads
82 Q Shute Dwayne 18 25 25 68 1
247 Q Roker Tim 25 20 18 63 2
90 Q Kirk Cameron 22 18 22 62 3
Q Dick Josh 20 22 20 62
r aa  Evolution
342 R Horne Peter 25 25 25 75 1
495 R Arthur Ross 20 22 22 64 2
200 R Cook Mark 18 20 dnf 38 3
54 R Harker Noel 22 dns dns 22
68 R Dobbrick Greg dnf dns dns 0