Hervey Bay Motocross                         
Club Series 2007 15-Jul 15-Jul 15-Jul 15-Jul 15-Jul
      Moto 1 Moto 2 Moto 3 Total Place
a aa  50cc Div1
07 A Simpson Jaiden 1
129 A Roker Kyle 2
204 A Jan Jimmy 3
A Tippo Blake
6 A Ambrose Spencer
37 A Delfs Taleah
29 A Horne Bradley
54 A Horninge Mickayla
71 A Meade Skye-Lee
A Ramage William
b aa  50cc Div2 0
28 B McConnell Kye 25 25 25 75 1
956 B Orr Anthony 22 22 22 66 2
2 B Jan Jimmy 20 18 20 58 3
F2 B Jan Danni 18 20 18 56
B Ambrose Spencer 16 16 16 48
c aa  65cc 0
41 C Dobson Jesse 25 25 25 75 1
128 C Downes Brodie 22 20 22 64 2
848 C Meade Jacob 20 22 20 62 3
414 C Dobson Shannon 18 18 18 54
454 C Jan Alli 16 16 16 48
C Horninge Rick 15 15 15 45
T C Roker Beau 14 14 14 42
254 C Bettina Kora 13 13 13 39
448 C McConnell Brayden 11 11 11 33
76 C Wright Lauren 12 12 9 33
455 C Jan Brody 9 10 12 31
956 C Orr Anthony 10 9 7 26
21 C Neville Harvey 8 8 8 24
174 C Hawes Jake dnf dns 10 10
d aa 85cc 9-11 Yrs 0
37 D Wright Jacob 25 25 25 75 1
41 D Dobson Jesse 20 22 22 64 2
6 D Smith Chase 18 20 20 58 3
128 D Downes Brodie 22 18 18 58
454 D Jan Alli 16 16 16 48
e aa 85cc 12-15 Yrs 0
236 E Korpi Mitchell 25 22 25 72 1
597 E Doyle Ryan 22 20 20 62 2
238 E Chay Kyle 14 18 22 54 3
909 E Kirby Brayde 20 15 18 53
176 E Meade Josh 16 25 10 51
83 E Odorico Christopher 18 13 15 46
77 E Elkin Robert 15 14 16 45
386 E Abood Corey 13 12 14 39
189 E Cook Benjamin 12 16 11 39
449 E Jan Robbi 10 9 12 31
834 E Bellis Nick 8 8 13 29
291 E Hancock Klay 11 10 8 29
924 E Tracey Kaitlyn 7 11 9 27
197 E Horninge Rick 9 7 7 23
11 E Farrance Stevie 5 5 6 16
366 E McIntosh Ben 6 6 4 16
253 E Barr Cody 4 4 5 13
668 E Dobbrick Sam dns dns dns 0
f aa  Junior Lites 0
355 F Fry Brenton 25 22 25 72 1
597 F Doyle Ryan 22 25 20 67 2
871 F McCarthy Scott 20 20 18 58 3
522 F Cook Benjamin 18 18 16 52
870 F Ward Josh 14 15 14 43
29 F Bellis Daniel 15 14 13 42
751 F Barr Haiden 13 11 15 39
R42 F Jones Keiran dnf 16 22 38
T19 F Whiteoak Oak 12 12 11 35
D17 F Grover David 11 dns 12 23
973 F Stallan Lewis 16 dns dns 16
k17 F Grover Kevin Dns 13 dns 13
236 F Korpi Mitchell dns dns dns 0
g aa  Senior Lites 0
22 G Ford Duane 25 25 25 75 1
N44 G Nichols Peter 22 22 22 66 2
h aa  Senior Open 0
52 H Westle Reece 25 25 25 75 1
7 H D'Arcy Ben 20 22 22 64 2
23 H Voss Lee 22 20 20 62 3
664 H Johnson Steve 16 18 18 52
10 H McCarthy Dean 15 16 16 47
69 H Odorico Chris 18 dnf dns 18
i aa  Clubman Lites 0
591 I Hardman Ryan 20 25 25 70 1
46 I Shillingford Sam 25 20 22 67 2
A22 I Delfs Nathan 22 22 18 62 3
272 I Fowler Graham 15 18 20 53
T19 I Thompson Brad 18 15 16 49
14 I Little Shane 13 14 15 42
91 I McConnell Mick 14 13 14 41
385 I Abood Brent 12 11 13 36
216 I Milward Chris 16 16 dnf 32
N91 I Philp Mark 10 9 11 30
X I Finlay Nick 11 12 dnf 23
51 I Bausch Shane dnf 10 12 22
j aa  Clubman Open 0
7 J D'Arcy Ben 25 25 25 75 1
414 J Meade Daniel 22 22 22 66 2
69 J Odorico Christian 18 20 20 58 3
666 J Ford Casey 20 18 18 56
34 J Shorten Shane 14 16 16 46
B35 J Gataker Jason 16 14 15 45
664 J Johnson Steve 15 15 14 44
82 J Donohoe Noel 13 13 13 39
425 J Busby Steven 11 10 11 32
36 J Odorico Nicholas 8 11 12 31
D57 J Simms Jessie 12 8 10 30
3 J Scougall Luke 9 9 8 26
221 J Reitsma Ray 7 7 9 23
74 J Arthur Marshall 10 12 dns 22
58 J Arthur Calum dnf dns dns 0
k aa Veteran 30-39Yr. 0
56 K Watson Scott 25 25 25 75 1
05 K Huth Glen 22 22 22 66 2
K Gataker Jason 20 20 20 60 3
91 K McConnell Mick 18 18 16 52
K McCarthy Dean 16 16 18 50
268 K McIntosh Greg 14 15 15 44
68 K Dobbrick Greg 15 14 dns 29
T71 K Hawes Danny dns dns dns 0
l aa Veteran 40+Yrs. 0
63 L O'Dorico Dean 25 25 22 72 1
342 L Horne Peter 20 20 25 65 2
N44 L Nichols Peter 22 22 20 64 3
692 L Brian Henderson 18 18 18 54
999 L Watkins Anthony 16 16 16 48
L D'arcy Ken 14 14 14 42
61 L Stutz Rodney 13 13 15 41
565 L Arthur Ross 15 15 dns 30
n aa   Expert 0
52 N Westle Reece 25 25 25 75 1
3 N Voss Lee 22 22 22 66 2
42 N Ford Duane 20 20 20 60 3
p aa  Enduro 0
05 P Huth Glen 25 25 25 75 1
7 P Sullivan Daniel 22 22 22 66 2
028 P Jan Spike 18 20 20 58 3
P D'Arcy Ken 20 18 18 56
M31 P Hawes Danny dnf dns dns 0
q aa  Quads 0
086 Q Gilbert Barry 25 25 22 72 1
26 Q Jarmey Travis 16 22 25 63 2
247 Q Roker Tim 22 18 20 60 3
13 Q Shute Dwayne 20 16 18 54
D51 Q Sims Dave 18 15 16 49
r aa  Evolution 0
68 R Dobbrick Greg 22 20 25 67 1
W39 R Watkins Tony 18 18 22 58 2
54 R Horne Peter 25 25 dnf 50 3
495 R Arthur Ross 20 22 dns 42