Hervey Bay Motocross       
Res 22/4/07 Round 3 22-Apr 22-Apr 22-Apr 22-Apr 22-Apr
      Moto 1 Moto 2 Moto 3 Total Place
a aa  50cc Div1
07 A Simpson Jaiden 1
129 A Roker Kyle 2
140 A Lewis Lachan 3
213 A Muller Ethan
280 A Cunningham Justin
204 A Jan Jimmy
A Tippo Blake
37 A Delfs Taleah
6 A Ambrose Spencer
b aa  50cc Div2
28 B McConnell Kye 22 25 25 72 1
392 B Muller Ethan 25 22 22 69 2
F2 B Jan Danni 20 20 20 60 3
c aa  65cc
128 C Downes Brodie 25 25 25 75 1
848 C Meade Jacob 22 22 20 64 2
392 C Muller Seth 18 20 22 60 3
454 C Jan Alli 20 14 16 50
448 C McConnell Brayden 11 18 18 47
174 C Hawes Jake 16 13 15 44
254 C Korpi Bettina 15 16 13 44
106 C Jung Bailey 14 15 14 43
T C Roker Beau 13 11 12 36
21 C Neville Harvey 12 12 11 35
455 C Jan Brody dnf dns dns 0
d aa 85cc 9-11 Yrs
128 D Downes Brodie 25 25 26 76 1
454 D Jan Alli 22 22 22 66 2
392 D Muller Seth dnf 20 20 40 3
e aa 85cc 12-15 Yrs
597 E Doyle Ryan 25 25 18 68 1
83 E Odorico Christopher 16 22 25 63 2
176 E Meade Josh 22 18 22 62 3
236 E Korpi Mitchell 20 20 20 60
77 E Elkin Robert 18 15 16 49
189 E Cook Benjamin 15 16 15 46
909 E Kirby Brayde 14 14 12 40
238 E Chay Kyle 13 13 13 39
605 E Rackemann Cameron 10 11 10 31
291 E Hancock Klay 12 5 11 28
924 E Tracey Kaitlyn 11 9 8 28
386 E Abood Corey dnf 12 14 26
891 E King Kiani 9 10 7 26
449 E Jan Robbi 8 7 9 24
834 E Bellis Nick 7 8 6 21
366 E McIntosh Ben 6 4 5 15
11 E Farrance Stevie 4 3 4 11
668 E Dobbrick Sam 5 6 dns 11
f aa  Junior Lites
455 F Turner Casey 25 25 25 75 1
194 F Jones Taylor 20 22 22 64 2
355 F Fry Brenton 18 20 20 58 3
871 F McCarthy Scott 22 14 18 54
R42 F Jones Keiran 15 18 14 47
597 F Doyle Ryan 13 16 16 45
522 F Cook Benjamin 12 13 15 40
369 F Savage Tyler 16 15 6 37
29 F Bellis Daniel 10 11 13 34
751 F Barr Haiden 8 10 11 29
236 F Korpi Mitchell 14 12 dns 26
973 F Stallan Lewis 7 9 10 26
177 F Turner Sam 5 8 12 25
699 F Casey Luke 6 7 8 21
T19 F Whiteoak Oak 3 6 7 16
188 F Dodd Gregory 4 dnf 9 13
k17 F Grover Kevin 11 dnf dns 11
D17 F Grover David 9 dnf dns 9
g aa  Senior Lites
A22 G Westle Reece 22 25 25 72 1
D80 G Staib Dean 20 22 22 64 2
N44 G Nichols Peter 18 18 20 56 3
146 G King Shannon 25 20 dns 45
B90 G Hancock Axel dnf dns dns 0
h aa  Senior Open
7 H D'Arcy Ben 25 25 25 75 1
10 H McCarthy Dean 22 22 22 66 2
i aa  Clubman Lites
B90 I Hancock Axel 22 25 25 72 1
B99 I Harding Ryan 20 20 22 62 2
T55 I Savage Travis 18 18 20 56 3
46 I Shillingford Sam 16 15 18 49
216 I Milward Chris 15 16 16 47
A22 I Delfs Nathan 25 22 dnf 47
14 I Little Shane 14 13 15 42
385 I Abood Brent 13 14 11 38
51 I Bausch Shane 11 12 14 37
196 I Barr Daniel 12 10 12 34
X I Finlay Nick dnf 11 13 24
j aa  Clubman Open
7 J D'Arcy Ben 20 25 25 70 1
666 J Ford Casey 25 22 22 69 2
69 J Odorico Christian 22 20 20 62 3
82 J Donohoe Noel 14 18 18 50
414 J Meade Daniel 16 16 15 47
34 J Shorten Shane 15 15 16 46
36 J Odorico Nicholas 13 14 14 41
294 J Douglas John 12 12 12 36
3 J Scougall Luke 11 11 13 35
382 J Newton Trevor 10 13 dns 23
B35 J Gataker Jason 18 dns dns 18
k aa Veteran 30-39Yr.
56 K Watson Scott 25 25 25 75 1
91 K McConnell Mick 20 22 20 62 2
K McCarthy Dean 18 20 22 60 3
T71 K Hawes Danny 14 18 18 50
68 K Dobbrick Greg 15 16 16 47
268 K McIntosh Greg 16 14 15 45
991 K Cunningham Aaron 13 13 14 40
K Gataker Jason 22 15 dns 37
l aa Veteran 40+Yrs.
63 L O'Dorico Dean 25 25 25 75 1
N44 L Nichols Peter 22 22 22 66 2
565 L Arthur Ross 15 20 20 55 3
H09 L Lewis Howard 18 18 16 52
289 L McIntosh Tim 16 16 18 50
L Harker Noel 20 dns dns 20
n aa   Expert
52 N Westle Reece 25 25 25 75 1
M46 N King Shannon 22 22 dns 44 2
p aa  Enduro
54 P Harker Noel 25 22 25 72 1
028 P Jan Spike 22 25 22 69 2
q aa  Quads
247 Q Roker Tim 25 25 25 75 1
Q Kirk Cameron 22 22 22 66 2
r aa  Evolution
495 R Arthur Ross 22 22 25 69 1
54 R Harker Noel 25 25 dnf 50 2
68 R Dobbrick Greg dnf 20 22 42 3