Hervey Bay Motocross Club results 6th Nov. 2005
06-Nov 06-Nov 06-Nov 06-Nov 06-Nov
      Moto 1 Moto 2 Moto 3 Total Place
a aa  50cc Div1 0
62 A Wright Laurn 1
28 A McConnell Kye 2
42 A Flynn Conor 3
129 A Roker Kyle
206 A Jan Danni
230 A Stackman Dylan
24 A Jan Jimmy
3 A Pingel Brody
136 A Farrelly Damon
05 A Pavlicevich William
74 A Laherty Taine
b aa  50cc Div2 0
392 B Muller Seth 25 25 25 75 1
393 B Turner-Pavey Khan 22 22 22 66 2
121 B Roker Beau 20 18 18 56 3
22 B Pavlicevich Fleur 18 16 15 49
131 B Zschech Nathan 16 15 16 47
455 B Jan Brody dnf 20 20 40
c aa  65cc 0
107 C Kennedy Jarrod 18 25 25 68 1
92 C Flaherty Jordan 25 22 20 67 2
128 C Downs Brodie 22 20 22 64 3
108 C Chay Kyle 20 18 18 56
449 C Jan Robbi 16 15 15 46
668 C Dobbrick Sam 15 13 14 42
454 C Jan Alli 14 14 13 41
8 C Odorico Christopher 7 16 16 39
135 C Leyton Hayden 13 11 11 35
455 C Jan Brody 11 12 10 33
392 C Muller Seth 12 9 9 30
499 C Crawford Nathan 10 6 12 28
197 C Horninge Rick 8 10 8 26
2 C Barnes Loche 9 8 7 24
248 C Zschech Travis 6 7 6 19
d aa 85cc 9-11 Yrs 0
37 D Wright Jacob 25 25 25 75 1
77 D Elkin Robert 22 22 22 66 2
42 D Cooper Rhys 20 20 20 60 3
823 D Glanville Scott 18 18 18 54
189 D Cook Benjamin 16 16 16 48
891 D King Kiani 15 14 15 44
449 D Jan Robbi 14 15 14 43
135 D Leyton Hayden 12 12 13 37
197 D Horninge Rick 11 11 12 34
454 D Jan Alli 13 13 dnf 26
e aa 85cc 12-15 Yrs 0
942 E Hardman Ryan 25 20 25 70 1
666 E Brown Hayden 22 22 22 66 2
180 E Barthaldt Jack 20 25 20 65 3
625 E Turner-Pavey Quinn 18 18 18 54
597 E Doyle Ryan 14 15 16 45
718 E Jones Keiran 15 16 14 45
518 E Robinson Charlie 13 14 13 40
188 E Fry Brent 16 dnf 15 31
f aa  Junior Lites 0
455 F Turner Casey 22 25 25 72 1
146 F King Shannon 25 22 22 69 2
289 F Hancock Axel 18 20 18 56 3
155 F Savage Travis 20 18 16 54
26 F Kennedy Matthew 15 16 20 51
39 F Janson Ashley 16 14 14 44
369 F Savage Tyler 14 13 12 39
364 F Green Josh 13 12 13 38
246 F Shillingford Sam dns 15 15 30
g aa  Senior Lites 0
D80 G Staib Dean 25 25 25 75 1
56 G Watson Scott 20 22 20 62 2
626 G Pearson Jade 22 0 22 44 3
h aa  Senior Open 0
23 H Voss Lee 25 25 22 72 1
13 H Watson Jason 22 22 25 69 2
817 H Johnson Benjamin 16 18 20 54 3
525 H Wishart Steve 18 20 dns 38
086 H Gilbert Barry 20 16 dnf 36
i aa  Clubman Lites 0
D80 I Staib Dean 25 25 25 75 1
M35 I Philips Marten 22 22 22 66 2
581 I Delfs Nathan 20 20 20 60 3
746 I Fowler Phillip 16 18 18 52
H90 I Priestly Adam 18 16 dnf 34
360 I Schmidt Craig 15 15 dns 30
j aa  Clubman Open 0
817 J Johnson Benjamin 25 25 22 72 1
525 J Wishart Steve 22 22 20 64 2
H40 J Neilsen Stephen 16 18 25 59 3
666 J Ford Casey 20 20 18 58
55 J Hanser Kristian 18 14 14 46
272 J Fowler Graham 14 16 15 45
M55 J Casey Matt 15 15 12 42
445 J Spry Clinton 12 13 16 41
752 J Harvey Chris 13 12 13 38
682 J Grima Kevin 11 dns 11 22
k aa Veteran 30-39Yr. 0
56 K Watson Scott 25 25 25 75 1
36 K Odorico Dean 22 22 22 66 2
74 K Goddard Daren 16 20 20 56 3
68 K Dobbrick Greg 20 18 18 56
K Flaherty David 18 16 dns 34
l aa Veteran 40+Yrs. 0
342 L Horne Peter 25 25 25 75 1
565 L Arthur Ross 22 22 22 66 2
n aa   Expert 0
13 N Watson Jason 25 25 25 75 1
o aa   Ladies 0
23 O Mauger Kelly 25 25 25 75 1
103 O Worthington Jessica 22 22 22 66 2
3
p aa  Enduro 0
028 P Jan Spike 25 25 25 75 1
q aa  Quads 0
086 Q Gilbert Barry 25 25 25 75 1
247 Q Roker Tim 22 22 22 66 2
Q Kirk Cameron 20 20 dns 40 3
r aa  Evolution 0
54 R Horne Peter 25 25 25 75 1
565 R Arthur Ross 22 22 20 64 2
53 R Wilson Bruce 20 20 22 62 3
74 R Goddard Daren dns dns dns 0