Hervey Bay Motocross Club Series Master 2005                                
25-Sep 25-Sep 25-Sep 25-Sep 25-Sep
      Moto 1 Moto 2 Moto 3 Total Place                              
a aa  50cc Div1 0
212 A Jung Bailey 1
28 A McConnell Kye 2
206 A Jan Danni 3
136 A Farrelly Damon
230 A Stackman Dylan
3 A Pingel Brody
42 A Flynn Conor
37 A Delfs Taleah
24 A Jan Jimmy
05 A Pavlicevich William
b aa  50cc Div2 0
43 B Evans Michael 25 25 25 75 1
455 B Jan Brody 20 22 22 64 2
197 B Hughes Braden 18 20 20 58 3
392 B Muller Seth 22 18 18 58
511 B Holz Jake 15 15 16 46
42 B Flynn Conor 14 14 15 43
40 B Zipf Tom 16 16 dnf 32
9 B Pavlicevich Fleur 13 dnf 14 27
c aa  65cc 0
112 C Scott  Nicklas 25 20 22 67 1
188 C Gook Jake 20 25 20 65 2
94 C Richardson Jackson 22 11 25 58 3
43 C Evans Richard 18 22 18 58
128 C Downs Brodie 16 18 16 50
499 C Crawford Nathan 12 16 15 43
8 C Odorico Christopher 15 14 14 43
108 C Chay Kyle 14 15 12 41
449 C Jan Robbi 13 12 13 38
668 C Dobbrick Sam 11 13 11 35
454 C Jan Alli 10 10 10 30
392 C Muller Seth 7 9 9 25
455 C Jan Brody 9 8 7 24
197 C Horninge Rick 8 7 8 23
d aa 85cc 9-11 Yrs 0
93 D Jones Jason 25 22 25 72 1
112 D Scott Nick 20 18 20 58 2
D Gook Jake 18 16 22 56 3
77 D Elkin Robert 15 20 18 53
94 D Richardson Jackson 22 25 dns 47
823 D Glanville Scott 16 15 16 47
42 D Cooper Rhys 13 14 15 42
189 D Cook Benjamin 14 13 14 41
891 D King Kiani 12 11 13 36
449 D Jan Robbi 11 12 12 35
69 D Hansen Brandon 10 10 11 31
197 D Horninge Rick 9 9 10 28
e aa 85cc 12-15 Yrs 0
44 E Duncanson Sam 25 25 25 75 1
43 E Duncanson Steven 20 22 22 64 2
942 E Hardman Ryan 22 15 20 57 3
452 E Lawler Dean 16 20 18 54
180 E Barthaldt Jack 15 18 15 48
625 E Turner-Pavey Quinn 13 16 16 45
718 E Jones Keiran 14 14 14 42
188 E Fry Brent 12 13 13 38
E Casey Luke 11 11 11 33
11 E Farrance Stevie 10 10 10 30
518 E Robinson Charlie dnf 12 12 24
432 E Campbell Scott 18 dnf dns 18
f aa  Junior Lites 0
146 F King Shannon 25 25 25 75 1
289 F Hancock Axel 22 18 22 62 2
155 F Savage Travis 20 22 20 62 3
88 F Sowten Jacob 18 20 14 52
246 F Shillingford Sam 15 16 18 49
148 F Ellis Josh 16 13 16 45
369 F Savage Tyler 14 15 15 44
622 F Curley Remy 13 14 13 40
g aa  Senior Lites 0
D80 G Staib Dean 25 25 25 75 1
635 G Philips Marten 20 22 20 62 2
626 G Pearson Jade 22 20 16 58 3
56 G Watson Scott 18 16 22 56
42 G Ford Ricky 16 18 18 52
M55 G Casey Matt 15 dns dns 15
h aa  Senior Open 0
13 H Watson Jason 22 22 25 69 1
9 H Ford Duane 25 25 dnf 50 2
525 H Wishart Steve 18 20 dns 38
23 H Voss Lee 20 dnf dns 20
i aa  Clubman Lites 0
D80 I Staib Dean 25 25 25 75 1
M35 I Philips Marten 22 16 22 60 2
150 I Hayhoe Michael 18 18 20 56 3
581 I Delfs Nathan 16 20 18 54
746 I Fowler Phillip 15 15 16 46
M55 I Casey Matt 14 14 15 43
R42 I Ford Ricky 20 22 dnf 42
j aa  Clubman Open 0
666 J Ford Casey 25 22 25 72 1
525 J Wishart Steve 22 25 22 69 2
55 J Hanser Kristian 18 18 18 54 3
425 J Busby Steven 16 20 16 52
817 J Johnson Benjamin 15 16 20 51
726 J Caflish Tim 20 dnf dns 20
565 J Arthur Ross 14 dns dns 14
J Forrester Matt 13 dns dns 13
k aa Veteran 30-39Yr. 0
56 K Watson Scott 25 25 25 75 1
150 K Hayhoe Michael 22 22 22 66 2
K Gataker Jason 20 20 20 60 3
74 K Goddard Daren 18 18 18 54
68 K Dobbrick Greg 16 16 16 48
l aa Veteran 40+Yrs. 0
342 L Horne Peter 25 22 25 72 1
565 L Arthur Ross 22 25 22 69 2
397 L Davies Ian 18 20 20 58 3
54 L Harker Noel 20 18 16 54
E98 L Bateman Gary 16 16 18 50
n aa   Expert 0
9 N Ford Duane 20 25 25 70 1
13 N Watson Jason 25 22 20 67 2
57 N Luchetta Rick 18 20 22 60 3
3 N Voss Lee 22 18 dns 40
o aa   Ladies 0
23 O Mauger Kelly 25 25 dns 50 1
p aa  Enduro 0
342 P Horne Peter 25 22 25 72 1
54 P Harker Noel 22 25 20 67 2
028 P Jan Spike 20 20 22 62 3
r aa  Evolution 0
74 R Goddard Daren 25 25 50 1
E98 R Bateman Gary 22 22 44