Hervey Bay Motocross Club Series 2004          
1-Feb 14-Jun 1-Aug 26-Sep 31-Oct 28-Nov 12-Dec Series
      Total Total Total Total Total Total Total Total
a aa  50cc Div1
121 A Roker Beau
35 A McConnel Brayden
212 A Jung Bailey
339 A Muller Seth
136 A Farrelly Damon
446 A Jan Danni
214 A Hausler Nikoma
62 A Wright Lauren
182 A Cobbo-Mould Kordell
A Napper Tom
A Wilson Tom
364 A Woodman Braiden
b aa  50cc Div2 0 0 0 0 0 0 0 0
384 B Cobbo-Mould Allen 45 56 67 75 75 75 69 462
571 B Arthur Cayce 30 60 72 60 43 52 56 373
454 B Jan Brody 49 43 46 52 58 52 54 354
40 B Zipf Tom 28 28 45 56 0 50 46 253
488 B Cobbo-Mould Kordell 0 40 47 0 60 60 44 251
263 B Dorreen Ben 62 75 0 0 0 0 72 209
232 B Muller Seth 60 54 44 35 193
135 B Leyton Hayden 47 55 60 0 0 0 0 162
B Campbell Jorden 0 39 39 0 0 0 40 118
454 B Jan Alli 62 0 53 0 0 0 0 115
870 B Mackrell Hugh 0 35 36 0 0 0 0 71
286 B Fodriga Karl 66 0 0 0 0 0 0 66
70 B Scheuber Damon 0 56 0 0 0 0 0 56
364 B Woodman Braiden 0 0 0 0 0 0 0 0
c aa  65cc 0 0 0 0 0 0 0 0
77 C Elkin Robert 60 64 75 75 72 62 56 464
128 C Downs Brodie 40 62 62 66 67 53 52 402
891 C King Kiani 40 49 64 0 62 56 43 314
449 C Jan Robbi 45 46 51 40 44 41 40 307
445 C Jan Alli 28 41 47 56 42 25 19 258
668 C Dobbrick Sam 50 0 48 0 54 38 43 233
135 C Leyton Hayden 16 40 43 34 41 21 35 230
051 C Dorreen Rhys 75 75 0 0 0 0 72 222
37 C Wright Jacob 75 69 144
71 C Odorico Christopher 34 0 0 0 47 28 0 109
446 C Guest Matthew 35 0 0 0 0 0 34 69
590 C Dowling Damien 66 0 0 0 0 0 0 66
603 C Boyce Daniel 54 54
263 C Dorreen Ben 40 10 50
560 C Hale Joel 50 0 0 0 0 0 0 50
107 C Kennedy Jarrod 46 0 46
8 C Woodman Tyson 0 36 0 0 0 0 0 36
286 C Fodriga Karl 11 0 0 0 0 0 0 11
95 C Bartram Jack 0 0 0 0 0 0 0 0
C Cobbo-Mould Allen 0 0 0 0 0 0 0 0
282 C Cooper Rhys 0 0 0 0 0 0 0 0
d aa 85cc 9-11 Yrs 0 0 0 0 0 0 0 0
77 D Elkin Robert 34 64 62 69 63 44 44 380
625 D Turner-Pavey Quinn 49 60 0 70 67 66 67 379
718 D Jones Keiran 49 48 63 58 62 52 45 377
823 D Glanville Scott 49 56 70 56 46 40 42 359
051 D Dorreen Rhys 75 75 0 0 0 75 50 275
42 D Cooper Rhys 0 0 60 49 63 49 49 270
189 D Cook Benjamin 0 0 16 31 43 34 23 147
699 D Casey Luke 46 25 38 109
37 D Wright Jacob 52 40 92
891 D King Kiani 25 0 0 0 0 31 31 87
368 D Jones Taylor 66 0 0 0 0 0 0 66
541 D Bolton Jake 62 62
590 D Dowling Damien 54 0 0 0 0 0 0 54
478 D Gordon Harry 50 0 50
603 D Boyce Daniel 27 27
560 D Hale Joel 27 0 0 0 0 0 0 27
e aa 85cc 12-15 Yrs 0 0 0 0 0 0 0 0
246 E Shillingford Sam 46 54 56 54 69 59 53 391
55 E Turner Casey 0 0 72 75 72 75 75 369
476 E Elkin Stephanie 43 0 47 44 48 43 41 266
272 E Hancock Axel 0 66 62 60 0 0 62 250
489 E Kemp Shane 39 44 0 39 44 42 37 245
175 E Green Josh 0 40 48 0 43 41 38 210
562 E Staib Dean 60 75 47 0 0 0 0 182
391 E Egan Timothy 64 0 0 69 0 0 0 133
942 E Hardman Ryan 58 58 116
207 E Winston Beau 58 53 111
486 E Hursthouse Jared 46 60 0 0 0 0 0 106
155 E Savage Travis 47 58 0 0 105
368 E Jones Taylor 52 47 99
246 E Savage Tyler 41 56 0 0 97
23 E Brown Guy 0 44 0 39 0 0 0 83
518 E Robinson Charlie 0 36 44 0 0 0 0 80
146 E King Shannon 75 0 0 0 0 0 0 75
119 E Higgins Mick 56 0 0 0 0 0 0 56
597 E Doyle Ryan 0 45 0 0 0 0 0 45
E Bentley Michael 37 0 37
132 E Sowten Jacob 23 23
39 E Janson Ashley 12 0 0 0 0 0 0 12
562 E Squires Liam 0 0 0 0 0 0 0 0
f aa  Junior Lites 0 0 0 0 0 0 0 0
562 F Staib Dean 0 72 64 75 75 69 72 427
146 F King Shannon 63 69 75 0 66 62 69 404
75 F Dalgleish Matt 54 56 54 58 49 62 58 391
139 F McCrea Joel 43 48 48 47 47 46 45 324
42 F Ford Ricky 42 47 37 42 44 46 47 305
24 F Stephensen Shane 0 24 33 35 36 35 36 199
351 F Olive Joel 0 43 40 47 45 0 0 175
635 F Philips Marten 0 0 62 40 60 0 0 162
355 F Casey Matt 43 37 42 122
391 F Egan Timothy 58 0 0 64 0 0 0 122
324 F Kirkby Ben 0 0 36 33 0 0 33 102
55 F Turner Casey 49 52 101
399 F Buckley Brock 0 48 0 39 0 0 0 87
69 F Dunn Matthew 0 42 40 0 0 0 0 82
181 F Flanders Nathan 72 0 0 0 0 0 0 72
409 F Guest Benjamin 56 0 0 0 0 0 0 56
437 F Howat Matthew 41 0 0 0 11 0 0 52
546 F Luchetta Tim 52 0 52
289 F Hancock Axel 44 44
39 F Janson Ashley 40 0 40
33 F McMillan Curtis 38 0 0 0 38
814 F Glanville Nicole 36 0 0 0 0 0 0 36
160 F Gletch Dayne 0 33 0 0 0 0 0 33
116 F Lofts Matt 0 0 29 0 0 0 0 29
100 F Hoake Scott 0 25 0 0 0 0 0 25
340 F Shillingford Sam 0 0 0
18 F Tapscott Mathew 0 0 0 0 0 0 0 0
g aa  Senior Lites 0 0 0 0 0 0 0 0
56 G Watson Scott 52 0 54 66 75 62 0 309
42 G Ford Duane 75 0 50 75 0 70 0 270
259 G Dick Zane 56 66 54 0 0 0 60 236
H26 G Glanville Jason 0 20 49 60 0 0 75 204
13 G Watson Jason 58 75 67 0 0 0 0 200
443 G Winston Brock 67 66 133
G Davies Zane 56 52 108
444 G Cavell Tony 66 0 0 66
G Scougall Luke 0 58 0 0 0 0 0 58
163 G Westle Reece 0 0 58 0 0 0 0 58
384 G Voss Lee 57 0 0 0 0 0 0 57
G MacKenzie Duncan 48 48
168 G Millard Andrew 47 0 0 0 0 0 0 47
911 G Roe Ben 45 0 0 0 0 0 0 45
626 G Pearson Jade 43 0 0 0 0 43
726 G Caflish Tim 32 32
430 G Whitlock Marshall 0 0 15 0 0 0 0 15
875 G Glasgow Jess 13 0 0 0 0 0 0 13
100 G Gundry David 13 0 0 0 0 13
665 G Guest Benjamin 0 0
427 G Reilly Troy 0 0 0
h aa  Senior Open 0 0 0 0 0 0 0 0
13 H Watson Jason 62 62 68 64 75 0 44 375
42 H Ford Duane 75 0 0 72 0 75 75 297
23 H Voss Lee 64 62 0 43 64 0 58 291
584 H Groves Steven 0 0 69 58 60 44 36 267
086 H Gilbert Barry 54 41 0 31 48 0 0 174
911 H Roe Ben 0 40 0 0 0 54 56 150
626 H Pearson Jade 0 44 56 48 0 0 0 148
163 H Westle Reece 0 0 62 0 56 0 0 118
094 H Robertson Ashley 0 52 0 0 0 60 0 112
002 H Young Daniel 0 54 0 31 0 0 0 85
817 H Johnson Benjamin 0 41 0 0 0 33 0 74
7 H Cook Mick 0 69 0 0 0 0 0 69
140 H Arnicar Anthony 0 0 48 0 0 0 0 48
824 H McCord Ashley 16 0 0 0 0 31 0 47
698 H Cavell Greg 45 0 0 45
425 H Busby Steven 44 0 44
581 H Gundry David 27 0 0 0 27
404 H Luchetta Rick 20 0 20
532 H Gelhaar Ryan 12 0 0 0 12
099 H Haanskoff Phillip 0 0 0 0 0 0 0 0
H Kath Arthur 0 0 0 0 0 0 0 0
i aa  Clubman Lites 0 0 0 0 0 0 0 0
H26 I Glanville Jason 38 66 75 75 75 75 75 479
444 I Nichols Peter 38 60 62 56 62 40 0 318
726 I Caflish Tim 64 0 0 54 58 60 60 296
360 I Schmidt Craig 16 46 28 27 20 37 38 212
118 I McConnel Mick 0 49 16 51 41 0 0 157
A73 I Arnicar Chris 26 44 43 0 37 0 0 150
430 I Whitlock Marshall 70 75 0 0 0 0 0 145
250 I Smith Jordan 0 0 50 43 46 0 0 139
577 I Hallett Michael 30 14 0 0 0 44 44 132
90 I Priestly Adam 0 49 38 0 0 0 39 126
475 I Keast Doug 0 34 60 0 0 30 0 124
409 I Guest Benjamin 51 59 110
86 I Hopton Toby 52 0 53 105
34 I Walters Sam 0 0 0 51 48 0 0 99
B99 I Hardman Brodie 46 50 96
546 I Keast Alex 0 37 38 0 0 0 0 75
H48 I Shaw Daniel 40 0 22 0 0 0 0 62
168 I Millard Andrew 60 0 0 0 0 0 0 60
391 I Rozycki Jason 59 0 0 0 59
427 I Reilly Troy 56 0 56
340 I Shillingford William 41 0 9 0 0 50
488 I Davies Tallan 45 0 0 0 0 0 0 45
B25 I Leask Jamin 45 0 0 45
E43 I Chapman Ben 44 0 0 0 0 0 0 44
E22 I Jenner Jason 43 0 0 0 0 0 0 43
436 I Buckley Brock 39 0 39
746 I Fowler Phillip 38 38
746 I Fowler Graham 37 0 37
107 I Hanser Kristian 37 0 0 0 0 0 0 37
34 I Peterson Brody 34 0 0 34
187 I Preston Brady 0 34 0 0 0 0 0 34
D57 I Wilson Owen 32 32
69 I Dunn Matthew 31 0 31
279 I Ward Sam 30 30
794 I Cartwright Daniel 25 0 0 0 0 0 0 25
876 I Downer Richard 0 0 21 0 0 0 0 21
875 I Glasgow Jess 20 0 0 0 0 0 0 20
D79 I Christensen Dean 16 0 0 0 0 0 0 16
347 I Watson Greg 12 0 0 0 12
988 I Bass Bala 8 0 8
A73 I Arnicar Anthony 0 0 0 0 0 0 0 0
777 I Higgins Jared 0 0
j aa  Clubman Open 0 0 0 0 0 0 0 0
817 J Johnson Benjamin 56 43 69 75 69 67 65 444
584 J Groves Shane 69 60 72 0 62 56 62 381
525 J Wishart Steve 33 39 51 62 54 50 58 347
H26 J Glanville Jason 64 72 63 199
55 J Hanser Kristian 0 51 45 39 50 185
425 J Busby Steven 28 34 42 0 0 28 43 175
581 J Gundry David 0 40 52 60 0 0 0 152
663 J Dunne Russell 45 0 0 0 50 38 0 133
911 J Roe Ben 70 59 0 0 0 0 0 129
606 J Roe Sam 19 29 0 0 0 34 43 125
971 J Robinson Danny 0 56 0 0 0 43 0 99
D34 J Campbell Michael 19 8 35 0 0 22 0 84
140 J Arnicar Anthony 26 50 0 0 0 0 0 76
626 J Pearson Jade 0 75 0 0 0 0 0 75
J Sauer Rick 0 0 51 0 0 23 0 74
753 J Hatherell Paul 42 0 0 0 0 29 0 71
328 J Hausler Jason 44 26 0 0 0 0 0 70
532 J Gelhaar Ryan 0 35 0 34 0 0 0 69
659 J Herrle Luke 22 0 0 0 0 37 0 59
J Beresford Bradley 51 0 51
342 J Scougall Luke 25 0 21 0 0 0 0 46
445 J Spry Clinton 46 0 0 46
J McDermott Josh 45 45
619 J Pearson Andrew E. 0 0 43 0 0 0 0 43
752 J Harvey Christopher 39 0 0 39
B35 J Gataker Jason 0 0 37 0 0 0 0 37
E22 J Jenner Jason 37 0 0 0 0 0 0 37
H13 J Wagner Andrew 36 0 0 36
936 J Fowler Graham 29 0 0 0 0 0 0 29
24 J Lambert Ben 27 0 0 0 0 0 0 27
726 J Scott Shane 24 0 0 0 0 0 0 24
565 J Arthur Ross 23 0 0 0 0 23
J McCord Ashley 20 0 0 0 0 0 0 20
84 J McLaughlin Scott 17 0 17
D45 J Fuller Jason 14 0 0 0 0 0 0 14
576 J McClymont Paul 9 0 0 0 0 0 0 9
C15 J Ryan Anthony Ross 0 8 0 0 0 0 0 8
875 J Glasgow Jess 0 0 0 0 0 0 0 0
682 J Hopton Toby 0 0 0 0 0
k aa Veteran 30-39Yr. 0 0 0 0 0 0 0 0
444 K Nichols Peter 64 62 69 67 69 69 0 400
B66 K Dowling Clinton 66 69 0 65 60 58 72 390
K Wilkinson Jason 63 56 70 0 46 56 64 355
74 K Goddard Daren 39 40 45 56 46 47 49 322
118 K McConnell Mick 0 50 58 67 72 0 65 312
342 K Horne Peter 0 37 47 0 51 0 16 151
H13 K Wagner Andrew 0 19 43 0 0 46 36 144
384 K Mackrell Phillip 39 37 43 0 0 0 0 119
328 K Hausler Jason 42 65 0 0 0 0 0 107
B35 K Gataker Jason 0 44 40 0 0 0 0 84
C15 K Ryan Anthony Ross 49 27 0 0 0 0 0 76
K Jung Craig 72 0 72
24 K Dilger Douglas 33 30 0 0 0 0 0 63
168 K Campanini Peter 18 0 38 0 0 0 0 56
397 K Storey Jason 49 0 0 0 0 0 0 49
717 K Bogan Brady 27 0 0 0 0 0 0 27
698 K Cavell Tony 18 0 0 18
l aa Veteran 40+Yrs. 0 0 0 0 0 0 0 0
247 L Roker Tim 66 66 69 72 75 75 72 495
565 L Arthur Ross 54 56 60 69 66 66 69 440
81 L Burgess Brad 60 58 70 0 0 0 0 188
488 L Davies Ian 60 60 120
54 L Harker Noel 75 0 0 20 0 0 0 95
099 L Haanskoff Phillip 0 75 0 0 0 0 0 75
53 L Wilson Bruce 48 0 20 0 0 0 0 68
L Bateman Gary 58 0 0 0 58
34 L Casswell Mark 0 48 0 0 0 0 0 48
584 L Groves Robert 0 45 0 0 0 0 0 45
28 L Jan Spike 45 0 0 0 0 0 0 45
m aa  Novice 0 0 0 0 0 0 0
68 M Dobbrick Greg 66 62 72
746 M Fowler Phillip 0 54 0 0 0 72 0
340 M Shillingford William 60 60 0 0 0 0 0
17 M Blake Wayne 0 38 75 0 0 0 0
357 M Harvey Christopher 55 50 0 0 0 0 0
55 M Harker Brett 0 21 66 15 0 0 0
347 M Watson Greg 0 48 0 50 0 0 0
7 M Hunt Kieron 60 16 0
92 M Blake Graham 0 75 0 0 0 0 0
69 M Dunn Matthew 75 0 0
807 M Mould A 75 0 0 0
D57 M Wilson Owen 69
M Priestly Adam 67 0 0 0 0 0 0
M Muller Charles 66 0 0 0 0 0 0
99 M Watkins Tony 65 0
M Delfs Nathan 64 0 0 0
87 M Watkins Stephen 48 11 0 0 0 0 0
682 M Peterson Brody 58 0 0 0
M Forrester Matt 56 0
M Lillye John 56 0 0 0
H91 M Grohn Clint 52 0 0 0 0 0 0
M See Matthew 0 49 0 0 0 0 0
M Ramsey Dean 42 0 0 0 0 0 0
111 M White Matthew 0 39 0 0 0 0 0
168 M Ferguson Scott 13 20 0 0 0 0 0
M Lewis Justin 0 25 0 0 0 0 0
250 M Smith Jordan 0 22 0 0 0 0 0
777 M Higgins Jared 0
111 M Landsberg Adrain 0 0 0
n aa   Expert 0 0 0 0 0 0 0 0
584 N Groves Steven 0 0 75 58 66 72 54 325
23 N Voss Lee 0 64 0 69 58 0 54 245
13 N Watson Jason 72 75 0 66 213
817 N Johnson Benjamin 0 0 66 46 56 0 42 210
086 N Gilbert Barry 75 56 0 47 0 0 0 178
911 N Roe Ben 56 35 91
7 N Cook Mick 0 75 0 0 0 0 0 75
42 N Ford Duane 75 75
404 N Luchetta Rick 69 0 69
094 N Robertson Ashley 0 60 0 0 0 0 0 60
824 N McCord Ashley 56 0 56
163 N Westle Reece 54 0 0 0 54
443 N Winston Brock 48 48
N MacKenzie Duncan 42 42
698 N Cavell Craig 32 0 0 32
N Kath Arthur 0 0 0 0 0 0 0 0
o aa   Ladies 0 0 0 0 0 0 0 0
23 O Mauger Kelly 72 69 0 75 75 0 75 366
683 O Cook Kylie 0 72 0 0 0 0 0 72
D35 O Moore Leslie 69 0 0 0 0 0 0 69
p aa  Enduro 0 0 0 0 0 0 0 0
54 P Harker Noel 66 0 0 25 0 0 0 91
817 P Johnson Benjamin 75 0 0 0 0 0 0 75
342 P Horne Peter 0 0 25 0 0 0 0 25
q aa  Quads 0 0 0 0 0 0 0 0
525 Q Beere Graeme 69 66 135
086 Q Gilbert Barry 50 75 125
750 Q Dalgleish David 50 60 110
028 Q Jan Spike 60 0 60
247 Q Roker Tim 58 0 58
74 Q Goddard Daren 54 54
r aa  Evolution 0 0 0 0 0 0 0 0
B4 R Casswell Mark 64 64 75 60 263
74 R Goddard Daren 72 75 44 66 257
54 R Horne Peter 75 75
X R Bateman Gary 62 0 0 62
54 R Harker Noel 25 0 0 0 25