Hervey Bay Motocross Club Feb 23rd 2003 Results
23-Feb 23-Feb 23-Feb 23-Feb
      Moto 1 Moto 2 Moto 3 Total Place
a aa  50cc Div1 0
278 A Millington Kyle 0
279 A Millington Mark 0
8 A Jan Robbi 0
7 A Jan Alli 0
50 A Leyton Hayden 0
A Zipf Tom 0
339 A Muller Seth 0
5 A Jan Brody 0
359 A Campbell Jorden 0
c aa  65cc 0
590 C Dowling Damien 25 25 13 63 1
C King Kiani 20 11 20 51 2
282 C Cooper Rhys 11 13 25 49 3
41 C Turner Caleb 16 16 16 48 4
648 C Jones Jacob 10 20 10 40 5
407 C Guest Matthew 13 10 11 34 6
95 C Bartram Jack 9 9 9 27 7
d aa 85cc 9-11 Yrs 0
55 D Turner Casey 25 25 16 66 1
368 D Jones Taylor 16 20 25 61 2
D Odorico Christian 20 16 20 56 3
e aa 85cc 12-15 Yrs 0
146 E King Shannon 25 25 16 66 1
562 E Staib Dean 13 20 25 58 2
391 E Egan Timothy 11 16 20 47 3
486 E Hursthouse Jared 20 11 10 41 4
409 E Guest Benjamin 16 13 11 40 5
271 E Hancock Axel 10 10 13 33 6
39 E Janson Ashley 7 9 9 25 7
475 E Keast Doug 9 8 8 25 8
78 E Mathieson Brenton 8 7 7 22 9
489 E Kemp Shane 6 5 6 17 10
35 E Wilson Jack 5 6 5 16 11
f aa  Junior Lites 0
426 F Glanville Jason 25 20 25 70 1
61 F Groves Shane 11 25 20 56 2
75 F Dalgleish Matt 20 16 16 52 3
221 F Santo Tom 16 11 13 40 4
409 F Guest Benjamin 8 13 11 32 5
359 F Marshall Daniel 10 10 10 30 6
6 F Syson David 7 9 dnf 16 7
457 F Philips Marten 13 dnf dns 13 8
17 F Muller Charles 9 dnf dnf 9 9
22 F Priestly Adam dns dns dns 0 10
g aa  Senior Lites 0
52 G Watson Scott 25 25 25 75 1
88 G Wurgler Yuri 20 16 20 56 2
A73 G Arnicar Chris 16 20 16 52 3
h aa  Senior Open 0
42 H Ford Duane 25 25 25 75 1
23 H Voss Lee 20 16 20 56 2
84 H Groves Steven 16 20 16 52 3
33 H Skinner Brett 13 13 dnf 26 4
i aa  Clubman Lites
391 I Rozycki Jason 25 25 20 70 1
259 I Dick Zane 20 10 25 55 2
430 I Witlock Marshall 16 20 13 49 3
132 I Schmidt Andrew 11 16 16 43 4
A73 I Anicar Anthony 13 13 10 36 5
38 I Janson Steve 10 11 11 32 6
315 I Kenzler Brodie 9 8 9 26 7
462 I Dunn Anthony dnf 9 dnf 9 8
j aa  Clubman Open 0
D19 J Mighall Eli 25 20 25 70 1
911 J Roe Ben 20 25 16 61 2
817 J Johnson Benjamin 16 13 20 49 3
B66 J Dowling Clinton 10 16 13 39 4
663 J Dunne Russell 13 11 11 35 5
244 J Mittelheuser Neale 9 10 8 27 6
425 J Busby Steven 8 8 10 26 7
360 J Schmidt Graig 6 9 9 24 8
82 J Rozycki Ricky 4 7 5 16 9
377 J Meech Adam 2 6 7 15 10
370 J Young Scott 3 5 4 12 11
D34 J Campbell Michael 5 dnf 6 11 12
496 J Nicholson Hayden 11 dns dns 11 13
324 J Svensson Scott 7 dnf dnf 7 14
532 J Gelhaar Ryan dns dns dns 0 15
k aa   Veteran 0
B66 K Dowling Clinton 25 25 25 75 1
71 K Odorico Dean 20 20 20 60 2
444 K Nichols Peter 13 16 16 45 3
44 K Mittelheuser Neale 16 11 11 38 4
247 K Roker Tim 11 13 13 37 5
11 K Horne Peter 10 10 10 30 6
K Watts Daniel 8 8 9 25 7
77 K Hamer Adam dnf 9 8 17 8
692 K Henderson Brian 9 7 dns 16 9
562 K Hursthouse Peter 7 dnf 7 14 10
642 K Everett Darren 6 dns dns 6 11
53 K Wilson Bruce dnf dns dns 0 12
m aa  Novice 0
69 M Scougall Luke 20 20 20 60 1
M Sauer Rick 25 25 9 59 2
552 M Gataker Jason 13 13 25 51 3
301 M Hatherell Paul 11 16 16 43 4
094 M Henderson Shane 16 9 13 38 5
91 M Hallett Michael 9 10 11 30 6
294 M Douglas John 7 7 8 22 7
114 M Smith Josh 8 11 dns 19 8
33 M Roe Sam dnf 8 10 18 9
320 M Mauger Kelly 6 5 7 18 10
M Forrester Matthew dnf 6 6 12 11
M Goddard Darren 10 dns dnf 10 12
55 M Jones Peter dns dns dns 0 13
n aa   Expert 0
23 N Voss Lee 25 25 20 70 1
84 N Groves Steven 20 20 25 65 2