Hervey Bay Motocross Rd3 2003 Results
11-May 11-May 11-May 11-May
      Moto 1 Moto 2 Moto 3 Total Place
a aa  50cc Div1 0
279 A Millington Mark
278 A Millington Kyle
7 A Jan Alli
121 A Roker Beau
A Zipf Tom
50 A Leyton Hayden
5 A Jan Brody
339 A Muller Seth
b aa  50cc Div2 0
445 B Jan Robbi 25 25 25 75 1
B Arthur Cayce 20 20 20 60 2
c aa  65cc 0
590 C Dowling Damien 25 25 25 75 1
282 C Cooper Rhys 20 20 16 56 2
C Granville Scott 13 16 20 49 3
41 C Turner Caleb 16 13 13 42 4
171 C Sturgiss Jamie-Lee dnf 11 11 22 5
d aa 85cc 9-11 Yrs 0
55 D Turner Casey 25 25 25 75 1
e aa 85cc 12-15 Yrs 0
562 E Staib Dean 25 25 20 70 1
271 E Hancock Axel 20 20 25 65 2
216 E Shillingford William 16 16 16 48 3
f aa  Junior Lites 0
163 F Todd Joshua 25 25 25 75 1
61 F Groves Shane 16 20 20 56 2
75 F Dalgleish Matt 20 13 16 49 3
237 F Caflish Tim 13 16 13 42 4
653 F Lambert Ben 11 11 11 33 5
F Muller Charles 10 9 8 27 6
271 F Hancock Axel 5 8 10 23 7
22 F Priestly Adam 9 10 3 22 8
125 F Stout Wade 4 6 9 19 9
F Howat Matt 6 5 7 18 10
42 F Ford Ricky 7 4 6 17 11
117 F Shorten Shane 2 7 5 14 12
F McCrea 8 dnf 4 12 13
F Stephensen Shane 3 2 2 7 14
426 F Glanville Nikki 1 3 dns 4 15
116 F Lofts Matt dns dns dns 0
g aa  Senior Lites 0
52 G Watson Scott 25 25 25 75 1
h aa  Senior Open 0
163 H Westle Reece 20 25 25 70 1
84 H Groves Steven 25 20 20 65 2
086 H Gilbert Barry 16 16 16 48 3
23 H Voss Lee 13 13 13 39 4
i aa  Clubman Lites
259 I Dick Zane 25 25 25 75 1
430 I Whitlock Marshall 20 20 20 60 2
I Nichols Peter 16 16 16 48 3
I Walters Sam 10 11 13 34 4
B51 I Hewitt Colin 8 10 11 29 5
A73 I Arnicar Chris 9 8 10 27 6
132 I Schmidt Andrew 11 13 dns 24 7
38 I Janson Steve 13 9 dnf 22 8
315 I Kenzler Brodie 7 dnf dnf 7 9
j aa  Clubman Open 0
817 J Johnson Benjamin 16 25 25 66 1
140 J Arnicar Anthony 20 16 20 56 2
320 J Voss Troy 10 20 11 41 3
663 J Dunne Russell 13 5 13 31 4
J Elleway Bradley 11 9 10 30 5
B66 J Dowling Clinton dns 13 16 29 6
496 J Nicholson Hayden 9 11 8 28 7
D18 J Saunders David 7 10 9 26 8
D19 J Mighall Eli 25 dnf dns 25 9
377 J Meech Adam 5 7 7 19 10
360 J Schmidt Graig 8 8 dns 16 11
370 J Young Scott 6 6 dnf 12 12
k aa   Veteran 0
444 K Nichols Peter 20 25 25 70 1
B66 K Dowling Clinton 25 20 20 65 2
11 K Horne Peter 16 16 16 48 3
713 K Wagner Andrew 11 13 13 37 4
77 K Hamer Adam 13 dnf 11 24 5
m aa  Novice 0
M Elleway Bradley 20 25 25 70 1
753 M Hatherell Paul 25 20 20 65 2
M Scougall Luke 16 16 16 48 3
704 M Stevenson Grant 13 8 13 34 4
M Young Ben 10 11 11 32 5
M Goddard Darren 11 10 10 31 6
M Burrows Richard 7 13 8 28 7
294 M Douglas John 6 9 5 20 8
M Arthur Ross 5 7 7 19 9
491 M Grohn Clint 8 dns 9 17 10
44 M Hoffmann Tanyon 9 dns 6 15 11
M Skerritt Troy 3 dns 4 7 12
320 M Mauger Kelly 4 dnf 3 7 13
n aa   Expert 0
84 N Groves Steven 25 25 dns 50 1