Hervey Bay Motocross Club Series Master 2003      
13-Jul 13-Jul 13-Jul 13-Jul 13-Jul
        Moto 1 Moto 2 Moto 3 Total Place  
a aa  50cc Div1
121 A Roker Beau
A Zipf Tom
7 A Jan Alli
5 A Jan Brody
184 A Cobbo-Mould Allen
339 A Muller Seth
54 A Wooldridge Shaun
182 A Cobbo-Mould Kordell
50 A Leyton Hayden
b aa  50cc Div2 0
6 B Woodman Braiden 25 25 25 75 1
445 B Jan Robbi 20 20 16 56 2
B Arthur Cayce 16 16 20 52 3
c aa  65cc 0
590 C Dowling Damien 25 20 25 70 1
C Elkin Robert 20 25 20 65 2
C Glanville Scott 16 11 13 40 3
41 C Turner Caleb 13 16 11 40 4
C Cobbo-Mould Allen 11 13 10 34 5
C King Kiani 9 10 9 28 6
7 C Woodman Tyson 10 dnf 16 26 7
282 C Cooper Rhys dnf dns dns 0 8
d aa 85cc 9-11 Yrs 0
55 D Turner Casey 25 25 25 75 1
D Odorico Christian 20 20 20 60 2
132 D Cooper Rhys 16 dnf dns 16 3
e aa 85cc 12-15 Yrs 0
391 E Egan Timothy 20 25 25 70 1
146 E King Shannon 25 16 20 61 2
271 E Hancock Axel 16 20 13 49 3
562 E Staib Dean 13 13 16 42 4
486 E Hursthouse Jared 11 10 11 32 5
39 E Janson Ashley 8 11 10 29 6
246 E Shillingford Sam 10 9 9 28 7
E Elkin Stephanie 9 8 8 25 8
f aa  Junior Lites 0
75 F Dalgleish Matt 20 16 25 61 1
653 F Lambert Ben 16 20 20 56 2
237 F Caflish Tim 25 25 0 50 3
391 F Egan Timothy 13 13 16 42 4
409 F Guest Benjamin 10 11 13 34 5
116 F Lofts Matt 11 9 11 31 6
F Muller Charles 9 10 9 28 7
271 F Hancock Axel 8 8 10 26 8
42 F Ford Ricky 5 5 6 16 9
230 F Shillingford William 7 7 2 16 10
130 F Preston Brady 3 4 8 15 11
F Howat Matt 0 6 7 13 12
22 F Priestly Adam 6 dns 5 11 13
F McCrea Joel 4 3 3 10 14
825 F Fernance Lee dnf dnf 4 4 15
F Stephensen Shane 1 2 1 4 16
814 F Glanville Nicole 2 1 dns 3 17
F Page Ben dnf dns dns 0 18
g aa  Senior Lites 0
42 G Ford Duane 25 25 20 70 1
13 G Watson Jason 20 20 25 65 2
259 G Dick Zane 16 16 16 48 3
034 G Condon Lachlan 13 13 13 39 4
A73 G Arnicar Anthony 11 11 dns 22 5
h aa  Senior Open 0 6
42 H Ford Duane 25 25 25 75 7
23 H Voss Lee 20 20 20 60 8
002 H Young Daniel 16 13 13 42 9
911 H Roe Ben 11 11 11 33 10
163 H Westle Reece dnf 16 16 32 11
425 H Busby Steven 10 10 10 30 12
84 H Groves Shane 13 9 dnf 22 13
626 H Pearson Jade 9 dnf dns 9 14
i aa  Clubman Lites
391 I Rozycki Jason 25 25 16 66 1
H26 I Glanville Jason 20 11 25 56 2
430 I Whitlock Marshall 16 20 20 56 3
I Walters Sam 10 13 11 34 4
835 I Watson Luke 9 16 9 34 5
251 I Murray Tim 13 10 8 31 6
104 I Smith Jye 6 8 13 27 7
B51 I Hewitt Colin 7 9 10 26 8
H48 I Shaw Daniel 11 6 dns 17 9
A73 I Arnicar Chris 8 7 dnf 15 10
j aa  Clubman Open 0
626 J Pearson Jade 25 25 20 70 1
911 J Roe Ben 20 8 25 53 2
817 J Johnson Benjamin 13 20 16 49 3
B66 J Dowling Clinton 9 16 11 36 4
84 J Groves Shane 16 3 13 32 5
320 J Voss Troy 8 13 10 31 6
140 J Arnicar Anthony 10 10 8 28 7
341 J Scott Shane 7 11 3 21 8
619 J Pearson Andrew 2 6 9 17 9
377 J Meech Adam 4 7 6 17 10
496 J Nicholson Hayden 6 9 2 17 11
244 J Mittelheuser Neale 3 5 5 13 12
807 J Woodman Micheal 11 2 dns 13 13
425 J Busby Steven 1 4 7 12 14
J Nichols Peter 5 dns dns 5 15
J Svensson Scott 0 dnf 4 4 16
k aa   Veteran 0
13 K Watson Jason 25 25 25 75 1
B66 K Dowling Clinton 20 20 20 60 2
71 K Odorico Dean 16 11 13 40 3
50 K Wilkinson Jason 5 16 16 37 4
444 K Nichols Peter 13 13 11 37 5
44 K Mittelheuser Neale 11 12 10 33 6
11 K Horne Peter 10 10 9 29 7
247 K Roker Tim 9 8 7 24 8
53 K Wilson Bruce 7 7 6 20 9
X K Arthur Ross 8 6 5 19 10
54 K Harker Noel dnf 9 8 17 11
607 K Wooldridge Wayne 6 5 4 15 12
713 K Wagner Andrew 4 4 3 11 13
l aa  Enduro 0
54 L Harker Noel 25 25 25 75 1
m aa  Novice 0
753 M Hatherell Paul 20 16 25 61 1
M Scougall Luke 13 25 16 54 2
44 M Hoffmann Tanyon 16 20 13 49 3
552 M Gataker Jason 25 dns 20 45 4
M Burrows Richard 9 9 10 28 5
294 M Douglas John 11 7 6 24 6
M Eden Mick 10 11 dns 21 7
M Hoare David dnf 10 11 21 8
491 M Grohn Clint 6 6 9 21 9
M Goddard Darren 3 13 5 21 10
704 M Stevenson Grant 2 5 8 15 11
33 M Roe Sam 4 4 7 15 12
91 M Hallett Michael 7 8 dns 15 13
490 M Roberts Ryan 5 3 4 12 14
M Forrester Matthew 8 dnf dnf 8 15
M Campanini Peter 1 2 3 6 16
n aa   Expert 0
23 N Voss Lee 20 25 25 70 1
163 N Westle Reece 25 20 20 65 2
o aa   Ladies 0
D35 O Moore Leslie 16 25 25 66 1
F31 O Worthington Jessica 20 20 20 60 2
23 O Mauger Kelly 25 16 16 57 3
476 O Elkin Christine 13 13 13 39 4