Hervey Bay Motocross 13 April 2003  
13-Apr 13-Apr 13-Apr 13-Apr 13-Apr
      Moto 1 Moto 2 Moto 3 Total Place
a aa  50cc Div1 0
278 A Millington Kyle 0
279 A Millington Mark 0
7 A Jan Alli 0
121 A Roker Beau 0
A Zipf Tom 0
50 A Leyton Hayden 0
5 A Jan Brody 0
339 A Muller Seth 0
A Arthur Cayce 0
b aa  50cc Div2 0
445 B Jan Robbi 0
c aa  65cc 0
590 C Dowling Damien 25 20 25 70 1
282 C Cooper Rhys 20 25 20 65 2
7 C Woodman Tyson 16 16 16 48 3
41 C Turner Caleb 11 11 13 35 4
C Granville Scott 10 13 11 34 5
394 C Keast Michael 13 8 8 29 6
407 C Guest Matthew 9 10 9 28 7
C Odorico Christopher 8 9 10 27 8
95 C Bartram Jack 7 7 7 21 9
d aa 85cc 9-11 Yrs 0
55 D Turner Casey 25 25 25 75 1
D Odorico Christian 20 20 20 60 2
e aa 85cc 12-15 Yrs 0
562 E Staib Dean 20 20 25 65 1
486 E Hursthouse Jared 25 16 20 61 2
514 E Marr Jason 16 25 16 57 3
271 E Hancock Axel 13 13 13 39 4
216 E Shillingford William 10 10 11 31 5
475 E Keast Doug 11 11 9 31 6
E Griffin Matthew 9 9 10 28 7
489 E Kemp Shane 8 8 8 24 8
f aa  Junior Lites 0
61 F Groves Shane 25 25 25 75 1
426 F Glanville Jason 20 20 13 53 2
237 F Caflish Tim 16 16 20 52 3
75 F Dalgleish Matt 11 13 16 40 4
F Muller Charles 13 11 11 35 5
486 F Hursthouse Jared 10 10 dns 20 6
F Keast Doug dns dnf dnf 0
g aa  Senior Lites 0
52 G Watson Scott 25 25 25 75 1
A73 G Arnicar Anthony 20 20 20 60 2
88 G Wurgler Yuri 16 16 16 48 3
h aa  Senior Open 0
23 H Voss Lee 25 25 25 75 1
086 H Gilbert Barry 20 20 20 60 2
626 H Pearson Jade 16 16 16 48 3
532 H Gelhaar Ryan 11 13 11 35 4
425 H Busby Steven 10 10 13 33 5
377 H Meech Adam 13 11 dns 24 6
163 H Westle Reece dns dns dns 0 7
i aa  Clubman Lites
259 I Dick Zane 25 25 25 75 1
430 I Witlock Marshall 20 20 20 60 2
445 I Schouten Jeremy 13 16 13 42 3
38 I Janson Steve 16 7 16 39 4
D94 I Henderson Shane 7 13 11 31 5
A73 I Arnicar Chris 11 10 10 31 6
B51 I Hewitt Colin 10 11 8 29 7
315 I Kenzler Brodie 8 9 9 26 8
546 I Keast Alex 9 8 7 24 9
j aa  Clubman Open 0
807 J Woodman Michael 20 20 13 53 1
626 J Pearson Jade 8 25 17 50 2
D19 J Mighall Eli 25 13 13 51 3
817 J Johnson Benjamin 10 8 25 43 4
140 J Arnicar Anthony 16 16 8 40 5
J Nichols Peter 13 11 9 33 6
B66 J Dowling Clinton 11 10 10 31 7
E1 J Pearson Andrew 7 5 8 20 8
J Elleway Bradley 5 7 7 19 9
663 J Dunne Russell 9 9 dnf 18 10
341 J Scott Shane 6 4 3 13 11
532 J Gelhaar Ryan 4 6 1 11 12
377 J Meech Adam 3 0 5 8 13
619 J Pearson Andrew 1 dns 6 7 14
360 J Schmidt Graig 2 3 2 7 15
J Svensson Scott 0 1 4 5 16
425 J Busby Steven 0 0 0 0
B67 J Russell Scott 0 0 0 0
k aa   Veteran 0
B66 K Dowling Clinton 25 25 25 75 1
444 K Nichols Peter 20 20 20 60 2
71 K Odorico Dean 16 13 16 45 3
50 K Wilkinson Jason 13 16 13 42 4
11 K Horne Peter 11 11 11 33 5
247 K Roker Tim 10 10 8 28 6
562 K Hursthouse Peter 9 8 10 27 7
B46 K Mackrell Phillip 8 9 9 26 8
713 K Wagner Andrew 7 7 7 21 9
34 K Casswell Mark 6 6 7 19 10
m aa  Novice 0
M Slim John 25 25 25 75 1
M Sauer Rick 11 20 20 51 2
M Elleway Bradley 20 16 13 49 3
552 M Gataker Jason 13 9 16 38 4
704 M Stevenson Grant 10 10 10 30 5
69 M Scougall Luke 16 11 0 27 6
M Goddard Darren 9 8 8 25 7
753 M Hatherell Paul 0 13 11 24 8
491 M Grohn Clint 8 7 7 22 9
44 M Hoffmann Tanyon 7 3 6 16 10
M Muller Owen 1 5 9 15 11
M Edwards Jamie 2 4 5 11 12
357 M Harvey Christopher 6 2 2 10 13
M Young Ben 4 0 4 8 14
M Beaton Andrew 0 6 0 6 15
294 M Douglas John 5 0 0 5 16
M Arthur Ross 0 1 3 4 17
M Forrester Matthew 3 0 0 3 18
M Burrows Richard 0 0 1 1 19
M Banting Michael 0 0 0 0
M Bonham Melissa 0 dns 0 0
M Dalgleish David 0 0 0 0
320 M Mauger Kelly 0 0 0 0
n aa   Expert 0
23 N Voss Lee 25 25 25 75 1
163 N Westle Reece dnf dns dns 0 2