Macgregor weather
Latitude S 35° 12' 39" Longitude E 149° 00' 25" Elevation 1998 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.6 °C | at 15:01 |
| Low Temperature | -0.7 °C | at 07:28 |
| Temperature Range | 17.3 °C | |
| High Apparent Temperature | 13.9 °C | at 15:01 |
| Low Apparent Temperature | -2.8 °C | at 07:28 |
| Low Wind Chill | -0.5 °C | at 05:32 |
| High Heat Index | 16.6 °C | at 15:01 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 35 % | at 15:19 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20.9 km/h | at 11:20 |
| Highest Speed (10 minute average) | 10.3 km/h (F2) | at 11:40 |
| Wind Run | 59.0 km | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 1017.0 hPa | at 18:50 |
| Low Pressure (SL) | 1011.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/06/2013 22:43:01
powered by
Cumulus
v1.9.3 (1059)