Macgregor weather
Latitude S 35° 12' 39" Longitude E 149° 00' 25" Elevation 1998 ft
| Temperature and Humidity | ||
| Highest Temperature | 44.1 °C | 14:06 on 05 January |
| Lowest Temperature | -2.8 °C | 03:56 on 26 May |
| Highest Dew Point | 23.7 °C | 16:27 on 10 February |
| Lowest Dew Point | -4.0 °C | 01:26 on 05 May |
| Highest Apparent Temperature | 44.7 °C | 14:04 on 05 January |
| Lowest Apparent Temperature | -5.3 °C | 03:56 on 26 May |
| Lowest Wind Chill Temperature | -2.8 °C | 03:56 on 26 May |
| Highest Heat Index | 44.0 °C | 14:03 on 05 January |
| Highest Minimum | 22.7 °C | 05 January |
| Lowest Maximum | 10.1 °C | 12 June |
| Highest Humidity | 98 % | 20:27 on 26 January |
| Lowest Humidity | 11 % | 14:08 on 12 January |
| Highest Daily Range | 41.2 °C | 06 January |
| Lowest Daily Range | 0.0 °C | 05 January |
| Rainfall | ||
| Highest Rain Rate | 275.8 mm/hr | 09:49 on 30 May |
| Highest Hourly Rainfall | 69.1 mm | 19:22 on 26 January |
| Highest Daily Rainfall | 77.5 mm | 26 January |
| Highest Monthly Rainfall | 97.2 mm | January |
| Longest Dry Period | 29 days | to 29 May |
| Longest Wet Period | 3 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 36.0 km/h | 19:08 on 06 January |
| Highest Wind Speed 10-minute Average | 21.2 km/h | 09:49 on 08 January |
| Highest Daily Wind Run | 227.7 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 984.0 hPa | 00:55 on 09 January |
| Highest Pressure (sl) | 1025.0 hPa | 08:06 on 10 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/06/2013 13:27:00
powered by
Cumulus v1.9.3 (1059)