Macgregor weather
Latitude S 35° 12' 39" Longitude E 149° 00' 25" Elevation 1998 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.9 °C | at 09:59 |
| Low Temperature | 5.2 °C | at 17:18 |
| Temperature Range | 6.7 °C | |
| High Apparent Temperature | 10.4 °C | at 00:36 |
| Low Apparent Temperature | 2.0 °C | at 16:56 |
| Low Wind Chill | 2.9 °C | at 16:56 |
| High Heat Index | 11.9 °C | at 09:59 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 55 % | at 10:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 2.8 mm/hr | at 00:00 |
| High Hourly Rainfall | 2.0 mm | at 17:48 |
| Wind | ||
| Highest Gust | 32.0 km/h | at 11:31 |
| Highest Speed (10 minute average) | 13.4 km/h (F3) | at 11:34 |
| Wind Run | 173.0 km | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 1005.0 hPa | at 01:40 |
| Low Pressure (SL) | 1001.0 hPa | at 15:21 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 26/05/2012 23:41:00
powered by
Cumulus v1.9.2 (1031)