Macgregor weather
Latitude S 35° 12' 39" Longitude E 149° 00' 25" Elevation 1998 ft
| Temperature and Humidity | ||
| Highest Temperature | 38.5 °C | 15:19 on 03 January |
| Lowest Temperature | -4.5 °C | 05:49 on 14 May |
| Highest Dew Point | 23.1 °C | 11:33 on 30 January |
| Lowest Dew Point | -5.3 °C | 05:58 on 14 May |
| Highest Apparent Temperature | 39.5 °C | 15:19 on 03 January |
| Lowest Apparent Temperature | -7.3 °C | 06:10 on 14 May |
| Lowest Wind Chill Temperature | -4.5 °C | 05:49 on 14 May |
| Highest Heat Index | 38.9 °C | 11:32 on 03 January |
| Highest Minimum | 18.8 °C | 18 January |
| Lowest Maximum | -0.9 °C | 14 May |
| Highest Humidity | 98 % | 05:59 on 17 January |
| Lowest Humidity | 17 % | 13:23 on 25 February |
| Highest Daily Range | 35.2 °C | 25 February |
| Lowest Daily Range | 0.0 °C | 29 February |
| Rainfall | ||
| Highest Rain Rate | 111.0 mm/hr | 18:24 on 06 March |
| Highest Hourly Rainfall | 36.8 mm | 00:31 on 02 March |
| Highest Daily Rainfall | 96.8 mm | 01 March |
| Highest Monthly Rainfall | 281.2 mm | March |
| Longest Dry Period | 14 days | to 11 April |
| Longest Wet Period | 3 days | to 28 February |
| Wind | ||
| Highest Wind Gust | 32.0 km/h | 11:31 on 25 May |
| Highest Wind Speed 10-minute Average | 14.6 km/h | 17:57 on 20 January |
| Highest Daily Wind Run | 173.0 km | 25 May |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 hPa | 05:56 on 30 January |
| Highest Pressure (sl) | 1028.0 hPa | 07:40 on 12 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 26/05/2012 23:41:00
powered by
Cumulus v1.9.2 (1031)