Macgregor weather
Latitude S 35° 12' 39" Longitude E 149° 00' 25" Elevation 1998 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 14:01 on 10 May |
| Lowest Temperature | -4.5 °C | 05:49 on 14 May |
| Highest Dew Point | 12.7 °C | 13:25 on 02 May |
| Lowest Dew Point | -5.3 °C | 05:58 on 14 May |
| Highest Apparent Temperature | 22.5 °C | 13:34 on 10 May |
| Lowest Apparent Temperature | -7.3 °C | 06:10 on 14 May |
| Lowest Wind Chill Temperature | -4.5 °C | 05:49 on 14 May |
| Highest Heat Index | 23.9 °C | 14:01 on 10 May |
| Highest Minimum | 8.5 °C | 10 May |
| Lowest Maximum | -0.9 °C | 14 May |
| Highest Humidity | 98 % | 02:07 on 01 May |
| Lowest Humidity | 33 % | 14:23 on 10 May |
| Highest Daily Range | 24.8 °C | 15 May |
| Lowest Daily Range | 0.0 °C | 09 May |
| Rainfall | ||
| Highest Rain Rate | 11.9 mm/hr | 19:33 on 24 May |
| Highest Hourly Rainfall | 9.4 mm | 19:58 on 24 May |
| Highest Daily Rainfall | 24.1 mm | 24 May |
| Longest Dry Period | 14 days | to 23 May |
| Longest Wet Period | 1 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 32.0 km/h | 11:31 on 25 May |
| Highest Wind Speed 10-minute Average | 13.4 km/h | 11:34 on 25 May |
| Highest Daily Wind Run | 173.0 km | 25 May |
| Pressure | ||
| Lowest Pressure (sl) | 1001.0 hPa | 15:21 on 25 May |
| Highest Pressure (sl) | 1020.0 hPa | 07:25 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 26/05/2012 23:41:00
powered by
Cumulus v1.9.2 (1031)