Macgregor weather
Latitude S 35° 12' 39" Longitude E 149° 00' 25" Elevation 1998 ft
| Dawn: | 06:04 | Sunrise: | 06:31 | Moonrise: | 20:34 | ![]() |
| Dusk: | 20:33 | Sunset: | 20:05 | Moonset: | 07:36 | |
| Daylight: | 14:29 | Day length: | 13:34 | Moon Phase: | Waning Gibbous |
Welcome to Canberra, Australia.
The weather station in use is the WMR200, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 17.9 °C | Dew Point | 14.8 °C |
| Windchill | 17.9 °C | Humidity | 82% |
| Heat Index | 17.9 °C | Apparent Temperature | 18.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 31.5 mm | Rainfall This Year | 93.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-03 20:15 |
| Wind | |||
| Wind Speed (gust) | 6.8 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 47° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1007.0 hPa | Rising | +0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 9/02/2012 20:01:00
powered by
Cumulus
v1.9.2 (1019)
