Rain Gods Menu
Front Page
Schedule
Scorecards and Reports
Statistics
Players

Kenyan Rain Gods Domestic, 2004/2005
 
Salisbury SuperSports Summer Indoor Challenge

 

Kenyan Rain Gods Batting


Name Mat Runs BF SR HS B C R S Misc
 
S Meng 17 298 210 1.42 28 0 9 12 0 0
C Meng 17 252 197 1.28 31 3 12 4 2 0
A Parr 13 142 164 0.87 26 1 6 7 1 0
C Hunter 17 180 231 0.78 24 2 13 6 5 0
R Colvin 17 125 210 0.60 26 2 5 12 3 0
A Hebrew 8 63 110 0.57 21 2 5 6 0 0
J Trott 16 100 192 0.52 17 4 5 11 1 1
J Lord 14 92 188 0.49 26 7 7 9 1 0
S Ramsay 13 57 171 0.33 23 7 6 14 0 0

P May 4 45 57 0.79 24 1 3 4 1 0

Kenyan Rain Gods Bowling


Name Mat Balls Runs W Ave Econ Best
 
A Parr 13 182 117 22 5.32 0.64 4--9
S Meng 17 238 180 31 5.81 0.76 3--5
C Hunter 17 238 234 24 9.75 0.98 3--2
R Colvin 17 238 237 25 9.48 1.00 2-2
C Meng 17 238 252 21 12.00 1.06 4--6
S Ramsay 13 182 194 10 19.40 1.07 3-7
J Lord 14 196 237 8 29.63 1.21 2--2
J Trott 16 224 280 12 23.33 1.25 3-0
A Hebrew 8 112 155 10 15.50 1.38 3-3

P May 4 56 66 8 8.25 1.18 1-13

Kenyan Rain Gods Overall


Name Net Net Avg Diff POS
S Meng 118 6.94 0.66 0
A Parr 25 1.92 0.22 0
C Meng 0 0.00 0.22 0
C Hunter -54 -3.18 -0.20 0
R Colvin -112 -6.59 -0.40 2
J Lord -145 -10.36 -0.72 0
J Trott -180 -11.25 -0.73 3
S Ramsay -137 -10.54 -0.73 0
A Hebrew -92 -11.50 -0.81 0

P May -21 -5.25 -0.39 0

 

© Wisden Cricinfo Darkcaps 2003

Return to top