Rain Gods Menu
Front Page
Schedule
Scorecards and Reports
Statistics
Players

Kenyan Rain Gods Domestic
 
Salisbury SuperSports Indoor Career

 

Kenyan Rain Gods Batting


Name Mat Runs BF SR HS B C R S Misc
 
S Meng 52 1013 641 1.58 47 3 24 28 2 0
C Meng 49 853 573 1.49 36 5 24 15 3 0
P May 38 429 502 0.85 26 14 26 17 7 2
A Parr 18 183 226 0.81 28 2 8 13 4 1
C Hunter 52 520 690 0.75 26 11 38 32 11 0
S Ramsay 47 387 619 0.63 24 20 26 41 4 0
R Colvin 48 347 579 0.60 26 7 23 28 7 1
J Lord 46 341 577 0.59 32 17 35 21 12 0
A Hebrew 8 63 110 0.57 21 2 5 6 0 0
J Trott 16 100 192 0.52 17 4 5 11 1 1
J Crane 15 38 184 0.21 13 10 6 14 0 1
L Mullen 16 -26 211 -0.12 14 6 12 17 2 2

A Ramsay 1 17 9 1.89 17 0 0 0 0 0
J Boot 3 25 39 0.64 17 0 2 4 0 0
D Jones 4 18 58 0.31 15 3 0 5 0 1
M Bofinger 1 -7 13 -0.54 -7 3 0 1 0 0

Kenyan Rain Gods Bowling


Name Mat Balls Runs W Ave Econ Best
 
J Crane 15 203 92 39 2.36 0.45 5--11
A Parr 18 252 142 36 3.94 0.56 6--21
R Colvin 48 672 607 78 7.78 0.90 3--4
S Meng 52 728 748 78 9.59 1.03 5--5
S Ramsay 47 658 702 47 14.94 1.07 3--3
C Meng 49 686 765 49 15.61 1.12 4--10
J Lord 46 644 756 47 16.09 1.17 3--6
C Hunter 52 728 873 61 14.31 1.20 7--18
P May 38 532 648 43 15.07 1.22 3-1
J Trott 16 224 280 12 23.33 1.25 3-0
L Mullen 16 224 297 17 17.47 1.33 4-2
A Hebrew 8 112 155 10 15.50 1.38 3-3

A Ramsay 1 14 14 1 14.00 1.00 1-14
J Boot 3 42 45 5 9.00 1.07 2-7
D Jones 4 56 60 2 30.00 1.07 1-11
M Bofinger 1 14 23 0 - 1.64 0-23

Kenyan Rain Gods Overall


Name Net Net Avg Diff POS
S Meng 265 5.10 0.55 39
C Meng 88 1.80 0.37 20
A Parr 41 2.28 0.25 0
J Crane -54 -3.60 -0.25 3
R Colvin -260 -5.42 -0.30 7
P May -219 -5.76 -0.36 15
S Ramsay -315 -6.70 -0.44 7
C Hunter -353 -6.79 -0.45 14
J Lord -415 -9.02 -0.58 6
J Trott -180 -11.25 -0.73 3
A Hebrew -92 -11.50 -0.81 0
L Mullen -323 -20.19 -1.45 0

A Ramsay 3 3.00 0.89 0
J Boot -20 -6.67 -0.43 0
D Jones -42 -10.50 -0.76 0
M Bofinger -30 -30.00 -2.18 0

 

© Wisden Cricinfo Darkcaps 2003

Return to top