Rain Gods Menu
Front Page
Schedule
Scorecards and Reports
Statistics
Players

Kenyan Rain Gods Domestic, 2004
 
Salisbury SuperSports Autumn Indoor Challenge

 

Kenyan Rain Gods Batting


Name Mat Runs BF SR HS B C R S Misc
 
C Meng 14 299 168 1.78 36 0 4 4 0 0
S Meng 16 327 201 1.63 47 1 9 10 1 0
P May 15 186 198 0.94 26 6 11 5 3 0
S Ramsay 16 184 211 0.87 24 5 8 10 1 0
C Hunter 16 169 204 0.83 26 3 8 17 3 0
J Lord 14 106 184 0.58 22 6 14 7 4 0
R Colvin 13 68 163 0.42 16 1 12 10 3 0
J Crane 14 31 171 0.18 13 10 5 14 0 1

A Parr 5 41 62 0.66 28 1 2 6 3 1
D Jones 2 -8 32 -0.25 -2 3 0 3 0 0
J Boot 1 -6 16 -0.38 -6 0 1 3 0 0

Kenyan Rain Gods Bowling


Name Mat Balls Runs W Ave Econ Best
 
J Crane 14 189 73 39 1.87 0.39 5--11
R Colvin 13 182 129 29 4.45 0.71 3--4
C Meng 14 196 203 14 14.50 1.04 4--10
S Ramsay 16 224 238 17 14.00 1.06 3--3
J Lord 14 196 229 18 12.72 1.17 3--6
C Hunter 16 224 271 22 12.32 1.21 7--18
S Meng 16 224 285 19 15.00 1.27 2-4
P May 15 210 282 13 21.69 1.34 2-5

A Parr 5 70 25 14 1.79 0.36 6--21
J Boot 1 14 7 2 3.50 0.50 2-7
D Jones 2 28 26 1 26.00 0.93 1-11

Kenyan Rain Gods Overall


Name Net Net Avg Diff POS
C Meng 96 6.86 0.74 5
S Meng 42 2.63 0.35 21
S Ramsay -54 -3.38 -0.19 7
J Crane -42 -3.00 -0.20 2
R Colvin -61 -4.69 -0.29 4
C Hunter -102 -6.38 -0.38 10
P May -96 -6.40 -0.40 8
J Lord -123 -8.79 -0.59 2

A Parr 16 3.20 0.30 0
J Boot -13 -13.00 -0.88 0
D Jones -34 -17.00 -1.18 0

 

© Wisden Cricinfo Darkcaps 2003

Return to top