Rain Gods Menu
Front Page
Schedule
Scorecards and Reports
Statistics
Players
Kenyan Rain Gods Domestic, 2003/04
Salisbury SuperSports Summer Indoor Challenge

 

Kenyan Rain Gods Batting


Name Mat Runs BF SR HS B C R S Misc
 
S Meng 19 388 230 1.69 32 2 6 6 1 0
C Meng 18 302 208 1.45 25 2 8 7 1 0
P May 19 198 247 0.80 26 7 12 8 3 2
R Colvin 18 154 206 0.75 20 4 6 6 1 1
J Lord 18 143 205 0.70 32 4 14 5 7 0
C Hunter 19 171 255 0.67 26 6 17 9 3 0
S Ramsay 18 146 237 0.62 21 8 12 17 3 0
L Mullen 16 -26 211 -0.12 14 6 12 17 2 2

A Ramsay 1 17 9 1.89 17 0 0 0 0 0
J Boot 2 31 23 1.35 17 0 1 1 0 0
D Jones 2 26 26 1.00 15 0 0 2 0 1
J Crane 1 7 13 0.54 7 0 1 0 0 0
M Bofinger 1 -7 13 -0.54 -7 3 0 1 0 0

Kenyan Rain Gods Bowling


Name Mat Balls Runs W Ave Econ Best
 
R Colvin 18 252 241 24 10.04 0.96 3--2
S Meng 19 266 283 28 10.11 1.06 5--5
S Ramsay 18 252 270 20 13.50 1.07 2-7
P May 19 266 300 22 13.64 1.13 3-1
J Lord 18 252 290 21 13.81 1.15 1-6
C Meng 18 252 310 14 22.14 1.23 2-4
L Mullen 16 224 297 17 17.47 1.33 4-2
C Hunter 19 266 368 15 24.53 1.38 3-3

A Ramsay 1 14 14 1 14.00 1.00 1-14
D Jones 2 28 34 1 34.00 1.21 1-13
J Boot 2 28 38 3 12.67 1.36 2-12
J Crane 1 14 19 0 - 1.36 0-19
M Bofinger 1 14 23 0 - 1.64 0-23

Kenyan Rain Gods Overall


Name Net Net Avg Diff POS
S Meng 105 5.53 0.62 18
C Meng -8 -0.44 0.22 15
P May -102 -5.37 -0.33 7
J Lord -147 -8.17 -0.45 4
C Hunter -197 -10.37 -0.71 4
R Colvin -87 -4.83 -0.21 1
S Ramsay -124 -6.89 -0.46 0
L Mullen -323 -20.19 -1.45 0

J Crane -12 -12.00 -0.82 1
A Ramsay 3 3.00 0.89 0
D Jones -8 -4.00 -0.21 0
J Boot -7 -3.50 -0.01 0
M Bofinger -30 -30.00 -2.18 0

 

© Wisden Cricinfo Darkcaps 2003

Return to top