List compiled by
Vehicle Design & Research P/L
Last update 30-06-2005 (dd-mm-yyyy) .
This web page was generated automatically using Open Access Database.
| - - - - MAKE.MODEL - - - - | - - - YR - - - | - VEHICLE TYPE - | S/B REMIND | TEST BY | MASS(kg) |
| AUDI A6(LHD) | 2004 on | LUXURY | 2 | ENCAP | 1540 |
| BMW 1SERIES(E) | 2004 on | SMALL CAR | 2 | ENCAP | 1250 |
| BMW 3-SERIES(LHD) | 2005 on | LARGE/MEDIUM CAR | 2 | ENCAP | 1490 |
| BMW X5(LHD) | June 2003 on | 4WD - LARGE | 2 | ENCAP | 2090 |
| CITROEN C4(LHD) | 2004 on | SMALL CAR | 2 | ENCAP | 1250 |
| CITROEN C5(LHD) | 2004 on | LARGE/MEDIUM CAR | 3 | ENCAP | 1490 |
| FORD FOCUS(LHD) | 2004 on (EU) | LARGE/MEDIUM CAR | 2 | ENCAP | 1250 |
| LEXUS GS300(E) | 2005 on | LUXURY | 2 | ENCAP | 1630 |
| MERBNZ A-CLASS(LHD) | 2005 on | SMALL CAR | 3 | ENCAP | 1230 |
| MERCEDES C-CLASS(LHD) | 2001 on | LARGE/MEDIUM CAR | 2 | ENCAP | 1460 |
| MERCEDES C-CLASS(LHD) | Apr 2004 on (AU) | LARGE/MEDIUM CAR | 2 | ANCAP | 1460 |
| MERCEDES E-CLASS(LHD) | mid 2004 on (AU) | LUXURY | 2 | ENCAP | 1650 |
| PEUGEOT 1007(LHD) | 2005 on | SMALL CAR | 3 | ENCAP | 1190 |
| PEUGEOT 407(LHD) | 2004 on | LARGE/MEDIUM CAR | 2 | ENCAP | 1440 |
| PEUGEOT 807(LHD) | 2003 on | PASSENGER VAN | 2 | ENCAP | 1700 |
| RENAULT CLIO(LHD) | 2005 on | SMALL CAR | 1 | ENCAP | 1170 |
| RENAULT ESPACE(LHD) | 2003 on | PASSENGER VAN | 2 | ENCAP | 1890 |
| RENAULT LAGUNA(LHD) | 2001 to 2003 | LARGE/MEDIUM CAR | 0 | ENCAP | 1390 |
| RENAULT LAGUNA(LHD) | June 2003 on | LARGE/MEDIUM CAR | 1 | ENCAP | 1390 |
| RENAULT MEGANE CC(LHD) | 2004 on | SPORTS | 1 | ENCAP | 1380 |
| RENAULT MEGANE(LHD) | Dec 2003 on | SMALL CAR | 1 | ENCAP | 1180 |
| RENAULT MODUS(LHD) | 2004 on | SMALL CAR | 1 | ENCAP | 1190 |
| RENAULT SCENIC(LHD) | 2003 | PASSENGER VAN | 1 | ENCAP | 1410 |
| RENAULT VEL SATIS(LHD) | 2003 on | LUXURY | 1 | ENCAP | 1800 |
| SAAB 9-3 CONV(LHD) | 2004 on | SPORTS | 2 | ENCAP | 1440 |
| SAAB 9-3(LHD) | 2002 on | LARGE/MEDIUM CAR | 2 | ENCAP | 1450 |
| SAAB 9-3(LHD) | 2004 on(AU) | LARGE/MEDIUM CAR | 2 | ENCAP | 1450 |
| SAAB 9-5(LHD) | 2004 on(AU) | LUXURY | 2 | ANCAP | 1490 |
| SAAB 9-5(LHD) | 2003 on | LUXURY | 2 | ENCAP | 1490 |
| SEAT ALTEA(LHD) | 2004 on | PASSENGER VAN | 1 | ENCAP | 1350 |
| SUBARU FORESTER XS-LP | Feb 2003 on | 4WD | 1 | ANCAP | 1420 |
| SUBARU LIBERTY | 2004 on | LARGE/MEDIUM CAR | 3 | ANCAP | 1440 |
| SUBARU LIBERTY (CURTAIN) | 2004 on | LARGE/MEDIUM CAR | 3 | ANCAP | 1440 |
| SUBARU OUTBACK | 2004 on | 4WD | 3 | ANCAP | 1440 |
| SUBARU OUTBACK (CURTAIN) | 2004 on | 4WD | 3 | ANCAP | 1440 |
| TOYOTA AVENSIS(E) | 2003 on | LARGE/MEDIUM CAR | 2 | ENCAP | 1250 |
| TOYOTA COROLLA VERSO(LHD) | 2004 on | LARGE/MEDIUM CAR | 2 | ENCAP | 1410 |
| TOYOTA PRIUS(E) | 2004 on | LARGE/MEDIUM CAR | 2 | ENCAP | 1300 |
| VAUXHALL ASTRA(LHD) | 2004 on | SMALL CAR | 2 | ENCAP | 1240 |
| VAUXHALL ZAFIRA(LHD) | 2005 on | PASSENGER VAN | 1 | ENCAP | 1450 |
| VOLVO S40(LHD) | 2004 on | LARGE/MEDIUM CAR | 3 | ENCAP | 1370 |
| VOLVO XC90(LHD DIESEL) | 2003 on | 4WD - LARGE | 2 | ENCAP | 2120 |
| VW GOLF(LHD) | 2005 on (AU) | SMALL CAR | 2 | ENCAP | 1200 |
| VW PASSAT(LHD) | 2005 on | LARGE/MEDIUM CAR | 2 | ENCAP | 1450 |
| VW TOUAREG(LHD) | 2005 on (AU) | 4WD - LARGE | 2 | ENCAP | 2250 |
| VW TOURAN(LHD) | 2003 on | PASSENGER VAN | 2 | ENCAP | 1460 |
Prepared by Michael Paine (email)
Please note that I am unable to provide any information beyond that appearing in the above links.
This web page is for guidance only and no assurances can be given about the accuracy of information.