WARRY FAMILY HISTORY
Home Page Wills Births Marriages Deaths Census
News Researchers Help Wanted Early References Emigration/Immigration
DEATHS – Index 1
The following index info of WARRY
deaths is in two parts. Firstly this index of deaths from the WARRY
FAMILY HISTORY SOCIETY Microsoft access database. Secondly an index of civil registration
deaths registered in
If there is an entry you would like
more details on please email the
WARRY FAMILY HISTORY SOCIETY via
If there is enough interest this site
might be upgraded at a future date to include the database so it can be
searched more efficiently.
If you can add any information to the
following index please email the WARRY FAMILY HISTORY SOCIETY.
Warry Deaths from first database
Given Names BirthYear ID Died
Abigail Rose 1800 259 2/06/1884 Shapwick
Agnes 1700 652 25/12/1712 Chard,
Agnes 1775 710 20/11/1775 Cricket Malherbie,
Albert 1891 67 2/08/1891
Albert Ernest 1869 517 3/02/1948 St Asaph
Alfred Wilmot 1842 112 31/01/1908
Ann 1837 137 16/09/1846 Hinton St George
Ann Letitia 1853 791 9/02/1856 Broadway
Anna Maria 1839 266 21/03/1929 Camberley
Anne 1576 2070 31/01/1576 St Mary Shotley,
Anne 1824 2074 1/12/1824 St John the Baptist Croydon,
Annie Louisa 1897 92 9/02/1976
Anstey 1851 787 24/05/1874 Stockland
Anstice 1828 499 9/01/1909 Seaton
Arthur 1841 267 28/03/1890
Arthur John 1872 929 7/10/1937
Arthur Robert 1872 35 18/06/1958 Wraxall
Arthur Robert 1872 121 18/06/1958 Wraxall
Bartholomew 1630 463 30/04/1643
Benjamin 1844 53 29/09/1925
Benjamin 1851 71 21/02/1932 Hinton St George
Benjamin 1870 54 5/01/1944 Chepstow
Bertram Arthur 1864 270 19/04/1932 Shapwick
Betsey 1821 717 28/05/1842
Betty 1736 938 8/05/1737 Chard
Betty 1758 471 21/04/1809 Chard,
Betty 1778 885 28/08/1781
Britton 1876 250 15/08/1876 Chardstock
Catherine 1677 187 15/05/1677 Chard,
Catherine 1771 1842 2/08/1805 Chard,
Catherine 1797 257 28/10/1852 Ashcott
Given Names BirthYear ID Died
Catherine 1804 780 29/06/1806 Colyton
Catherine Anne 1864 514 3/07/1864
Catherine Rose 1877 931 18/05/1962 Beaminster
Charles 1775 709 20/11/1775 Cricket Malherbie,
Charles 1802 80 30/03/1889 Broadwindoor
Charles 1818 75 23/04/1858
Charles 1819 495 11/05/1880 Shute
Charles 1842 89 26/08/1923 Sherbourne
Charles 1850 572 14/10/1850 Taunton St James
Charles Allen 1826 1239 9/06/1903 Mackay,
Charles Edward Douglas 1881 933 10/02/1953
Charles Silvester 1865 515 8/01/1868
Cleophas 1856 439 18/01/1936 Dibiden, Hantfordshire,
Eng
Dennis Samuel 1926 40 3/02/1947
Ebenezer 1705 233 21/03/1794 Axminster
Ebenezer 1705 101 21/03/1794 Axminster
Edith 1629 243 20/04/1688 Axminster
Edith 1710 891 6/02/1779 Yetminster
Edith 1725 665 11/10/1760 Horsington
Edward 1771 2073 4/02/1825 All Saints Harmston,
Edward Holt Diggles 1862 513 5/09/1931
Edward Taylor 1837 110 13/04/1874 Colaba,
Eleanor 1834 988 27/05/1848 Ilminster
Eleanor or Helen 1630 465 30/03/1711 Chard
Elias Taylor 1803 109 16/09/1866 Sidmouth
Elias Taylor 1822 1050 4/11/1854 Melbourne,
Elias Taylor Dermot 1870 928 12/01/1930 Shanklin
Eliel 1800 125 20/06/1883 Chard Rd buried Mosterton,
Eliel 1823 718 28/05/1830
Eliel 1862 304 14/05/1927 Stoke Sub Hamdon
Given Names BirthYear ID Died
Elizabeth Anne 1875 57 15/10/1914
Elizabeth Barbara Esther 1855 1074 29/10/1896 Rockhampton,
Ellen 1835 621 12/03/1909 Merriott
Ellen 1881 389 19/12/1968 Nudgee Cemetry,
Brisbane,
Emanuel Henry 1858 750 23/03/1915
Emily 1834 408 22/02/1915
Emily Alma 1855 278 6/10/1874 Yeovil
Emily Dorine 1879 932 16/07/1905 Queenstown,
Emily Maud 1862 723 23/10/1939 Sidcup
Emily May 1882 548 1/02/1963
Emily Rhoda 1853 166 3/01/1885 Upwey
Emily Susannah 1835 264 25/05/1910 Tonbridge