Names |
Born |
Died |
| HALL | ||
| UnknownC,P,P,P,P | ||
| Elisabeth JaneC,C,P,P | born 1756, Magheragall, Antrim, Northern Ireland | died 1840, Antrim, , Antrim, Northern Ireland |
| JC | ||
| Oswin JamesC | ||
| RobertC,C,P | born Margarall, Ireland | |
| RoseC | ||
| WilliamP | born 1690, Suffolk, England | died Ireland |
| HAMILTON | ||
| Florence MC | ||
| HAMPTON | ||
| SarahC | ||
| HANLEY | ||
| JaneC,P | born Abt 1668, Stevenage, Hertfordshire, England | |
| HANLON | ||
| Susan AnneC,P,P,P | born 1862, Eden, NSW, Australia | died 19 Jun 1901, Kameruka, NSW, Australia |
| HARGREAVES | ||
| Mary JaneS,C | born 1859, Sandhurst, Vic, Australia | |
| HARPER | ||
| Charles AC | ||
| HARRIS | ||
| EllaC,C,P,P,P,P,P,P | born 1875, Gunning, NSW, Australia | died 24 Nov 1962, Ashfield, NSW, Australia |
| GeorgeP | ||
| Joseph GC | ||
| Mabel FlorenceC,P,P,P | born 1876, Sydney, , New South Wales, Australia | died 3 Mar 1958, 34 Tintern Road, Ashfield, NSW, Australia |
| HARRUP | ||
| CarolineS,C | ||
| HART | ||
| Ellen JaneC,P,P | born 1871, Bombala, NSW, Australia | died 22 Jun 1944, Newtown, NSW, Australia |
| HAY | ||
| AnnaC | born 1879, St. Leonards, NSW, Australia | |
| EmmaS,C | born 1867, at sea, to Scotland | died 1957, Sydney, , New South Wales, Australia |
| James SydneyC | born 10th August 1872, Edinburgh, Scotland | died 1932, Tamworth, NSW, Australia |
| JessieC | born 1863, Penrith, NSW, Australia | died 1865, Paddington, NSW, Australia |
| JessieC | born 1865, Paddington, NSW, Australia | |
| LouisaC | born 1886, Sydney, , New South Wales, Australia | |
| LucyC | born 2 Mar 1869, Edinburgh, Scotland | |
| Sarah AnnC | born 20 Jan 1871, Edinburgh, Scotland | |
| WilliamC | born 1861, Sydney, , New South Wales, Australia | died 1865, Paddington, NSW, Australia |
| WilliamC,P,P | born 28th March 1834, 1834 Inverkeithing, Fife, Scotland | died 1905, Lambton, NSW, AUS |
| HAYDON | ||
| Florence MC | ||
| HAYES | ||
| Margaret Mary DorothyC | born 1892, Wellington, New Zealand | died 26 Sep 1929, NSW, Australia |
| HEATH | ||
| Albert HenryC | born 16 Jan 1901, Deptford, Kent, England | |
| AlfredC | born 1866, Deptford, Kent, England | |
| Alfred HenryC | born 1845, <Deptford, St. Paul, Kent, England> | |
| Ann SarahC | born 18 Aug 1823, <Deptford, St. Paul, Kent, England> | |
| Catharine MatildaC | born 28 May 1868, <Deptford, St. Paul, Kent, England> | |
| Charles WilliamC | born 12 Mar 1838, <Deptford, St. Paul, Kent, England> | died After 1861 |
| ConstanceC | born 1903, Greenwich District, Kent, England | |
| ElizaC,P,P,P | born 24 Oct 1873, Deptford, Kent, England | died 24 Mar 1970 |
| Elizabeth SarahC | born 5 Feb 1866, <Deptford, St. Paul, Kent, England> | died After 1881 |
| FredC | born 1860, Deptford, Kent, England | |
| GeorgeP | ||
| GeorgeC | born 1907, London, England | |
| GeorgeC,C,P,P,P | born 1802, Deptford, Kent, England | died Between 1861 and 1871 |
| George AndrewC | born 29 Sep 1872, <Deptford, St. Paul, Kent, England> | |
| George SamuelC | born 29 Apr 1840, <Deptford, St. Paul, Kent, England> | died After 1861 |
| George WilliamC,C,P | born 22 Dec 1871, Deptford, Kent, England | died Abt 1930 |
| HarrietS,C | ||
| Henry JoshuaC | born 6 Apr 1847, <Deptford, St. Paul, Kent, England> | died Dec qtr 1876, Greenwich, Kent, England |
| JamesC | born 11 Jul 1843, <Deptford, St. Paul, Kent, England> | |
| Jane MariaC | born 24 Jul 1833, <Deptford, St. Paul, Kent, England> | |
| JohnC | born 6 Feb 1831, <Deptford, St. Paul, Kent, England> | |
| John JamesC | born 13 Jun 1860, <Deptford, St. Paul, Kent, England> | |
| JosephC,P | born 4 Jul 1882, Deptford, Kent, England | died 1 Nov 1957 |
| Joseph HampdenC,C,P,P,P,P,P | born 6 Nov 1849, 6 South St, Deptford, Kent, England | died Between 1901 and 1911 |
| Joseph ThomasC | born 21 Apr 1917, Deptford, Kent, England | died Sep 1999, Hampshire, England |
| LouisaC,C,P,P,P,P | born 16 May 1870, 20 Reginald Road, Deptford, Kent, England | died 8 Nov 1949, 36 Tillock St, Haberfield, NSW, Australia |
| MariaC | born 22 Jan 1817, <Deptford, St. Paul, Kent, England> | |
| Mary ElizabethC | born 6 Nov 1857, <Deptford, St. Paul, Kent, England> | |
| Mary ElizabethC | chr. 13 Apr 1827, Deptford, St. Nicholas, Kent, England | |
| Mary EmilyC | born 1880, Deptford, Kent, England | died After 1911 |
| Percival FordhamC | born Mar Q 1897, Deptford, Kent, England | |
| RobertC | born 24 Jun 1805, <Deptford, St. Paul, Kent, England> | |
| RosinaC | born 1884, Deptford, Kent, England | |
| Samuel ThomasC | born 2 Jun 1822, <Deptford, St. Paul, Kent, England> | |
| SarahC | born 16 Aug 1819, <Deptford, St. Paul, Kent, England> | |
| SarahC | born 1871, Deptford, Kent, England | |
| Sophia EmilyC | born 9 Sep 1862, <Deptford, St. Paul, Kent, England> | |
| Stanley GeorgeC | born 1899, Deptford, Kent, England | |
| Susannah CarolineC | born 10 Oct 1864, <Deptford, St. Paul, Kent, England> | |
| Susannah SarahC | born 6 May 1859, <Deptford, St. Paul, Kent, England> | |
| ThomasC,C,P | born 21 Feb 1836, <Deptford, St. Paul, Kent, England> | died Between 1881 and 1891 |
| ThomasC | born 1875, Deptford, Kent, England | |
| Thomas HenryC | born 3 Oct 1874, Deptford, Kent, England | |
| WilliamC | born 1873, Deptford, Kent, England | |
| William WoodC | chr. 25 Jun 1809, Deptford, St. Paul, Kent, England | |
| HEMPEY | ||
| MaryP | born Abt 1637, Hertford, Hertfordshire, England | |
| HENDERSON | ||
| JamesC | born 1826 | died 22 Sep 1876, <Rookwood Cemetery, NSW, Australia> |
| HENDRY | ||
| Jessica EileenC | born 1903, Sydney, , New South Wales, Australia | died 1965, Penrith, NSW, Australia |
| HENDY | ||
| ReginaldC | born 1903, Deptford, Kent, England | |
| WilliamC | born 1906, Clapham, London, England | |
| HENWOOD | ||
| AdaC,P | born 11 Feb 1864, Eden, NSW, Australia | died 5 Apr 1937, Newtown, NSW, Australia |
| Arthur AlfonsoC,C,P,P,P,P | born 2 Jul 1877, Merimbula, NSW, Australia | died 30 May 1923, 104 Lennox St, Newtown, NSW, Australia |
| Arthur John WC,C | born 28 Dec 1906, Newtown, NSW, Australia | died 28 Mar 1975, Sylvania, NSW, Australia |
| Coulson GeraldC | born 22 Nov 1898, <Delegate, NSW, Australia> | died 1965, Newtown, NSW, Australia |
| EdyeC | born 29 Mar 1860, Bligh St, Sydney, NSW, Australia | died After 18 Mar 1885 |
| Emma Louisa MayC | born 1885, Bega, NSW, Australia | died 1959, Newtown, NSW, Australia |
| Emma VC | born 1899, St. Peter's, NSW, Australia | |
| Enid CC | born 1908, Bega, NSW, Australia | |
| Esther (Ella)C | born 8 May 1880, Wolumla, NSW, Australia | died 8 Sep 1951, Newtown, NSW, Australia |
| FannyC,P | born 10 Feb 1872, Merimbula, NSW, Australia | died 10 Aug 1940, 33 Sterne St, Goulburn, NSW, Australia |
| FleetwoodC,C | born 4 Feb 1868, Eden, NSW, Australia | died 5 Feb 1934, Newtown, NSW, Australia |
| HerbertS,C | born 9 Oct 1873, Eden, NSW, Australia | died 1942, Randwick, NSW, Australia |
| Iris Dorothy EmmaC | born 5 Jan 1909, Newtown, NSW, Australia | died 25 Jul 1995, Dulwich Hill, NSW, Australia |
| James ArthurC | born 1887, Bega, NSW, Australia | died 1967, Newtown, NSW, Australia |
| JohnP | died After 1839 | |
| John WilliamC,C,P,P,P,P,P,P,P,P,P | born 5 Apr 1831, Reading, Berkshire, England | died 6 Oct 1901, George St Asylum, Parramatta, NSW, Australia |
| John WilliamC | born 4 Apr 1866, Eden, NSW, Australia | |
| Joyce Nita GraceC | born 12 Jan 1911, Newtown, NSW, Australia | died 14 Mar 1990, Mangerton, NSW, Australia |
| Lola Dulcie IreneC,C,P,P | born 27 Feb 1904, 175 Devonshire St, NSW, Australia | died 3 Aug 1994, Sydney, , New South Wales, Australia |
| Mary UC | born 1890, Bega, NSW, Australia | |
| Montague VaughanC,P | born 28 Mar 1895, Pambula, NSW, Australia | died 1968, Kogarah, NSW, Australia |
| PercyC,P,P,P | born 23 Feb 1862, Eden, NSW, Australia | died 2 Mar 1927, Marrickville, NSW, Australia |
| Percy HubertC | born 1893, Candelo, NSW, Australia | died 1954, Newtown, NSW, Australia |
| Vaughan Montague EdwardC | born 11 Apr 1922, Erskineville, NSW, Australia | died 20 Jun 2000, Sydney, , New South Wales, Australia |
| Vincent MontagueC,P,P | born 2 Jun 1870, Argyle St, Sydney, NSW, Australia | died 4 Nov 1935, Linden, NSW, Australia |
| William JohnC | born 1884, Bega, NSW, Australia | died 1947, Granville, NSW, Australia |
| HERGENHAN | ||
| Carl SimonC | died 1967, Newtown, NSW, Australia | |
| Harold HC | born 1916, Bega, NSW, Australia | |
| HILL | ||
| ArthurC | ||
| Elizabeth LillyS,C,C,P,P,P,P | born 1861, Newcastle, NSW, Australia | died 16 Oct 1931, Molong, NSW, AUS |
| FrancisP | ||
| George HenryC | born 1880, Sydney, , New South Wales, Australia | died 1970, Sydney, , New South Wales, Australia |
| HILLMAN | ||
| Amelia MarthaC | born Mar Q 1890, East Greenwich, Kent, England | |
| AnnaC | born 1862, Greenwich, Kent, England | died After 1881 |
| Annie Isabel HC | born Dec Q 1898, West Greenwich, Kent, England | |
| Arthur JamesC,C | born 31 Oct 1897, 148 Trafalgar Rd, East Greenwich, England | died 22 Nov 1957, Ashfield, NSW, Australia |
| CatherineC | born 1900, New Cross, London, England | |
| CharlesC,C,P,P | born 1869, Greenwich, Kent, England | died 7 Jul 1912, Royal Prince Alfred Hosp., NSW, Australia |
| Charles JosephS,S,C,C,C,P,P,P,P | born 3 Jul 1895, 210 High St, Stoke Newington, London, England | died 21 Dec 1977, Hornsby, NSW, Australia |
| Charles S JC | born 1896, Redfern, NSW, Australia | died 1896, Redfern, NSW, Australia |
| ChristopherS,S,C,P,P,P,P,P,P,P | born 4 Feb 1839, East Greenwich, Kent, England | died After 1901 |
| Christopher John ThomasS,C | born 1864, Greenwich, Kent, England | died 28 Apr 1941, Cnr Oxford & Bourke Sts, Sydney, NSW, Australia |
| Christopher Joseph WilliamC,P | born 8 Oct 1898, 14 Junction Pl, Amhurst Rd, London, England | died 10 Jun 1987, 77 Boileau Rd, Barnes, London, England |
| Edward CharlesC | born 6 Jan 1920, Australia | died 8 May 1973, Sydney, , New South Wales, Australia |
| Elizabeth SarahC | born 28 Jan 1830, East Greenwich, Kent, England | |
| EmilyC | born Abt 1873, Greenwich, Kent, England | died After 1891 |
| EmilyC | born 1893, Clerkenwell, London, England | |
| Emily AliceC | born 1895, Lambeth, LND, England | died Abt 1907, London, England |
| Emma ElizabethC | born 14 Mar 1846, Market Place, Greenwich, Kent, England | died 1890, Caistor District, Lincolnshire, England |
| Emma LouiseC | born 16 May 1843, Market Place, Greenwich, Kent, England | died 19 Nov 1844, Greenwich, Kent, England |
| FrederickC | born 24 Apr 1840, Market Place, Greenwich, Kent, England | |
| GeorgeC | born Abt 1880, Greenwich, Kent, England | died After 1901 |
| GraceC | born Mar Q 1891, Holborn, London, England | |
| Harry JamesC | born 2 May 1923, Five Dock, NSW, Australia | died 13 May 1968, Concord Repat. Hospital, NSW, Australia |
| Henry GeorgeC,C,P | born 20 Oct 1893, 34 Kincaid Rd, Peckham, London, England | died 7 Jan 1975, Five Dock, NSW, Australia |
| Henry JamesC,C,P,P,P,P | born 15 Aug 1870, 14 Creed Pl, East Greenwich, Kent, England | died 17 Apr 1918, King St, Stockton, NSW, Australia |
| Henry John JamesC | born 22 Sep 1832, East Greenwich, Kent, England | died After 1861 |
| Henry John JamesC,C,P | born Apr 1866, Greenwich, Kent, England | died After 1901 |
| IsabellaC | born Jan 1876, Greenwich, Kent, England | died 1956, Croydon Park, NSW, Australia |
| JackC | ||
| James HenryS,C,C,P,P | born 4 Jan 1842, Market Place, Greenwich, Kent, England | died 9 Jul 1888, Seamans Hospital, Greenwich, Kent, England |
| James RichardC | born 15 Sep 1837, East Greenwich, Kent, England | died 18 Feb 1838, Greenwich, Kent, England |
| Joan HelenaC | born 12 Jul 1926, 118 Royal Road, Southwark, London, England | died 15 Jul 1982, Burnaby, BC, Canada |
| John JamesC | born Mar Q 1875, Bermondsey, Surrey, England | died After 1901 |
| John ThomasC | born 11 Mar 1836, East Greenwich, Kent, England | |
| Joseph ChristopherC | born Mar Q 1894, East Dulwich, Surrey, England | |
| MabelC | died After 1941 | |
| MarthaC | born 16 Aug 1844, Market Place, Greenwich, Kent, England | died After 1881 |
| Muriel OliveC | born 17 Apr 1904, 18 Albermarle Rd, Poulton Cum Seacombe, Cheshire, England | died 5 Jan 1977, Concord Repat. Hospital, NSW, Australia |
| Norma EsmeC | born 1 Dec 1903, Redfern, NSW, Australia | died 10 Aug 1991, Randwick, NSW, Australia |
| Olive IC | born 1894, Redfern, NSW, Australia | died 1894, Redfern, NSW, Australia |
| Reginald Frederick WilliamC | born 19 Dec 1904, Greenwich, Kent, England | died Abt 1973, Australia |
| RichardC | born 14 Dec 1834, East Greenwich, Kent, England | died Sep 1835, <Greenwich, St. Alfege, Kent, England> |
| Robert YoungerS,S,C,C | born 19 Dec 1925, Newtown, NSW, Australia | died 18 Sep 2001, Wesley Hosp., Brisbane, Qld, Australia |
| Sydney RaymondC | born 21 Apr 1902, Redfern, NSW, Australia | died 9 Sep 1973, Sutherland, NSW, Australia |
| Thelma MafekingC | born 1900, Redfern, NSW, Australia | died 3 Mar 1933, Newtown, NSW, Australia |
| TomC | ||
| WilliamC,C,P,P,P,P,P | born Abt 1802, Mill Lane, Deptford, Kent, England | died 9 Mar 1846, Market Place, Greenwich, Kent, England |
| WilliamS,C,C,P,P | born 13 Jan 1874, 3 Northumberland St, Greenwich, Kent, England | died 13 Jan 1949, 57 Walder Rd, Hammondville, NSW, Australia |
| WilliamP | ||
| William HenryC,C | born 26 May 1902, The Fire Station, West End Lane, Hampstead, England | died 22 Feb 1961, NSW, Australia |
| William Henry GeorgeC | born 11 Jan 1831, East Greenwich, Kent, England | |
| HITCHCOCK | ||
| HenryC | born Abt 1851, Deptford, Kent, England | |
| HOARE | ||
| Walter Alfred LeonardC | ||
| HODGES | ||
| LouisaC,P,P,P,P,P,P | born 20 Mar 1800, Sussex, England | died 10 Feb 1881, O'Connell St, Newtown, NSW, Australia |
| ThomasP | died After 1800 | |
| HOLMAN | ||
| Anne AgnessP,P,P,P,P | born 1814, St. Pancras, London, England | died 23 Jul 1895, <Muttaburra, Queensland, Australia> |
| HOLMES | ||
| CarolineC | ||
| HOSEGOOD | ||
| MaryS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1801, Twerton, , Somerset, England | died 25 Jan 1869, "Tregolden", Wingham, NSW, Australia |
| HOWARD | ||
| William George BrromC | born 14 Jun 1863, Burrum, QLD, Australia | |
| HOWLETT | ||
| AnnieC | born 1878, Deptford, Kent, England | |
| JamesC | born 1872, Deptford, Kent, England | |
| JamesS,S,C | born Mar 1845, Deptford, Kent, England | died After 1901 |
| MaryC | born 1880, Deptford, Kent, England | |
| RebeccaC | born 1873, Deptford, Kent, England | |
| Robert HC | born 1885, Deptford, Kent, England | |
| ThomasC | born 1876, Deptford, Kent, England | |
| William CC | born 1882, Deptford, Kent, England | |
| HUDSON | ||
| Rupert ErnestC | born 1900 | died 17 Dec 1984, South Curl Curl, NSW, Australia |
| HUGHES | ||
| PeterC | born 4 Apr 1814, St. Helier, Jersey, Channel Islands | died 7 Feb 1883, Water St, Glebe, NSW, Australia |
| HUNT | ||
| AnnC,C,P,P | born 1824, Northchapel, Sussex, England | died After 1881 |
| JemimaC,C | born 20 May 1836, Parramatta, NSW, Australia | died 6 Jan 1914, Goldsmith St, Goulburn, NSW, Australia |
| WilliamP | ||
| William ArthurP | died 1860, Goulburn, NSW, Australia | |
| HUNTER | ||
| Ethel HC | ||
| HUNTINGTON | ||
| Alfred TC | born Nov 1868, California, USA | |
| C JC | born 30 Nov 1884, Portland, Oregon, USA | |
| Charles EC | born 1875, Oregon, USA | |
| ElizabethC | born 1873, Oregon, USA | |
| Emma MandyC | born Jun 1870, Portland, Oregon, USA | |
| ThomasS,C,P,P | born 1834, England | died 13 Oct 1909, Portland, Oregon, USA |
| HUXTABLE | ||
| SusannaC,P,P,P,P,P | born 1750, Winkleigh, Devonshire, England | died 1826, Winkleigh, Devonshire, England |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia