Names |
Born |
Died |
| FAYLE | ||
| Dalrymple Disney HarrisC | born 1 Jun 1898, Stanmore, New South Wales, Australia | died 12 Sep 1987 |
| FLEET | ||
| SusannahP | died After 1800 | |
| FLITCROFT | ||
| RichardC | ||
| FLYGER | ||
| William AC | ||
| FOGARTY | ||
| Agnes EC | born 1868, Macleay River, NSW, Australia | |
| Daniel HughC | born 1870, Macleay River, NSW, Australia | died 21 Aug 1936, Lidcombe, NSW, Australia |
| EllenS,P,P,P | born 1846, Parish of Port Macquarie and New England, NSW, Australia | |
| Evelyn IsabelC | born 1865, Macleay River, NSW, Australia | died 1952, Randwick, NSW, Australia |
| Thomas BurchillS,C,C,P | born 1866, Bellingen River, NSW, Australia | died 30 Jan 1948, Curlewis St, Bondi, NSW, Australia |
| FORDHAM | ||
| Clara MatildaC | born 1880, Deptford, Kent, England | |
| FredC | born 1862, Deptford, Kent, England | |
| GeorgeC | born 1883, Deptford, Kent, England | |
| George ThomasP | born 1840, Deptford, Kent, England | died Mar qtr 1895, Greenwich District, Kent, England |
| Harriet EmilyC,C,P | born 17 Mar 1872, <Deptford, St. Paul, Kent, England> | |
| Henry CC | born 1860, Bloomsbury (St Giles) | |
| Jessie LC | born 1875, Deptford, Kent, England | |
| Lilian SC | born 1870, Deptford, Kent, England | |
| Maria MC | born 1866, Deptford, Kent, England | |
| Rosa JaneC | born 1868, Deptford, Kent, England | |
| FRANUNFELDER | ||
| Evelyn FrancisC | ||
| FRASER | ||
| UnknownC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia