Names |
Born |
Died |
| CAIRNS | ||
| MaryP | ||
| CALMAN | ||
| Jean RC | ||
| CAMPBELL | ||
| Alfred ErnestC,P,P,P,P,P,P | born 12 Jan 1857, Tumut, NSW, Australia | died 25 Apr 1933, Goulburn, NSW, Australia |
| Alfred ErnestC,P,P | born 4 Mar 1883, Goulburn, NSW, Australia | died 29 Nov 1953, Wyong, Nsw, Australia |
| Andrew PercivalC | born 1887, Goulburn, NSW, Australia | died 5 Jan 1940, Rockdale, NSW, Australia |
| Arthur SC | died 1913, Goulburn, NSW, Australia | |
| Arthur StanleyC | born 22 Feb 1891, Goulburn, NSW, Australia | died 25 Jan 1950, 38 Cowper St, Goulburn, NSW, Australia |
| FlorenceC | died 1920, Goulburn, NSW, Australia | |
| Oliver ClarenceC | born 1897, Goulburn, NSW, Australia | died 11 May 1951, 97 Verner St, Goulburn, NSW, Australia |
| Oliver StanleyC | died 1966, Balmain, Sydney, Nsw, Australia | |
| Reginald ThomasC | born Dec 1888, Goulburn, NSW, Australia | died 2 Sep 1918, Peronne, France |
| Robert JohnC | born 4 Dec 1881, Goulburn, NSW, Australia | died 15 Jun 1954, Goulburn, NSW, Australia |
| StanleyC | died 1920, Goulburn, NSW, Australia | |
| Violet ElizabethC | born 2 Aug 1918, Morisset, Nsw, Australia | died 21 Nov 1968, Morisset, Newcastle, Nsw, Australia |
| Walter JamesC | born 1893, Marulan, NSW, Australia | died 3 Mar 1957, Goulburn, NSW, Australia |
| Winefred EC | born 1885, Goulburn, NSW, Australia | |
| CANN | ||
| AbrahamC | chr. 13 May 1792, Winkleigh, Devonshire, England | |
| Alice MatildaC,P,P,P,P | born 6 Apr 1873, Manning River, NSW, Australia | died 12 Sep 1932, Byron Bay, NSW, Australia |
| Alice MayC | born 20 Jun 1884, Wingham, NSW, Australia | |
| Amy MC | born 1891, Taree, NSW, Australia | |
| Annie Adelaide MayC,C,P,P,P,P | born 3 Sep 1850, North Adelaide, SA, Australia | died 31 Aug 1925, Mosman, NSW, Australia |
| CharlesC | chr. 9 Oct 1796, Winkleigh, Devonshire, England | |
| Charles FrederickC | born 29 Mar 1875, Little Tinonee, NSW, Australia | died 27 Jul 1875, Little Tinonee, NSW, Australia |
| Charles Henry RobertC | born 12 Jun 1858 | died 4 Aug 1862, "Tregolden", Wingham, NSW, Australia |
| Cyril ThomasC | born 1905, Wingham, NSW, Australia | died 1973, Parramatta, NSW, Australia |
| Elizabeth Emma BayesC | born 18 Sep 1870, Manning River, NSW, Australia | died 15 Jul 1875, Manning River, NSW, Australia |
| ElsieC | born 1889, Taree, NSW, Australia | |
| EmilyC | born 27 Sep 1895, Taree, NSW, Australia | |
| Eric HaroldC | born 21 Sep 1903, Wingham, NSW, Australia | died After 1943 |
| Ernest JamesC,P | born 22 Dec 1878, Hagstaff, Pt. Macquarie, NSW, Australia | died 3 Feb 1966, Tinonee, NSW, Australia |
| FrancesC | born 18 Jul 1830, Paterson Plains, NSW, Australia | died 5 Nov 1896, Callan Park Hsp, Sydney, NSW, Australia |
| Frances JaneC,P | born 1868, Manning River, NSW, Australia | died 1899, Taree, NSW, Australia |
| Frank JC | born 20 Jun 1894, Taree, NSW, Australia | |
| Harry ReginaldC | born 1896, Taree, NSW, Australia | died 1963, Taree, NSW, Australia |
| HenryS,C,P,P,P,P | born 16 Feb 1865, Wingham, NSW, Australia | died 30 Jul 1938, Kempsey, Macleay District Hospital, NSW, Australia |
| HenryC,C,P,P,P,P,P,P,P,P,P | born 20 Dec 1833, Paterson Plains, NSW, Australia | died 7 Aug 1901, Wingham, NSW, Australia |
| Henry AC | born 1908, Wingham, NSW, Australia | died 1914, Wingham, NSW, Australia |
| Herbert LawrenceC | born 14 Feb 1884, Little Tunnell (Tinonee), NSW, Australia | died 20 Feb 1969, New Zealand |
| Jack HC | born 30 Dec 1900, Croki, NSW, Australia | |
| JamesC | ||
| JamesP,P | ||
| JamesC | born 1752, Winkleigh, Devonshire, England | died 1825, North Tawton, England |
| JamesC | chr. 8 Feb 1784, Winkleigh, Devonshire, England | died 10 Feb 1784, Winkleigh, Devonshire, England |
| JamesS,S,S,C,P,P,P,P,P | born 1787, Devonshire, England | died 22 May 1834, Paterson Plains, NSW, Australia |
| Jane MaryC | born 22 Nov 1847, <Old Church, Saint Pancras, London, England> | |
| JohnP,P,P,P,P | born 1813, England | died 12 Apr 1883, Tablederry, Queensland, Australia |
| JohnC | chr. 15 Dec 1799, Winkleigh, Devonshire, England | |
| John HuxtableC | born 20 Dec 1789, Winkleigh, Devonshire, England | died 15 Dec 1799 |
| John JamesC,P,P,P,P,P,P | born 1862, Manning River, NSW, Australia | died 14 Nov 1940, Belmont, NSW, Australia |
| John KennedyC | born 14 Aug 1843, <Old Church, Saint Pancras, London, England> | died 11 Feb 1895, Blackwood |
| Lillian MayC | born 1879, Manning River, NSW, Australia | died 1948, Kempsey, NSW, Australia |
| LillieC | born 19 Nov 1886, Taree, NSW, Australia | |
| LydiaC,C,P,P,P,P | born 12 Mar 1876, Little Tinonee, NSW, Australia | died 7 Sep 1952, 104 Lennox St, Newtown, NSW, Australia |
| Margaret MaryS,C,C,P,P,P,P | born 27 Apr 1860, John's River, NSW, Australia | died 17 Apr 1946, "La Tosca" Ramsgate Av, Bondi, NSW, Australia |
| Mary AnneC,C,P,P | born 18 Feb 1835, Tillimby, NSW, Australia | died 3 Dec 1899, Farquhar St, Wingham, NSW, Australia |
| Mary CharlotteC | born 11 Mar 1854, Richmond, Victoria, Australia | |
| Myra PearlC | born 10 Dec 1900, Wingham, NSW, Australia | died 19 Sep 1989, Newcastle, NSW, Australia |
| Phoebe MayC | born 1895, Taree, NSW, Australia | died 1955, Parramatta, NSW, Australia |
| Reetha SylvesterC | born 1898, Taree, NSW, Australia | died 1967, Taree, NSW, Australia |
| SusannaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Sep 1856, "Tregolden", Wingham, NSW, Australia | died 1 Aug 1935, Moorland, NSW, Australia |
| SusannaC | chr. 13 Feb 1785, Winkleigh, Devonshire, England | |
| SusannahC,P,P,P,P | born 24 Sep 1828, Paterson Plains, NSW, Australia | died 2 Nov 1855, Tinonee, NSW, Australia |
| WilliamC,P,P,P,P,P | born 1755, Winkleigh, Devonshire, England | died 1826, Winkleigh, Devonshire, England |
| WilliamC | chr. 29 Jan 1814, Hatherleigh, Devonshire, England | died 5 Aug 1873, High St, West Maitland, NSW, Australia |
| WilliamC | chr. 10 Jan 1780, Winkleigh, Devonshire, England | |
| WilliamC | chr. 1 Jul 1781, Winkleigh, Devonshire, England | died 1846, Devonshire, England |
| WilliamC | died Bef 1938 | |
| William FrankC | born 8 Dec 1875, Wingham, NSW, Australia | died 12 Jun 1932, Hunters Hill, NSW, Australia |
| William Henry WalterC | born 31 Aug 1845, <Old Church, Saint Pancras, London, England> | died 1920, Muttaburra, Queensland, Australia |
| CANT | ||
| Kenneth JosephC | ||
| CAPLE | ||
| Adelaide VictoriaC | born 1879, Hamilton, VIC, Australia | |
| Amy AlexandraC | born 1891 | |
| Elsie Irene MayC | born 1886, Hamilton, VIC, Australia | |
| EmmaC | born 1863, Hamilton, VIC, Australia | |
| Florence Alice EileenC | born 1888, Hamilton, VIC, Australia | |
| Henrietta JaneC | born 1870, Hamilton, VIC, Australia | |
| JohnC | born 1857, Hamilton, VIC, Australia | |
| JohnS,C,P | born 31 Oct 1824, Winscombe, Somerset, England | died 11 Jan 1908, Hamilton, VIC, Australia |
| Lavinia MaryC,C,P,P | born 1872, Hamilton, VIC, Australia | died 21 Feb 1947, 6 Loch Maree St, Kingsford, NSW, Australia |
| Louisa MaudeC | born 1877, Hamilton, VIC, Australia | |
| Mary AnnC | born 1853, Portland, Vic, Australia | |
| Thomas HenryC | born 3 Sep 1881, Hamilton, VIC, Australia | |
| WilliamC | born 1858, Hamilton, VIC, Australia | |
| CAREY | ||
| ClydeC | born 1892, Taree, NSW, Australia | died 19 Feb 1960, Marrickville, NSW, Australia |
| Eva AugustaS,C,P,P,P,P,P | born 1869, Wollongong, NSW, Australia | died 25 Apr 1938, Taree, NSW, Australia |
| PeterS | ||
| CARMAN | ||
| Edith MC | ||
| CARR | ||
| Bridget MaryS,C,P | died 1934, Ashfield, NSW, Australia | |
| George AustinC | died 28 Feb 1980, NSW, Australia | |
| CARSON | ||
| Robert BruceC | ||
| CARTER | ||
| ElizabethC | born 1873, Greenwich, Kent, England | |
| EmmaC | born 1864, Greenwich, Kent, England | |
| HannahC | born 1876, Greenwich, Kent, England | |
| HenrietteC | born 1868, Stepney, Essex, England | |
| JohnC | born 1841, Deptford, Kent, England | died After 1881 |
| MarthaC | born 1866, Westminster, Middlesex, England | |
| CASSEE | ||
| George RichardC | ||
| CASSELL | ||
| LewisC | ||
| CHAPMAN | ||
| Alfred ErnestS,S,S,C,C | born 6 Oct 1869, "Glen Mary", Burrell Creek, NSW, Australia | died 14 Sep 1933, 2 Seaforth St, Bexley, NSW, Australia |
| Alice MaryC | born 21 Apr 1882 | |
| AnnS,C,P,P,P,P,P | born 17 Nov 1825, Paterson Plains, NSW, Australia | died 30 Sep 1893, Taree, NSW, Australia |
| AnneC | chr. 28 Jan 1626, Ware, HRT, England | |
| Charles RobertS,C | born 13 Sep 1857, Bungay Bungay, Wingham, NSW, Australia | died 1918, Taree, NSW, Australia |
| EdwardC,C,P | chr. 7 Mar 1704, Great Munden, Hertfordshire, England | |
| EdwardC,P | chr. 29 Dec 1671, Ware, HRT, England | |
| EdwardC,P | chr. 26 Apr 1631, Ware, HRT, England | |
| EdwardC,P | chr. 21 Sep 1569, Much Haddam, HRT, England | |
| EdwardC | chr. 2 Oct 1726, Little Berkhempstead, Hertfordshire, England | |
| EmmelineC,P | born 8 May 1824, Newcastle, NSW, Australia | died After 1901 |
| Florence EmmaC | born 31 Oct 1872, Manning River, NSW, Australia | died 1919, St. Leonards, NSW, Australia |
| Francis Daniel EamesS,C | born 5 Jun 1874, Paddington, NSW, Australia | died 1917, Stroud, NSW, Australia |
| GeorgeC | born Bef 20 Mar 1731, Great Munden, Hertfordshire, England | |
| George ArthurC | born 18 Sep 1864, Manning River, NSW, Australia | died 1942, Chatswood, NSW, Australia |
| HannahC | chr. 21 Nov 1770, Ware, HRT, England | |
| Isaac Andrews MorcomS,C,P | born 9 Mar 1867, Manning River, NSW, Australia | died 1925, Taree, NSW, Australia |
| Isabella AprilC | born 7 Apr 1861 | died 1884, Stroud, NSW, Australia |
| James HenryC | born 25 Jul 1859, Wingham, NSW, Australia | died 1879, Sydney, , New South Wales, Australia |
| JohnC,C,P | chr. 13 Oct 1730, Great Munden, Hertfordshire, England | |
| JohnP | born Bef 20 Dec 1540, Bennington, Hertford, England | |
| JohnC | born Bef 24 Dec 1659, Ware, HRT, England | |
| JosephC | chr. 17 Feb 1760, Ware, HRT, England | |
| Joseph EdwardC | born 7 Oct 1862, Kimbriki Homestead, Wingham, New South Wales, Australia | died 27 May 1929, Newcastle, NSW, Australia |
| Louisa GwenethC | ||
| MarthaC | chr. 6 Jul 1774, Ware, HRT, England | |
| MaryC | born 9 Nov 1706, Great Munden, Hertfordshire, England | |
| MaryC | born Bef 14 Apr 1667, Ware, HRT, England | |
| MaryC | chr. 16 Dec 1767, Ware, HRT, England | |
| Mary JaneC | born 21 Aug 1870, Manning River, NSW, Australia | died 1875, Manning River, NSW, Australia |
| RichardC | born Bef 9 May 1666, Ware, HRT, England | |
| RichardC,P | chr. 20 Aug 1598, Cheshunt, HRT, England | |
| SamC | chr. 25 Nov 1764, Ware, HRT, England | |
| SarahC,C,P | chr. 3 May 1761, Saint Albans, St Peter, Hertfordshire, England | |
| SusanC | chr. 6 Jul 1774, Ware, HRT, England | |
| SusannahC | born Bef 6 Apr 1746, Little Munden, HRT, England | |
| WilliamS,C,P | born 2 Jul 1856, Manning River, NSW, Australia | died 1924, Wingham, NSW, Australia |
| WilliamS,S,P,P,P,P | born 1802, Cornwall, England | died 25 Jul 1827, Paterson Plains, NSW, Australia |
| WilliamC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 3 Mar 1827, Paterson Plains, NSW, Australia | died 24 Sep 1904, Tinonee, NSW, Australia |
| William MaidenC,P | ||
| CHARLTON | ||
| CecilC | ||
| CHATTIN | ||
| HarriettC | died After 1937 | |
| CLERKEN | ||
| Frances MargaretS,C | born 1848, East Indies | died 1905, Tinonee, NSW, Australia |
| COCKS | ||
| Carmel MaryC | born 25 Apr 1922 | |
| COLLETT | ||
| EdwinC | ||
| COLLINGWOOD | ||
| ElizabethP,P | born Abt 1786, Skircoat, Halifax, Yorkshire, England | died 2 Aug 1871, <St James Church graveyard, Thornton, Bradford> |
| CONDON | ||
| Veronica MayC | born 1899, Tamworth, NSW, Australia | died 26 Jun 1985, Kingsford, NSW, Australia |
| CONN | ||
| Eliza JaneC | ||
| CONNOR | ||
| ???P | born Ballinderry, , Antrim, Northern Ireland | |
| UnknownC | ||
| UnknownC | ||
| Alice KateC | born 1879, Goulburn, NSW, Australia | died 25 Sep 1976, Pennant Hills, NSW, AUS |
| Annie AgnesC | born 5 Apr 1885, Goulburn, NSW, Australia | died 20 Aug 1970, Burwood, NSW, Australia |
| Arthur EdwardC | born 1881, Goulburn, NSW, Australia | died 1881, Goulburn, NSW, Australia |
| Arthur HallC,C,P,P,P,P,P,P,P,P,P | born 10 Jan 1798, Ballinderry, , Antrim, Northern Ireland | died 10 Jan 1885, Addison St, Goulburn, NSW, Australia |
| DavidC,P,P,P,P | born 1663 | |
| DavidC | ||
| EdwardC | ||
| ElizabethC | ||
| Elizabeth JaneS,C,P,P,P,P,P | born 1832, Ballinderry, , Antrim, Northern Ireland | died 17 Mar 1923, Garfield, Goulburn, Australia |
| Ellen AdelaideC | born 1877, Goulburn, NSW, Australia | died 1963, Auburn, NSW, Australia |
| Emma JC | born 1882, Goulburn, NSW, Australia | died 1973, Sydney, , New South Wales, Australia |
| Florence ClaraC | born 1884, Goulburn, NSW, Australia | died 1977 |
| Hilda AnnieC | born 1874, Goulburn, NSW, Australia | died 19 Mar 1892, Goulburn, NSW, Australia |
| JaneC,C,P | ||
| JaneC | ||
| JohnC | born 1836, Ballinderry, , Antrim, Northern Ireland | died 1887, Sydney, , New South Wales, Australia |
| JohnC | ||
| JohnC,P | ||
| MaryC | born 1875, Goulburn, NSW, Australia | died 1945, Bankstown, NSW, Australia |
| Mary HallC,P,P,P | born 28 Sep 1842, Sydney, , New South Wales, Australia | died 19 Jul 1941, Goulburn, NSW, Australia |
| RebeccaS,S,C,P,P,P,P,P,P,P,P | born 7 Jul 1847, Goulburn, NSW, Australia | died 7 Apr 1925, Abbotsford Rd, Bowen Hills, QLD, Australia |
| SarahC | ||
| SarahS,C,C,P,P,P,P,P,P,P,P | born 2 Feb 1834, Ballinderry, , Antrim, Northern Ireland | died 1 Jul 1912, "Rosemonte", Goulburn, NSW, Australia |
| SusannaC | born 1844, Goulburn, NSW, Australia | died 9 Feb 1913, Newtown, NSW, Australia |
| ThomasC,P,P | ||
| ThomasC,P | ||
| Thomas EdwardC,C,P,P,P,P | born 18 Sep 1849, Gundary, Goulburn, NSW, Australia | died 1 Oct 1891, Goulburn, NSW, Australia |
| Thomas EdwardC,C,P,P | born 2 Aug 1756, Magheragall, Antrim, Northern Ireland | died 1840 |
| William CC | born 1890, Goulburn, NSW, Australia | died 1912, Paddington, NSW, Australia |
| COOK | ||
| ValerieC | born 18 Sep 1932 | died 28 Dec 2002, Sydney, , New South Wales, Australia |
| COOKE | ||
| Arthur Hedley LC | born 30 Sep 1890, Parramatta, NSW, Australia | |
| Mathew LC,P | ||
| COOPER | ||
| Neuha BC | born 1902, Braidwood, NSW, Australia | died 1920, Newtown, NSW, Australia |
| Walter StephenC | ||
| CORNER | ||
| JaneC | ||
| COSBURN | ||
| Sarah AnnS | born 1 Dec 1844, Chelsea, London, England | died 23 Jul 1875, Maryborough, QLD, Australia |
| COUTTS | ||
| Leslie JohnC | born 1898, Stawell, Vic, Australia | |
| COWAN | ||
| DonaldC | ||
| COX | ||
| Gertrude AC | died 1929, Chatswood, NSW, Australia | |
| CRAIG | ||
| UnknownC | ||
| CRIMMINS | ||
| EdwardC | ||
| CROSBY | ||
| Winifred MayC | born 1902, Smithfield, NSW, Australia | died 27 Jun 1992, Late of Cronulla, NSW, Australia |
| CURTIS | ||
| HelenS,C | born 1870 | died Abt 1964, Australia |
| Joseph FrederickC | born 1882, Sydney, , New South Wales, Australia | died 1946, Bankstown, NSW, Australia |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia