Creating Towns
| Size | ||
| How many inhabitants reside in the area? | ||
| 01-50 | Small Commune | |
| 01-75 | D6 x10 people | |
| 76-00 | 2D6 x10 people | |
| 51-80 | Village | |
| 01-50 | 3D8 x10 people | |
| 51-80 | 4D8 x10 people | |
| 81-00 | 5D8 x10 people | |
| 81-00 | Town | |
| 01-50 | 6D10 x10 people | |
| 51-80 | 7D10 x10 people | |
| 81-94 | 8D10 x10 people | |
| 95-00 | 9D10 x10 people | |
| Tolerance | |
| Are the inhabitants accepting or completely xenophobic? | |
| 01-25 | None, kill strangers on sight |
| 26-50 | Suspicious of strangers but not evil |
| 51-75 | Cautious of strangers but generally open |
| 76-00 | Welcome strangers with open arms |
| Government | |
| How are the people ruled? | |
| 01-20 | Family, clan or tribal |
| 21-40 | Religious order |
| 41-60 | Elected council |
| 61-80 | Communist |
| 81-00 | Feudal warlord |
| Commodities | |
| What do the inhabitants specialise in trading? You can roll on this table more than once. | |
| 01-15 | Cereal crops |
| 16-30 | Fruit crops |
| 31-45 | Vegetable crops |
| 46-60 | Livestock |
| 61-64 | Crockery |
| 65-68 | Gold |
| 69-72 | Silver |
| 73-76 | Textiles |
| 77-80 | Alcohol |
| 81-84 | Iron |
| 85-88 | Gems |
| 89-91 | Clean water |
| 92-94 | Opium |
| 95-97 | Uranium |
| 98-00 | Oil |
| Weapons | |
| What weapons do the inhabitants have? | |
| 01-50 | Farm implements |
| 51-85 | Ancient weapons |
| 86-95 | Basic firearms |
| 96-00 | Military firearms |
| Medicine | |
| What medical technology do the inhabitants have? | |
| 01-50 | None |
| 51-85 | Herbal lore |
| 86-95 | 20th century level nurse knowledge with some medicines |
| 96-00 | 21st century level doctors knowledge with medicines and a semi intact hospital |
| Militia | |
| Do the inhabitants have any security? | |
| 01-10 | None |
| 11-50 | Sheriff |
| 51-89 | Volunteer army |
| 90-00 | Standing army |
| Magic | |
| Do any of the inhabitants know any magic? | |
| 01-50 | None |
| 51-85 | A Witchdoctor or Seer |
| 86-95 | As above plus Wicca or Shaman and more than one |
| 96-00 | Any magic class and lots of them |
| Unique Features | |
| Is there anything special about this area? | |
| 01-50 | Nope |
| 51-55 | Hydroelectric dam |
| 56-60 | Solarcell farm |
| 61-65 | Intact garage with D4 bikes or cars, or a truck |
| 66-70 | Intact library |
| 71-75 | Intact lab |
| 76-80 | Intact observatory |
| 81-85 | Intact radio observatory |
| 86-90 | Semi intact airport with D4 working helicopters or planes |
| 91-94 | Semi intact harbour with D4 working small and medium boats or one freighter |
| 95-97 | Semi intact military base |
| 98-99 | Semi intact space port with working space shuttle |
| 00 | Alien scout ship, uh oh |