Nomads weather
Latitude S 27° 23' 45" Longitude E 152° 55' 07" Elevation 136 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.0 °C | at 12:51 |
| Low Temperature | 18.9 °C | at 05:33 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:22 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 14:36 |
| Highest Speed (10 minute average) | 17.0 km/h (F3) | at 14:37 |
| Wind Run | 61.0 km | |
| Pressure | ||
| High Pressure (SL) | 1003.4 hPa | at 22:59 |
| Low Pressure (SL) | 999.2 hPa | at 14:40 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/02/2012 9:35:00 AM
powered by
Cumulus v1.9.2 (1018)