Nomads weather
Latitude S 27° 23' 45" Longitude E 152° 55' 07" Elevation 136 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.6 °C | at 11:02 |
| Low Temperature | 20.2 °C | at 04:26 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 31.7 km/h | at 15:04 |
| Highest Speed (10 minute average) | 20.4 km/h (F4) | at 13:54 |
| Wind Run | 202.7 km | |
| Pressure | ||
| High Pressure (SL) | 1009.3 hPa | at 07:02 |
| Low Pressure (SL) | 1005.0 hPa | at 15:30 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22/11/2009 11:24:06 PM
powered by
Cumulus v1.8.7 (819)