Nomads weather
Latitude S 27° 23' 45" Longitude E 152° 55' 07" Elevation 136 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.4 °C | at 07:59 |
| Low Temperature | 18.0 °C | at 05:23 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 08:28 |
| Highest Speed (10 minute average) | 4.9 km/h (F1) | at 08:31 |
| Wind Run | 3.3 km | |
| Pressure | ||
| High Pressure (SL) | 1003.9 hPa | at 08:51 |
| Low Pressure (SL) | 1001.9 hPa | at 02:50 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/02/2012 9:00:00 AM
powered by
Cumulus
v1.9.2 (1018)