Nomads weather
Latitude S 27° 23' 45" Longitude E 152° 55' 07" Elevation 136 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.8 °C | at 11:35 |
| Low Temperature | 19.3 °C | at 04:53 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 13:37 |
| Highest Speed (10 minute average) | 22.4 km/h (F4) | at 13:17 |
| Wind Run | 222.0 km | |
| Pressure | ||
| High Pressure (SL) | 1009.8 hPa | at 07:32 |
| Low Pressure (SL) | 1006.0 hPa | at 15:22 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22/11/2009 10:24:06 PM
powered by
Cumulus v1.8.7 (819)