Nomads weather
Latitude S 27° 23' 45" Longitude E 152° 55' 07" Elevation 136 m
Records began on 24 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.8 °C | at 2:07 PM on 17 November 2009 |
| Lowest Temperature | 2.4 °C | at 4:27 AM on 12 June 2009 |
| Lowest Wind Chill Temperature | 1.9 °C | at 2:22 AM on 12 June 2009 |
| Highest Minimum | 24.5 °C | at 11:00 PM on 02 February 2011 |
| Lowest Maximum | 2.4 °C | at 12:00 AM on 13 June 2009 |
| Rainfall | ||
| Highest Rain Rate | 172.8 mm/hr | at 11:01 PM on 28 August 2011 |
| Highest Hourly Rainfall | 34.5 mm | at 12:46 PM on 20 May 2009 |
| Highest Daily Rainfall | 164.0 mm | on 20 May 2009 |
| Highest Monthly Rainfall | 292.8 mm | May 2009 |
| Wind | ||
| Highest Wind Gust | 62.3 km/h | at 2:10 PM on 16 December 2010 |
| Highest Wind Speed Average | 40.3 km/h | at 1:26 PM on 28 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 989.9 hPa | at 1:57 PM on 06 February 2012 |
| Highest Pressure (sl) | 1026.6 hPa | at 9:13 AM on 22 June 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/02/2012 9:10:00 AM
powered by
Cumulus v1.9.2 (1018)