Nomads weather
Latitude S 27° 23' 45" Longitude E 152° 55' 07" Elevation 136 m
Records began on 24 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.8 °C | at 2:07 PM on 17 November 2009 |
| Lowest Temperature | 2.4 °C | at 4:27 AM on 12 June 2009 |
| Lowest Wind Chill Temperature | 1.9 °C | at 2:22 AM on 12 June 2009 |
| Highest Minimum | 23.6 °C | on 12 December 2009 |
| Lowest Maximum | 2.4 °C | on 13 June 2009 |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | at 11:07 AM on 21 December 2009 |
| Highest Hourly Rainfall | 34.5 mm | at 12:46 PM on 20 May 2009 |
| Highest Daily Rainfall | 164.0 mm | on 20 May 1900 |
| Highest Monthly Rainfall | 292.8 mm | May 2009 |
| Wind | ||
| Highest Wind Gust | 56.2 km/h | at 1:25 PM on 28 March 2009 |
| Highest Wind Speed Average | 40.3 km/h | at 1:26 PM on 28 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 993.8 hPa | at 4:19 PM on 18 January 2010 |
| Highest Pressure (sl) | 1023.8 hPa | at 8:43 PM on 12 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22/03/2010 9:35:25 PM
powered by
Cumulus v1.8.8 (881)