Nomads Weather
Latitude S 27° 23' 45" Longitude E 152° 55' 07" Elevation 136 m
| Dawn: | 05:03 | Sunrise: | 05:27 | Moonrise: | 19:14 |
CURRENT MOON
|
| Dusk: | 19:02 | Sunset: | 18:38 | Moonset: | 06:25 | |
| Daylight: | 13:59 | Day length: | 13:11 | Moon Phase: | Waning Gibbous | |
| There will be 1min 25s less daylight tomorrow |   |   |   | |||
| Temperature and Humidity | |||
| Temperature | 19.1 °C | Dew Point | 19.0 °C |
| Windchill | 19.1 °C | Humidity | 99% |
| Inside Temperature | 27.0 °C | Inside Humidity | 62% |
| Heat Index | 19.1 °C | Trend | -0.3 Falling |
| Feels Like its | |||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 19.5 mm | Rainfall This Year | 272.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 999.5 hPa | Falling slowly | -0.1 hPa/hr |
| Barometer Lowest | 999.4 hPa | Barometer Highest | 1000.4 hPa |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
|
|
![]()
|
|
![]() |
||




