Hallam Weather Station
November 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 18.2  10.2  78  44  9.9  3.4  1022  1019  19.4  90   
2 27.9  7.8  85  24  12.3  3.3  1019  1007  21.6  68 
3 17.4  10.5  84  55  12  3.8  1017  1007  31.3  206 
4 20.2  8.1  69  30  5.1  -2.2  1019  1013  23.0  125   
5 26.5  5.0  75  20  7.9  -1  1013  1003  22.3  47   
6 26.5  12.3  69  23  8.7  1.7  1009  1005  25.6  164   
7 17.8  10.1  87  37  10.8  2.6  1008  997  38.2  129  10 
8 21.3  10.6  83  34  9.7  2.5  1012  997  36.7  204   
9 27.9  10.7  70  23  8.8  3.3  1020  1012  23.0  101   
10 27.8  9.5  83  28  11.4  5.7  1021  1018  21.6  87   
11 33.2  9.2  80  17  12  2.8  1020  1011  20.2  47   
12 37.7  16.1  67  14  11.5  0.2  1013  1008  26.3  61   
13 30.9  16.4  68  17  11.7  1.2  1009  1001  37.4  198 
14 23.1  12.9  82  34  13  4.2  1013  1006  20.9  77 
15 23.1  11.1  68  25  7.3  -1.1  1017  1012  38.2  234   
16 20.1  7.9  69  25  5.5  -2.2  1021  1017  24.8  133   
17 22.9  7.9  66  27  3.8  0.3  1019  1013  20.9  96   
18 25.0  5.6  77  30  8.7  1.3  1013  1008  20.9  67   
19 25.6  12.5  85  32  12.4  1011  1001  27.0  121   
20 15.5  10.4  90  68  12.2  5.9  1002  998  38.9  268 
21 19.9  7.7  79  29  6.8  0.1  1001  991  36.0  108  11 
22 15.5  6.6  85  35  7.3  -0.5  998  991  45.0  250  13 
23 20.6  9.7  89  34  9.7  2.3  1005  997  32.4  228 
24 17.1  11.1  75  49  10  4.5  1010  1004  24.8  105   
25 25.2  8.1  83  30  9.3  2.6  1011  1008  27.7  198   
26 30.4  8.9  71  25  9.7  3.4  1010  1003  24.5  119   
27 32.3  13.9  72  21  13  5.9  1003  996  40.0  139  17 
28 21.9  14.0  83  44  14.6  7.1  1003  1000  18.0  53   
29 23.9  12.4  83  30  10.2  3.2  1009  1003  24.5  127 
30 27.4  10.7  70  21  9.7  0.5  1009  1001  42.8  120   

Ave. 24.1  10.3  78  31  9.8  2.4  1012  1005  28.5  132  69 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 December 2008.