Hallam Weather Station
December 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.4  10.7  78  27  9.4  0.4  1007  1003  35.3  131 
2 23.4  10.0  69  30  7.5  2.1  1007  1004  28.4  111   
3 23.1  11.7  82  30  9.6  1.9  1015  1004  26.3  132 
4 25.3  7.7  71  23  6.8  1.4  1016  1007  16.9  50   
5 33.3  14.1  80  19  11.5  5.4  1008  1001  31.3  142 
6 29.1  14.2  76  25  10.9  2.9  1008  1002  32.0  148   
7 23.0  11.2  52  26  3.6  0.5  1013  1008  29.9  216   
8 26.2  11.8  58  21  5.6  1013  1007  20.2  65   
9 18.1  9.7  85  43  10  3.7  1008  1004  19.4  39 
10 21.9  10.3  85  28  9.2  -0.9  1012  1007  23.8  137   
11 26.9  6.7  74  25  9.5  2.4  1013  1008  26.3  152   
12 21.0  11.6  90  41  13.6  6.7  1008  993  20.9  51  17 
13 16.0  11.9  94  88  14.8  10  1000  985  36.0  167  37 
14 21.7  11.0  92  36  14.8  5.5  1009  1000  30.6  142 
15 22.0  11.3  69  31  6.3  2.3  1010  1008  21.6  84   
16 20.3  12.4  70  49  11.7  6.1  1011  1008  20.2  70   
17 24.2  13.0  82  37  12.9  1011  1005  18.7  46   
18 23.1  12.1  86  32  14.2  3.7  1006  1002  27.0  113 
19 19.1  9.6  72  31  7.3  -0.2  1017  1006  28.4  143 
20 26.5  6.6  77  23  8.9  2.4  1019  1016  23.8  86   
21 31.5  9.4  79  19  12  2.8  1017  1008  21.6  63   
22 32.6  17.2  67  20  11.1  0.3  1008  999  38.2  246   
23 23.0  12.7  73  33  11  3.5  1013  1007  22.3  124   
24 27.8  8.4  76  28  9.3  3.8  1013  1009  21.6  69   
25 28.1  10.5  81  30  11.3  5.7  1013  1010  21.6  82   
26 31.5  11.1  76  22  11.9  5.7  1010  1004  23.0  74   
27 33.2  15.0  76  26  12.8  4.4  1004  1000  24.8  127   
28 31.3  12.3  77  22  10.9  5.3  1004  999  29.9  136   
29 26.8  14.4  52  22  6.3  1.4  1006  1003  27.0  167   
30 24.7  13.5  71  25  10.6  2.4  1003  999  42.8  242 
31 25.1  12.0  72  26  7.5  2.2  1004  1001  30.6  226 

Ave. 25.3  11.4  76  30  10.1  3.3  1010  1004  26.5  122  72 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 January 2009.