Hallam Weather Station
April 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11                      
12 27.6  10.2  79  28  12.4  5.1  1017  1014  20.9  44   
13 37.8  10.8  80  12  13.2  0.7  1014  1004  27.0  89   
14 34.0  17.3  63  16  11.3  1010  1002  35.3  225   
15 27.6  14.4  65  23  10.2  3.5  1014  1008  29.9  157   
16 22.7  12.8  59  23  6.2  -0.6  1020  1013  36.0  293   
17 23.7  11.9  54  27  5.1  0.6  1021  1019  23.8  122   
18 29.8  6.9  73  20  7.8  1.5  1020  1015  20.9  86   
19 39.0  9.6  72  11  9.3  0.4  1015  1005  26.3  100   
20 40.0  17.0  51  11  -0.2  1009  1001  36.0  143   
6 15.9  6.5  80  41  8.2  1.9  1026  1020  29.2  76   
7 17.2  9.7  81  56  9.7  4.6  1027  1025  16.2  13   
8 19.6  11.3  89  50  13.6  1026  1023  15.5  22   
9 26.9  12.2  78  29  11  6.1  1023  1016  18.7  22   
10 23.2  12.3  83  49  14  8.4  1021  1016  16.9  40   
11 22.6  12.0  83  49  13.9  8.4  1022  1018  9.4   
12 25.5  11.6  90  33  15.4  5.2  1021  1018  17.6  46   
13 29.1  7.1  83  22  10.5  0.5  1021  1014  15.5   
14 29.0  7.9  72  19  10  0.9  1014  1005  22.3  57   
15 17.4  8.7  75  34  7.9  -0.1  1011  997  52.6  215 
16 20.2  6.5  64  31  6.8  -0.8  1011  1007  29.9  100   
17 22.4  11.5  72  37  9.1  5.1  1019  1011  20.9  40   
18 18.7  10.6  85  52  13.4  6.2  1023  1019  15.5  32   
19 20.7  11.6  86  44  11.2  1024  1021  20.9  85   
20 25.4  6.8  89  26  12.3  3.3  1022  1018  23.0  46   
21 26.3  6.4  81  28  9.4  1022  1019  15.5  17   
22 26.1  6.8  78  23  10  1.8  1022  1019  16.2  21   
23 23.4  8.0  73  29  9.3  2.3  1019  1006  27.0  60   
24 18.8  13.3  84  33  12.2  1.8  1006  995  36.0  160 
25 18.6  9.0  86  45  10.7  2.3  999  989  36.0  131 
26 10.8  6.9  72  45  4.6  -0.8  1005  993  48.2  256 
27 15.3  6.4  85  43  6.6  1.2  1012  1005  18.7  32  16 
28 15.5  5.6  87  38  9.1  -0.8  1022  1012  25.6  31  13 
29 14.3  4.4  84  43  9.3  -0.1  1022  1020  11.2   
30 19.5  0.7  86  29  7.2  -2.6  1021  1018  13.3  13   

Ave. 20.9  8.6  81  37  10.2  2.9  1018  1012  22.9  61  42 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 May 2009.