Weather Station Status
Mains Power: OK
Battery: OK
HWS Extras
Current Month Summary
Monthly
Reports
Graphs
Weather & WebCams
BOM
Weather
in FTG
Aussie Severe Weather
Wind Chill Calculator
Melb Web Cam
Dandenong Lightning Detection Station
Port
of Melb WebCam
Other Links
The
nanny.com
The BikeFiles
VK3KDL
Travel Time Info
City Link Traffic Cameras
Computer Swap Meets
Catch of the Day
ZAZZ
MSY
DSE
Powerhouse
JayCar
news.com
Herald Sun
The Age
Nasa TV
ebay
Weather conditions at 15:19:50
local time on 29 May - UTC
time/date 05:19:50 29 May 2009
Administrator
Comments: Due to computer problems, the Hallam Weather Station is going to be offline for a while.
Time between updates:10 mins
Sunrise and Sunset info | Today's
Extreme Conditions | Yesterday's Extreme
Conditions | Current Year's Extreme Conditions
| BOM Forecast
Temperature |
+16.7 °C and Falling by -1.3 °C per hr |
| Humidity | 44 % and Rising by +4 % per hr |
| Barometer | 1025 hPa and Steady |
| Windchill | +16.7 °C |
| Dew Point | +4.4 °C |
| Heat Index | n.a. |
| Wind Speed (gust) | 16.2 km/h |
| Wind Speed (Avg 1 min) | 7.2 km/h |
| Wind Direction (gust) | 130° (SE) |
| Wind Direction (Avg 1 min) | 113° (SE) |
| Wind run | 40.908 Kilometers |
| Rainfall Rate | 0 mm/hour |
| Rainfall | 0 mm since Midnight |
| Days since it last rained at HWS | 0 |
| Indoor Temp | +19.9 °C and Rising by +0.2 °C per hr |
| Indoor Humidity | 44 % and Falling by -1 % per hr |
| Wet Bulb Temperature | +11 °C |
| Wet Bulb Depression | +5.7 °C |
| Estimated base height of Cu cloud | 1537 meters. (5042 feet) |
| Weather Station Forecast | Cloudy |
Top
Extreme conditions since
Midnight
| Maximum Temperature | +18.8 °C at 13:12 |
| Minimum Temperature | +5.4 °C at 07:40 |
| Maximum Humidity | 91 % at 10:18 |
| Minimum Humidity | 38 % at 13:17 |
| Maximum Wind (gust) | 20.9 km/h, 129° at 12:05 |
| Maximum Barometric Pressure | 1027 hPa at 10:49 |
| Minimum Barometric Pressure | 1024 hPa at 05:19 |
| Maximum Rainfall Rate | nil |
Top
Data for the 24 hours prior to Midnight
| Maximum Temperature | +15.1 °C at 11:12 |
| Minimum Temperature | +7.8 °C at 23:59 |
| Maximum Humidity | 93 % at 10:06 |
| Minimum Humidity | 64 % at 15:10 |
| Maximum Wind Speed (gust.) | 23 km/h, 179° at 11:51 |
| Wind run | 15.462 Kilometers |
| Maximum Barometric Pressure | 1024 hPa at 23:59 |
| Minimum Barometric Pressure | 1020 hPa at 01:20 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 2 mm |
| Maximum Dew Point | +13.6 °C at 11:10 |
| Minimum Dew Point | +4.9 °C at 23:48 |
| Minimum Wind Chill | +7.8 °C at 23:59 |
| Maximum Heat Index | - No Valid Data - |
Top
Sunrise and Sunset
| Sunrise today was at 07:22:32 |
| Sunset today will be at 17:08:56 |
| Sunrise tomorrow will be at 07:23:13 |
| Sunset tomorrow will be at 17:08:31 |
| Daylight hours 9 h 46 m |
Top
Extremes since 01 January 2008
| Maximum Temperature | +45.7 °C at 15:38 on 30 January |
| Minimum Temperature | +0.7 °C at 07:28 on 30 April |
| Maximum Humidity | 93 % at 10:06 on 28 May |
| Minimum Humidity | 11 % at 13:54 on 07 February |
| Maximum Wind (gust) | 52.6 km/h, 236° at 07:03 on 15 April |
| Total Rainfall | 135 mm of rain since 00:00 on 01 January |
Top
Forecast
IDV10450
Australian Government Bureau of Meteorology
Victoria
Issued at 5:11 am EST on Friday 29 May 2009
for the period until midnight EST Thursday 4 June 2009.
Nil.
Details of warnings are available on the Bureau's website www.bom.gov.au, by telephone 1300-659-217* or through some TV and radio broadcasts.
Patchy morning fog then a mainly sunny day. Winds southeasterly averaging 10 to 20 km/h.
No UV Alert, UV Index predicted to reach 2 [Low]
Partly cloudy. Patchy fog and light frost in the morning. Winds east to southeasterly averaging up to 20 km/h.
Morning cloud. Patchy fog and light frost in the morning. Light winds.
Partly cloudy. Patchy fog and light frost in the morning. Winds northeast to southeasterly averaging up to 20 km/h.
Cloud increasing. Patchy light rain later in the day. Light winds.
Partly cloudy. The chance of showers. Light winds.
Partly cloudy. The chance of showers. Light winds.
The next routine forecast will be issued at 4:20 pm EST Friday.