Small Signal Transistors | VAS Transistors | Driver Transistors | Output Transistors
| NPN | PNP | Package | Leads | Vcbo | Vceo | Ic mA | hfe (min) | hfe (max) | Cob | Cre | fT Mhz | Watts | Ranking | Notes |
| 2SC1819 | TO-220AB | bce | 300 | 300 | 100 | 50 | 250 | 5 | 100 | 15 | 2 | O | ||
| 2SC2911R | 2SA1209R | TO-126 | bce | 180 | 160 | 140 | 100 | 200 | 3 | 150 | 10 | 1 | ||
| 2SC2911S | 2SA1209S | TO-126 | bce | 180 | 160 | 140 | 140 | 280 | 3 | 150 | 10 | 1 | ||
| 2SC2911T | 2SA1209T | TO-126 | bce | 180 | 160 | 140 | 200 | 400 | 3 | 150 | 10 | 1 | ||
| 2SC3421 | 2SA1358 | TO-220 | ecb | 120 | 120 | 1000 | 80 | 240 | 15 | 120 | 10 | 3 | ||
| 2SC3423 | 2SA1360 | TO-220 | ecb | 120 | 120 | 50 | 80 | 240 | 1.8 | 200 | 10 | 1 | ||
| 2SC3600C | 2SA1406C | TO-126 | ecb | 200 | 200 | 100 | 40 | 80 | 1.4 | 400 | 7 | 1 | ||
| 2SC3600D | 2SA1406D | TO-126 | ecb | 200 | 200 | 100 | 60 | 120 | 1.4 | 400 | 7 | 1 | ||
| 2SC3600E | 2SA1406E | TO-126 | ecb | 200 | 200 | 100 | 100 | 200 | 1.4 | 400 | 7 | 1 | ||
| 2SC3600F | 2SA1406F | TO-126 | ecb | 200 | 200 | 100 | 160 | 320 | 1.4 | 400 | 7 | 1 | ||
| 2SC3955C | 2SA1540C | TO-126ML | ecb | 200 | 200 | 100 | 40 | 80 | 1.9 | 1.5 | 300 | 7 | 1 | |
| 2SC3955D | 2SA1540D | TO-126ML | ecb | 200 | 200 | 100 | 60 | 120 | 1.9 | 1.5 | 300 | 7 | 1 | |
| 2SC3955E | 2SA1540E | TO-126ML | ecb | 200 | 200 | 100 | 100 | 200 | 1.9 | 1.5 | 300 | 7 | 1 | |
| 2SC3955F | 2SA1540F | TO-126ML | ecb | 200 | 200 | 100 | 160 | 320 | 1.9 | 1.5 | 300 | 7 | 1 | |
| BD139 | BD140 | TO-225 | ecb | 100 | 80 | 1500 | 25 | 250 | 190 | 8 | 5 | |||
| BF469-16 | BF470-16 | TO-126 | ecb | 250 | 250 | 100 | 50 | 1.8 | 60 | 1.8 | 2 | |||
| BF469-25 | BF470-25 | TO-126 | ecb | 250 | 250 | 100 | 50 | 1.8 | 60 | 1.8 | 2 | |||
| BF469-40 | BF470-40 | TO-126 | ecb | 250 | 250 | 100 | 50 | 1.8 | 60 | 1.8 | 2 | |||
| KSC3503C | KSA1381C | TO-126 | ecb | 300 | 300 | 100 | 40 | 80 | 2.6 | 1.8 | 150 | 7 | 2 | |
| KSC3503D | KSA1381D | TO-126 | ecb | 300 | 300 | 100 | 60 | 120 | 2.6 | 1.8 | 150 | 7 | 2 | |
| KSC3503E | KSA1381E | TO-126 | ecb | 300 | 300 | 100 | 100 | 200 | 2.6 | 1.8 | 150 | 7 | 1 | |
| KSC3503F | KSA1381F | TO-126 | ecb | 300 | 300 | 100 | 160 | 320 | 2.6 | 1.8 | 150 | 7 | 1 | |
| MJE340 | MJE350 | TO-225 | ecb | 300 | 500 | 30 | 240 | 20 | 5 |
HINT: Click on the table headings to sort.
WARNING: Still under development, double check data and please let me know of any errors.
WARNING: Some of the more generic transistors (e.g. BD139 and MJE340) have incomplete datasheets and also have multiple manufacturers with varying specifications. Use caution when selecting these components.