Small Signal Transistors | VAS Transistors | Driver Transistors | Output Transistors
| NPN | PNP | Package | Leads | Vcbo | Vceo | Ic A | hfe (min) | hfe (max) | fT Mhz | Watts | Ranking | Notes |
| 2SC2922 | 2SA1216 | MT-200 | bce | 180 | 180 | 27 | 30 | 50 | 200 | |||
| 2SC3264 | 2SA1295 | MT-200 | bce | 230 | 230 | 17 | 50 | 60 | 200 | |||
| 2SC5200 | 2SA1943 | TO-264 | bce | 230 | 230 | 15 | 35 | 160 | 30 | 150 | ||
| MJ15003 | MJ15004 | TO-3 | bec | 140 | 140 | 20 | 25 | 150 | 2 | 250 | ||
| MJ15024 | MJ15025 | TO-3 | bec | 400 | 250 | 16 | 15 | 60 | 4 | 250 | ||
| MJL21194 | MJL21193 | TO-3P | bce | 250 | 200 | 16 | 8 | 75 | 4 | 200 | ||
| MJL3281 | MJL1302 | TO-264 | bce | 200 | 200 | 15 | 60 | 175 | 30 | 200 | ||
| MJL4281A | MJL4302A | TO-264 | bce | 350 | 350 | 15 | 10 | 250 | 35 | 230 | ||
| NJL3281D | NJL1302D | TO-264/5 | becac | 230 | 230 | 15 | 12 | 175 | 30 | 200 | ||
| NJW0281G | NJW0302G | TO-3P | bce | 250 | 250 | 15 | 75 | 150 | 30 | 150 | ||
| NJW3281G | NJW1302G | TO-3P | bce | 250 | 250 | 15 | 75 | 150 | 30 | 200 |
HINT: Click on the table headings to sort.
WARNING: Still under development, double check data and please let me know of any errors.