Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.5  43.3   1/7/09  16.1   1/8/09 7447    0  1.50   2 145   1/1/09 NNE999.38   49
---------------------------------------------------------------------------------------
TOT  27.5  43.3   1/7/09  16.1   1/8/0914123    0  1.50   2 145   1/1/09 NNE999.38   49

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.6  39.6   6:17pm  16.6   6:25am 6660    0  0.00   2 145   9:39am NNE990.41   36
2    24.0  32.4   1:00pm  17.2   9:09pm 6686    0  0.00   1  11   1:21pm NNE1002.26   49
3    21.6  26.4   1:39pm  17.6   5:46am 6714    0  0.00   1  14   1:04pm NNE1007.20   56
4    26.9  34.4   1:42pm  17.9   5:45am 6741    0  0.00   3  19   4:57pm NNE1002.98   53
5    32.7  42.1   5:50pm  17.8   5:48am 6764    0  0.00   1 145  10:16pm NNE997.09   44
6    33.2  42.6   2:58pm  19.3   6:16am 6787    0  0.00   2  22   6:11pm NNE996.12   39
7    32.4  43.3   2:05pm  21.1   5:48am 6811    0  0.00   2  24   4:14pm NNE994.77   44
8    20.8  29.5   5:45am  16.1  11:03pm 6843    0  1.50   0   8   3:22pm NNE1001.41   71
9    21.7  26.5  12:32pm  16.1   5:45am 6859    0  0.00   1  14   2:36pm NNE1006.90   53
---------------------------------------------------------------------------------------
TOT  27.5  43.3   1/7/09  16.1   1/8/0960866    0  1.50   2 145   1/1/09 NNE999.38   49

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     6:57am     1/1/09          0     6:54am     1/1/09         22
Wind Speed                  145     9:39am     1/1/09          0     5:45am     1/1/09          2
Wind Gust                   145     9:39am     1/1/09          0     5:45am     1/1/09          2
In Humidity                  53     5:48am     1/4/09         24     5:26pm     1/6/09         41
Humidity                     84     6:51am     1/6/09         16     2:37pm     1/6/09         49
In Temp                    41.7     4:52pm     1/6/09       21.8     5:48am     1/9/09       30.6
Out Temp                   43.3     2:05pm     1/7/09       16.1    11:03pm     1/8/09       27.5
Raw Barometer           1013.25     9:10am     1/3/09     991.24     5:34pm     1/1/09    1003.43
Total Rain               195.20     9:54pm     1/8/09     193.70     5:45am     1/1/09     193.83


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     6:57am     1/1/09          0     6:54am     1/1/09         22
Wind Speed                  145     9:39am     1/1/09          0     5:45am     1/1/09          2
Wind Gust                   145     9:39am     1/1/09          0     5:45am     1/1/09          2
In Humidity                  53     5:48am     1/4/09         24     5:26pm     1/6/09         41
Humidity                     84     6:51am     1/6/09         16     2:37pm     1/6/09         49
In Temp                    41.7     4:52pm     1/6/09       21.8     5:48am     1/9/09       30.6
Out Temp                   43.3     2:05pm     1/7/09       16.1    11:03pm     1/8/09       27.5
Raw Barometer           1013.25     9:10am     1/3/09     991.24     5:34pm     1/1/09    1003.43
Total Rain               195.20     9:54pm     1/8/09     193.70     5:45am     1/1/09     193.83

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     6:06am          0     6:16am         22
Wind Speed                   14     2:36pm          0     5:45am          1
Wind Gust                    14     2:36pm          0     5:45am          1
In Humidity                  51     5:48am         41     3:00pm         47
Humidity                     82     5:45am         40    12:34pm         53
In Temp                    26.9     2:53pm       21.8     5:48am       24.1
Out Temp                   26.5    12:32pm       16.1     5:45am       21.7
Raw Barometer           1011.90     9:15am    1009.86     5:59am    1010.97
Total Rain               195.20     5:45am     195.20     5:45am     195.20


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
1/6/2008            0        338          0          0          0          0          0          0          0         44         58         35         51         77         31       33.3       84.2      -23.6       33.6       94.1       24.3     987.76     999.37      29.43     290.68     293.10      11.54
1/7/2008            0        338          0          0          0          0          0          0          0         46         54         38         61         83         39       30.3       33.5       27.4       26.6       34.5       21.5    1003.58    1006.48     999.37     293.10     293.10     293.10
1/8/2008            0        338          0          0          0          0          0          0          0         48         52         40         66         79         52       28.6       30.7       27.2       24.5       30.1       21.1    1007.04    1009.52    1004.78     293.10     293.10     293.10
1/9/2008            0        338          0          0          0          0          0          0          0         49         56         24         65         82         42       28.4       32.4       26.2       25.5       33.9       21.1    1009.49    1011.22    1008.17     293.10     293.10     293.10
1/10/2008           0        338          0          0          0          0          0          0          0         48         54         42         64         86         40       29.4       33.7      -29.3       26.1       34.6       20.1    1008.46    1011.22    1005.80     293.10     293.10     293.10
1/11/2008           0        338          0          0          0          0          0          0          0         45         51         33         61         89         33       29.3       33.2       25.9       26.3       35.7       17.4    1002.49    1006.82     997.67     293.10     293.10     293.10
1/12/2008           0        338          0          0          0          0          0          0          0         44         52         31         59         78         30       30.7       36.0       26.8       27.1       37.8       19.4     997.99    1000.04     994.96     293.10     293.10     293.10
1/13/2008           0        338          0          0         92          0          0         92          0         45         52         35         67         89         31       32.4       39.2       28.6       27.0       40.9       21.0     995.45    1000.04     991.58     297.17     310.80     293.10
1/14/2008           0        338          0          0          0          0          0          0          0         50         53         43         81         86         77       27.9       32.1       26.3       20.1       22.1       18.8    1004.82    1008.17    1000.04     311.04     311.30     310.80
1/15/2008           0        338          0          0          0          0          0          0          0         51         57         38         71         86         49       28.3       33.1       24.9       23.8       31.9       18.8    1004.75    1007.49    1001.40     311.30     311.30     311.30
1/16/2008           0        338          0          0          0          0          0          0          0         48         57         42         72         90         33       30.6       37.3       25.9       24.9       39.8       18.5    1000.59    1005.46     995.64     313.44     318.50     311.30
1/17/2008           0        338          0          0         35          0          0         35          0         51         53         44         73         80         63       25.6       27.2       24.1       20.6       23.3       19.1    1007.34    1009.19    1005.12     318.54     319.00     318.50
1/18/2008         315        338          0          0         92          0          0         92          0         56         60         22         83         92         69       24.9       25.3       24.6       19.8       21.5       18.5    1006.85    1008.85    1003.77     325.88     339.20     319.00
1/19/2008         315        338          0          0         92          0          1         92          0         61         63         60         93         94         90       25.6       26.4       25.0       20.7       23.2       19.6    1000.86    1004.11     999.03     349.67     364.10     339.20
1/20/2008          22        338          0          0         98          0          0         98          0         57         64         44         76         94         46       28.8       33.9       25.3       25.4       34.9       19.4     996.48     999.03     993.27     367.00     381.20     364.10
1/21/2008           0        338          0          0          0          0          0          0          0         55         58         52         77         88         59       26.2       28.4       24.7       20.1       25.2       17.2    1002.95    1008.51     998.35     381.70     382.30     381.20
1/22/2008           0        338          0          0          0          0          0          0          0         47         54         39         59         78         40       26.3       30.7       22.8       21.1       28.1       16.4    1010.36    1013.25    1007.83     382.31     382.30     382.30
1/23/2008           0        338          0          0          0          0          0          0          0         45         52         37         58         78         36       26.9       32.4       22.8       21.7       31.2       15.4    1013.08    1014.60    1012.23     382.31     382.30     382.30
1/24/2008           0        338          0          0         98          0          0         98          0         43         50         36         61         87         35       27.4       32.9       22.2       21.7       31.9       12.5    1012.54    1014.27    1010.54     382.31     382.30     382.30
1/25/2008           0        338          0          0          0          0          0          0          0         50         54         46         69         85         49       26.6       29.7       23.7       21.7       29.2       16.1    1010.81    1012.57    1008.85     382.31     382.30     382.30
1/26/2008           0        338          0          0          0          0          0          0          0         47         54         24         67         90         42       29.9       36.2       25.4       23.7       32.4       16.1    1007.40    1009.52    1005.12     382.31     382.30     382.30
1/27/2008           0        338          0          0          0          0          0          0          0         43         50         33         65         90         14       32.2       40.5       28.4       25.0       34.0       16.4    1003.72    1006.48    1000.38     382.31     382.30     382.30
1/28/2008           0        338          0          0          0          0          0          0          0         45         52         36         67         89         47       32.4       35.6       28.4       25.8       33.1       19.0    1005.22    1008.51    1001.40     382.31     382.30     382.30
1/29/2008           0        338          0          0          0          0          0          0          0         44         52          1         67         84         43       32.1       37.2       28.4       26.9       36.6       20.4    1007.90    1010.54    1005.80     382.31     382.30     382.30
1/30/2008           0        338          0          0          0          0          0          0          0         43         53         33         66         85         40       33.7       38.6       29.3       27.8       36.1       22.1    1008.17    1010.54    1005.46     382.31     382.30     382.30
1/31/2008           0        338          0          0          0          0          0          0          0         45         52         39         67         89         37       33.0       37.0       28.7       27.1       36.6       20.1    1005.30    1008.51    1001.40     388.47     419.60     382.30
2/1/2008          315        338          0          0         92          0          0         92          0         52         56         45         82         89         71       28.4       30.6       26.7       20.8       23.7       19.6    1008.90    1010.20    1006.82     420.44     421.10     419.60
2/2/2008            0        338          0          0          0          0          0          0          0         49         56         42         73         87         54       29.8       32.4       27.1       24.0       32.5       18.4    1008.29    1010.20    1006.14     421.10     421.10     421.10
2/3/2008           90        338          0          0         35          0          0         35          0         52         59         47         86         91         65       29.3       31.7       26.9       22.1       29.4       19.6    1007.27    1008.51    1005.80     442.08     471.40     421.10
2/4/2008            0        338          0          0          0          0          0          0          0         56         62         49         91         93         85       27.4       30.4       25.6       20.8       24.0       19.6    1003.90    1007.15    1001.40     480.10     495.20     471.40
2/5/2008            0        338          0          0          0          0          0          0          0         58         62         53         82         95         64       27.6       28.6       25.9       22.8       29.0       20.2     998.29    1001.40     995.30     512.68     514.40     495.20
2/6/2008            0        338          0          0          0          0          0          0          0         52         59         41         74         91         40       29.1       33.4       25.4       23.4       34.4       18.1     992.62     995.64     988.53     521.89     550.10     514.40
2/7/2008            0        338          0          0          0          0          0          0          0         51         55         24         81         93         47       28.9       32.2       25.7       20.7       30.1      -29.5     992.29     998.69     988.53     555.34     568.80     550.10
2/8/2008            0        338          0          0          0          0          0          0          0         55         60         51         76         91         52       25.1       27.3       23.4       19.1       25.6       16.2     999.03    1000.72     998.01     569.68     569.80     568.80
2/9/2008          338        338          0          0         92          0          0         92          0         52         53         47         84         92         12       26.5       28.7       25.5       17.3       26.1       14.3     999.07    1002.75     996.32     599.21     613.30     569.80
2/10/2008           0        338          0          0          0          0          0          0          0         51         56         46         70         91         47       25.5       28.5       22.8       19.3       27.6       12.3    1005.05    1008.17    1002.07     613.31     613.30     613.30
2/11/2008           0        338          0          0          0          0          0          0          0         51         55         24         68         89         48       25.7       28.9       22.8       20.6       27.6       14.2    1006.98    1009.19    1004.78     613.31     613.30     613.30
2/12/2008           0        338          0          0          0          0          0          0          0         52         57         46         71         88         41       27.3       31.1       23.8       22.5       31.2       16.5    1000.87    1005.12     998.01     613.31     613.30     613.30
2/13/2008         315        338          0          0         92          0          0         92          0         50         55         48         73         91         46       27.6       29.8       25.7       20.5       25.5       16.9    1001.90    1006.82     997.33     613.63     613.80     613.30
2/14/2008           0        338          0          0          0          0          0          0          0         49         54         43         61         77         38       25.8       29.0       23.2       21.4       29.1       16.8    1008.09    1010.54    1005.80     613.81     613.80     613.80
2/15/2008           0        338          0          0          0          0          0          0          0         51         56         44         68         86         45       26.0       29.0       23.6       20.8       27.8       15.9    1010.68    1012.57    1009.19     613.81     613.80     613.80
2/16/2008           0        338          0          0          0          0          0          0          0         49         55         46         68         86         46       25.9       28.4       23.7       20.0       27.3       14.8    1013.87    1015.96    1011.56     613.81     613.80     613.80
2/17/2008           0        338          0          0          0          0          0          0          0         51         55         48         68         81         50       25.3       28.8       22.6       20.7       27.8       14.9    1014.79    1016.64    1013.25     613.81     613.80     613.80
2/18/2008           0        338          0          0          0          0          0          0          0         49         57         42         73         87         51       28.2       32.0       24.3       21.0       28.9       17.1    1011.84    1014.27    1009.86     614.66     615.40     613.80
2/19/2008           0        338          0          0          0          0          0          0          0         50         56         44         77         89         55       28.4       31.6       25.8       20.9       27.5       16.8    1007.82    1010.88    1005.12     616.74     618.50     615.40
2/20/2008           0        338          0          0          0          0          0          0          0         54         59         46         71         93         44       27.1       32.0       23.0       22.7       31.1       15.8    1003.33    1006.82    1000.72     618.50     618.50     618.50
2/21/2008           0        338          0          0          0          0          0          0          0         54         58         51         74         88         47       27.5       29.4      -24.4       23.0       31.3       19.1    1002.29    1003.43    1000.38     618.67     619.00     618.50
2/22/2008           0        338          0          0          0          0          0          0          0         51         57         43         69         88         45       29.5       35.8       24.7       24.4       33.2       17.4     997.28    1002.75     991.91     619.00     619.00     619.00
2/23/2008           0        338          0          0          0          0          0          0          0         39         49         32         52         83         28       31.1       35.3       27.2       23.5       29.9       17.9     997.40    1000.04     991.91     619.00     619.00     619.00
2/24/2008           0        338          0          0          0          0          0          0          0         38         42         24         55         80         27       29.4       35.4       24.3       21.6       30.7       13.6    1000.38    1006.14     997.67     619.29     619.50     619.00
2/25/2008           0        338          0          0          0          0          0          0          0         42         45         38         60         75         47       28.6       31.2       26.6       22.1       27.9       18.9    1008.06    1010.20    1005.80     619.50     619.50     619.50
2/26/2008           0        338          0          0          0          0          0          0          0         46         50         40         69         85         46       29.6       34.6       25.9       22.8       31.6       17.0    1008.45    1010.54    1005.12     619.94     622.60     619.50
2/27/2008         315        338          0          0         92          0          0         92          0         50         53         45         77         90         49       27.7       30.2       26.0       20.7       27.8      -29.4    1004.11    1007.15     999.70     625.54     635.10     622.60
2/28/2008         270        338          0          0         92          0          0         92          0         55         56         51         89         93         12       25.0       27.2       -7.5       16.9       20.6       14.2    1002.22    1005.12    1000.72     645.03     659.90     635.10
2/29/2008           0        338          0          0          0          0          0          0          0         49         55         41         67         91         46       23.9       27.6       20.7       16.7       23.5       11.9    1006.98    1010.20    1005.12     660.98     661.00     659.90
3/1/2008            0        338          0          0          0          0          0          0          0         44         49         37         62         83         38       24.2       29.6       19.7       16.8       25.1        9.6    1012.19    1015.96    1009.19     661.00     661.00     661.00
3/2/2008            0        338          0          0          0          0          0          0          0         46         51         41         65         79         45       24.8       29.0       22.2       18.4       25.8       13.6    1016.83    1018.67    1015.28     661.00     661.00     661.00
3/3/2008            0        338          0          0          0          0          0          0          0         46         52         39         69         89         12       26.1       32.4       21.2       19.1       27.3       12.1    1015.12    1017.99    1012.23     661.00     661.00     661.00
3/4/2008            0        338          0          0          0          0          0          0          0         44         51         35         64         89         14       28.0       35.0       22.6       21.2       31.5       12.9    1011.48    1014.27    1008.51     661.00     661.00     661.00
3/5/2008            0        338          0          0         35          0          0         35          0         46         51         41         66         80         48       28.9       33.2       24.9       22.2       29.1       17.6    1015.31    1017.31     410.11     143.18       0.00       0.00
3/6/2008            0        338          0          0          0          0          0          0          0         44         49         36         63         84         36       30.9       37.6       25.9       24.0       32.1       15.9    1013.10    1017.31    1008.85       0.00       0.00       0.00
3/7/2008          315        338          0          0         92          0          0         92          0         46         49         43         76         90         54       30.7       34.1       28.0       22.2       30.4       16.8    1012.10    1014.60    1010.20       3.67      33.60       0.00
3/8/2008            0        338          0          0        128          0          0        128          0         48         53         43         76         92         54       28.5       32.3       25.4       20.3       28.6       15.5    1014.37    1015.96    1012.57      34.54      34.70      33.60
3/9/2008            0        338          0          0          0          0          0          0          0         47         53         41         75         91         51       28.9       34.6       24.4       20.4       28.8       14.2    1016.32    1017.65    1014.60      34.70      34.70      34.70
3/10/2008           0        338          0          0          0          0          0          0          0         45         51         41         70         91         45       30.4       34.2       26.3       22.4       28.8       16.6    1014.66    1017.65    1011.90      34.70      34.70      34.70
3/11/2008           0        338          0          0          0          0          0          0          0         45         51         36         68         90         40       29.9       35.3       25.2       22.6       30.4       15.3    1012.88    1015.62    1011.22      34.70      34.70      34.70
3/12/2008           0        338          0          0          0          0          0          0          0         46         50         41         73         86         41       30.6       33.7       27.8       22.4       30.3       18.1    1011.44    1015.28    1008.17      15.06       0.00       0.00
3/13/2008          22        338          0          0          4          0          0          4          0         43         46         37         73         88         52       33.6       38.6       30.0       23.4       31.3       18.3    1011.07    1013.59    1009.86       0.00       0.00       0.00
3/14/2008           0        338          0          0          0          0          0          0          0         42         46         37         73         91         44       33.1       38.6       28.8       22.8       30.5       16.6    1012.54    1014.60    1009.86       0.00       0.00       0.00
3/15/2008           0        338          0          0          0          0          0          0          0         42         47         36         73         91         43       33.4       39.0       28.8       23.1       31.9       16.4    1012.80    1015.28    1010.88       0.00       0.00       0.00
3/16/2008           0        338          0          0          0          0          0          0          0         42         46         36         72         90         43       33.4       38.0       30.0       23.2       32.1       17.9    1014.81    1016.64    1012.57       0.00       0.00       0.00
3/17/2008           0        338          0          0          0          0          0          0          0         42         46         37         73         90         52       32.3       36.5       28.6       22.2       29.5       16.6    1014.82    1016.98    1012.57       0.00       0.00       0.00
3/18/2008           0        338          0          0          0          0          0          0          0         42         62         36         69         90         34       32.4       37.8       28.0       22.5       30.5       15.2    1012.65    1015.28    1009.19       0.00       0.00       0.00
3/19/2008           0        338          0          0          0          0          0          0          0         42         44         39         72         89         45       32.6       35.7       29.8       22.6       31.1       17.1    1010.91    1013.25    1009.19       0.00       0.00       0.00
3/20/2008         270        338          0          0         92          0          0         92          0         46         54         37         68         89         41       30.3       34.5       25.6       24.1       32.7       17.4    1003.76    1009.19     999.03       0.53       4.70       0.00
3/21/2008         315        338          0          1         92          0          1         92          0         53         56         45         82         86         72       25.3       29.9       22.8       17.9       20.1       15.9    1009.14    1013.93    1002.41       5.62       6.30       4.70
3/22/2008           0        338          0          0          0          0          0          0          0         57         60         55         81         91         65       22.9       24.0       22.0       18.0       22.8       14.9    1013.66    1014.94    1012.23      10.74      13.00       6.30
3/23/2008         315        338          0          0         92          0          0         92          0         53         61         36         75         92         48       26.3       33.1       20.8       19.8       28.6      -29.4    1013.09    1014.94    1011.22      13.00      13.00      13.00
3/24/2008           0        338          0          0          0          0          0          0          0         46         50         42         77         91         34       31.4       35.5       28.4       22.3       29.5       17.8    1008.23    1012.23    1004.45      13.62      15.10      13.00
3/25/2008           0        338          0          0          0          0          0          0          0         47         49         36         81         92         54       30.5       33.0       28.4       20.8       28.7       16.8    1000.87    1005.12     996.99      16.52      25.40      15.10
3/26/2008         315        338          0          0         92          0          1         92          0         46         50         37         68         92         36       30.4       34.8       27.0       20.8       28.2       15.0    1000.08    1003.77     997.33      25.40      25.40      25.40
3/27/2008           0        338          0          0          0          0          0          0          0         39         43         35         60         82         32       28.1       32.4       24.0       17.3       24.1       10.9    1005.58    1008.17    1003.43      25.40      25.40      25.40
3/28/2008         315        338          0          0         92          0          0         92          0         48         51         42         72         88         56       24.3       26.7       22.2       17.3       22.8       13.2    1008.01    1009.52    1006.48      27.41      28.50      25.40
3/29/2008         270        338          0          0         92          0          0         92          0         48         52         35         74         91         32       25.7       30.4      -24.2       18.3       26.2       11.8    1004.99    1008.51    1001.40      28.50      28.50      28.50
3/30/2008           0        338          0          0          0          0          0          0          0         42         48         35         56         87         28       26.2       31.2      -24.4       18.3       26.4       11.1    1003.07    1005.12     999.70      28.50      28.50      28.50
3/31/2008           0        338          0          0          0          0          0          0          0         37         41         34         49         72         30       25.6       30.7       21.3       17.4       25.2        9.6    1005.93    1010.88    1003.43      28.50      28.50      28.50
4/1/2008          112        338          0          0        139          0          0        139          0         39         49         35         60         76         29       25.6       31.0       21.0       17.2       25.4       10.1    1012.80    1014.94    1010.54      28.50      28.50      28.50
4/2/2008            0        338          0          0          0          0          0          0          0         42         48         32         60         88         30       26.1       31.6       21.6       19.9       29.3       11.1    1006.32    1013.59     998.35      28.50      28.50      28.50
4/3/2008            0        338          0          0          0          0          0          0          0         37         42         31         40         54         28       25.4       28.3       22.8       18.9       22.9       10.5    1002.06    1009.52     993.61      28.50      28.50      28.50
4/4/2008            0        338          0          0          0          0          0          0          0         39         43         35         54         71         34       21.9       26.8       17.8       14.3       22.6        7.2    1011.45    1014.27    1009.19      28.50      28.50      28.50
4/5/2008            0        338          0          0          0          0          0          0          0         45         49         41         67         85         42       21.7       26.5       17.6       15.2       23.9        8.1    1015.16    1017.65    1013.59      28.50      28.50      28.50
4/6/2008            0        338          0          0          0          0          0          0          0         51         55         47         75         87         53       21.9       25.2       18.4       16.2       24.1        9.8    1017.34    1019.01    1015.62      28.52      29.00      28.50
4/7/2008            0        338          0          0          0          0          0          0          0         55         58         51         80         90         56       21.9       24.3       19.8       16.2       23.5       12.1    1016.72    1018.33    1015.28      29.15      30.10      29.00
4/8/2008            0        338          0          0         92          0          0         92          0         57         61         54         83         92         14       21.4       24.0       19.1       16.2       23.3       11.9    1016.49    1018.33    1014.94      31.78      35.80      30.10
4/9/2008            0        338          0          0          0          0          0          0          0         59         61         57         84         92         66       22.2       23.9       20.8       16.9       23.5       13.4    1014.33    1016.64    1012.57      38.83      39.90      35.80
4/10/2008           0        338          0          0          0          0          0          0          0         57         61         52         79         92         51       22.1       25.9       18.7       16.5       25.0       10.6    1012.35    1014.27    1010.54      39.90      39.90      39.90
4/11/2008           0        338          0          0          0          0          0          0          0         56         61         33         77         92         48       22.5       26.6       19.2       16.8       25.4       11.3    1010.21    1012.23    1008.17      39.90      39.90      39.90
4/12/2008           0        338          0          0          0          0          0          0          0         55         58         31         75         91         49       22.9       26.4       19.6       17.4       25.5       11.3    1008.54    1010.54    1006.82      39.90      39.90      39.90
4/13/2008           0        338          0          0          0          0          0          0          0         57         59         54         85         91         28       22.3       24.0       20.3       16.1       24.9       12.9    1007.22    1009.19    1004.45      47.73      57.00      39.90
4/14/2008           0        338          0          0          0          0          0          0          0         58         61         56         77         92         59       20.6       22.8       18.6       15.1       22.1       10.3    1011.22    1014.60    1008.17      57.00      57.00      57.00
4/15/2008         315        338          0          0         92          0          1         92          0         58         59         56         76         84         64       20.1       21.5       18.7       15.8       21.4       11.9    1016.08    1017.65    1013.93      57.98      59.10      57.00
4/16/2008           0        338          0          0          0          0          0          0          0         60         61         58         79         91         64       19.6       20.7       18.1       15.1       20.2       10.6    1016.62    1018.33    1015.62      59.14      59.60      59.10
4/17/2008           0        338          0          0          0          0          0          0          0         62         64         31         81         90         34       20.0       21.6       18.8       16.3       21.4       13.6    1015.47    1017.31     309.87      60.35      60.60      59.60
4/18/2008           0        338          0          0          0          0          0          0          0         64         66         62         89         91         83       19.6       20.5       19.0       15.0       17.5       12.8    1016.49    1018.33    1014.94      63.03      67.40      60.60
4/19/2008           0        338          0          0          0          0          0          0          0         62         66         57         82         94         53       20.1       22.0       18.0       15.3       21.9       11.2    1017.88    1019.35     709.82      68.81      71.00      67.40
4/21/2008           0        315          0          0          0          0          0          0          0         64         65         64         87         88         85       20.8       21.1       20.4       14.4       14.9       13.7    1014.68    1014.94    1013.93      88.10      88.10      88.10
4/22/2008         315        338          0          0         92          0          0         92          0         64         65         63         85         92         28       19.8       20.6       19.0       14.6       18.7       11.8    1014.40    1015.62    1013.25      90.61      91.70      88.10
4/23/2008           0        338          0          0          0          0          0          0          0         64         65         62         87         93         75       19.9       21.6       18.4       15.3       19.1       12.1    1014.49    1015.96    1013.25      94.82      96.40      91.70
4/24/2008         112        338          0          0        104          0          0        104          0         64         66         62         85         91         70       20.5       21.7       19.2       16.3       21.3       13.8    1011.36    1013.59    1009.19      98.46     102.10      96.40
4/25/2008           0        338          0          0         92          0          0         92          0         65         67         63         84         93         67       20.6       22.3       19.5       16.6       21.4       13.1    1006.95    1009.19    1004.78     103.91     104.20     102.10
4/26/2008         270        338          0          0         92          0          1         92          0         60         66         53         75         92         48       20.9       24.8       17.2       16.3       23.5        9.9    1001.03    1004.78     998.01     104.20     104.20     104.20
4/27/2008           0        338          0          0          0          0          0          0          0         54         60         15         55         79         33       21.9       25.5       18.6       18.9       25.3       12.7     994.69     998.69     989.21     104.20     104.20     104.20
4/28/2008           0        338          0          0          0          0          0          0          0         50         52         31         54         72         28       19.1       22.0       16.8       12.2       17.3        5.9    1000.20    1007.15     994.29     104.20     104.20     104.20
4/29/2008           0        338          0          0          0          0          0          0          0         50         54         15         64         81         38       17.5       21.9       13.7       10.4       18.3        4.2    1011.37    1014.94    1006.82     104.20     104.20     104.20
4/30/2008           0        338          0          0          0          0          0          0          0         51         54         31         68         88         42       18.2       22.2       14.1       12.3       19.9        4.8    1014.15    1016.64    1011.56     104.20     104.20     104.20
5/1/2008            0        338          0          0          0          0          0          0          0         54         55         31         72         86         53       19.1       20.5       17.1       13.6       19.8      -29.6    1010.18    1012.91    1007.83     104.20     104.20     104.20
5/2/2008            0        338          0          0          0          0          0          0          0         54         57         51         70         90         28       19.8       24.0       16.3       13.4       22.7        7.5    1008.92    1010.54    1006.82     104.20     104.20     104.20
5/3/2008            0        338          0          0          0          0          0          0          0         52         56         48         66         83         39       19.3       23.4       15.7       12.7       20.1      -26.0    1009.63    1011.22    1007.83     104.20     104.20     104.20
5/4/2008            0        338          0          0          0          0          0          0          0         51         54         49         72         89         45       18.7       22.9       15.0       11.7       19.6        6.1    1010.91    1012.91    1009.19     104.20     104.20     104.20
5/5/2008            0        338          0          0          0          0          0          0          0         52         55         48         68         89         39       19.2       23.6       15.1       12.5       20.9        5.9    1008.78    1010.54    1006.48     104.20     104.20     104.20
5/6/2008            0        338          0          0          0          0          0          0          0         53         54         50         73         84         51       19.2       21.9       16.6       13.9       22.1        9.3    1006.62    1008.51    1004.45     104.20     104.20     104.20
5/7/2008            0        338          0          0          0          0          0          0          0         53         56         49         65         86         28       20.4       25.2       16.3       14.7       23.4        8.1    1005.25    1007.49    1003.09     104.20     104.20     104.20
5/8/2008            0        338          0          0          0          0          0          0          0         51         54         48         69         87         45       20.1       24.1       16.2       13.1       21.2      -26.1    1009.72    1011.56    1007.49     104.20     104.20     104.20
5/9/2008            0        338          0          0          0          0          0          0          0         52         55         50         76         89         50       20.3       24.4       16.4       13.7       21.9        7.6    1012.00    1013.59    1010.54     104.20     104.20     104.20
5/10/2008           0        338          0          0          0          0          0          0          0         55         57         37         80         90         63       20.6       23.8       18.0       14.9       20.1       10.4    1012.55    1013.93    1010.54     104.20     104.20     104.20
5/11/2008           0        338          0          0          0          0          0          0          0         57         58         31         80         90         63       20.5       22.0       19.0       15.8       21.4       12.3    1013.59    1014.60    1012.23     104.20     104.20     104.20
5/12/2008           0        338          0          0          0          0          0          0          0         58         60         55         79         92         58       20.3       23.3       17.5       15.3       21.8        9.9    1013.36    1015.28    1011.22     104.20     104.20     104.20
5/13/2008           0        338          0          0          0          0          0          0          0         58         60         54         83         91         69       20.2       21.9       18.4       14.0       20.6        9.9    1013.73    1014.94    1012.23     104.20     104.20     104.20
5/14/2008           0        338          0          0          0          0          0          0          0         52         55         49         82         92         61       22.1       26.1       18.7       13.6       20.8        8.1    1013.58    1015.62    1011.22     104.34     104.70     104.20
5/15/2008           0        338          0          0          0          0          0          0          0         50         52         47         78         92         28       24.0       27.8       21.5       15.5       22.6       10.9    1011.24    1013.93    1008.51     104.70     104.70     104.70
5/16/2008           0        338          0          0          0          0          0          0          0         49         51         47         75         89         28       24.6       27.8       22.4       16.2       22.0       12.6    1006.06    1009.19    1002.07     105.95     106.20     104.70
5/17/2008           0        338          0          0          0          0          0          0          0         46         80         42         64         87         39       23.6       26.3       21.6       15.2       22.0        9.8     999.01    1002.07     994.62     106.20     106.20     106.20
