JEWELL

William and Jane, and their two eldest children came to Adelaide from Cornwall on the "Omega", arriving 31-1-1851.  They spent about 2 years in South Australia and had two children there before moving to Bendigo Vic., where they spent the rest of their lives.  They had a further seven children there.
ACKNOWLEDGEMENT: My thanks to Don Jewell for his help with this family.

 

William JEWELL (28 Oct 1824 - 25 Oct 1895) & Jenefer (Jane) CROWGEY (25 Mar 1828 - 23 Jul 1914)
|     William Henry JEWELL (22 Jun 1848 - 18 Nov 1919) & Julia Ann BROWN (About 1853 - 1912)
|     |     William Montague JEWELL (1879 - 1952) & Olive Mary JOHN (About 1883 - 1973)
|     |     Hubert Horatio JEWELL (1881 - 1965) & Caroline Elizabeth HARRIS (About 1884 - 1978)
|     |     Frances Edna Endoca JEWELL (About 1885 - 1943) & Joseph Alex CARRUTHERS
|     |     Ruby Myrtle Irene JEWELL (1890 - 1922)
|     John JEWELL (4 Aug 1850 - 25 Aug 1921) & Sophia Louisa BACON (1858 - 1917)
|     |     Albert John Percival JEWELL (1879 - 1940) & Edith Mary HOCKING (1876 - 1951)
|     |     Edith Isabel JEWELL (1884 - ) & Gordon BARKER
|     |     Laura Lucretia JEWELL (1888 - 1889)
|     |     Norman Wilmot JEWELL (1895 - 1934)
|     Elizabeth Ann JEWELL (10 May 1853 - 31 Jan 1943) & Charles Edward KERVILLE (About 1846 - 1920)
|     |     Theophilus Charles KERVILLE (1871 - 1955) & Emeleigh Mary HILL (About 1869 - 1954)
|     |     Ruth Louisa KERVILLE (1872 - 1965) & James McKAY (About 1870 - 1909)
|     |     George Rolfe KERVILLE (1874 - 1945)
|     |     Ethel Jewell KERVILLE (1876 - 1947) & John BRUCE
|     |     Francis William KERVILLE (1883 - 1969)
|     Alfred JEWELL (28 Jul 1855 - 28 Oct 1857)
|     Alfred JEWELL (23 Oct 1858 - 4 Mar 1859)
|     Susan Jane JEWELL (17 Mar 1861 - 10 Jan 1886)
|     Albert Edwin JEWELL (19 Jul 1863 - 18 Jul 1941) & Eleanor Jane JAMES (About 1863 - 1951)
|     |     William Edwin JEWELL (1885 - 1969) & Ethel Jane HARRATT (About 1882 - 1966)
|     |     Albert Ernest J. JEWELL (1887 - 1965) & Violet Maud ENGLAND (About 1881 - 1961)
|     |     Margaret Susan Alberta JEWELL* (1890 - 1971) & Eric HAYDON
|     |     Margaret Susan Alberta JEWELL* (1890 - 1971) & Frederick Angus BURRIDGE (About 1890 - 1949)
|     |     Nellie Doris Ber. JEWELL (1893 - 1981) & JONES
|     |     Francis Cyril Frankl. JEWELL (1898 - 1965)
|     Frances Edith JEWELL (4 Nov 1865 - 17 Apr 1882)
|     George Ernest JEWELL (15 Nov 1867 - 25 Jun 1948) & Elizabeth Ann HOCKING (1871 - 1934)
|     |     William George JEWELL (1891 - 1947)
|     |     Arthur Gordon JEWELL (1892 - 1952)
|     |     Edith May JEWELL (1894 - 1956) & Ernest Hy Heywood WILLIAMS
|     |     Roy Stanley JEWELL (1895 - 1969) & Edith May MUSGRAVE
|     |     Laura Elizabeth JEWELL (1897 - 1909)
|     |     Hector John JEWELL (1901 - 1949)
|     |     Frances Myrtle JEWELL (1903 - 1978) & COUSENS
|     |     Violet Gwendoline JEWELL (1906 - 1971) & Eric George Duncan LOVE
|     |     Mattie Hocking JEWELL (1908 - ) & Ronald John EDGE
|     |     Reginald Thomas John JEWELL (1910 - 1985) & Dorothy Gertrude PERRIN
|     Adelaide Aurelia JEWELL (13 Jun 1870 - 30 Dec 1957) & John Belcour BURNET (24 Feb 1862 - 17 May 1933)
|     |     Marion Frances BURNET (16 Nov 1889 - 3 Feb 1975) & William Brittain PATTINSON (Abt 1886 - 22 Jun 1970)
|     |     Lillian Aurelia BURNET (11 Jul 1891 - 8 Jul 1957) & George Thomas HARGREAVES (26 Jan 1888 - 9 May 1949)
|     |     Mabel Myra BURNET* (26 Jun 1894 - 12 Nov 1962) & Arthur Leslie BURTON (1898 - 1981)
|     |     Mabel Myra BURNET* (26 Jun 1894 - 12 Nov 1962) & George William PRYOR (4 Apr 1886 - 1 Sep 1961)
|     |     Donald John BURNET (17 May 1898 - 25 Sep 1917)
|     |     Jane BURNET (16 Oct 1899 - 17 Oct 1899)
|     |     Elva Dixon BURNET (5 Aug 1904 - 10 Aug 1979) & Sylvester Charles COOPER (About 1900 - 1974)
|     |     Eric Jewell BURNET (9 Aug 1909 - 23 Nov 1998) & Frances Marjorie HARDINGE(10 Jun 1912 - 13 Apr 2001)
|     Temperance JEWELL (19 Jun 1872 - 10 Feb 1945) & Thomas Richard NICHOLLS ( Abt 1859 - 1934)
|     |     Nessie NICHOLLS (1897 - 1975) & Harry Cooper MUSTEY (1891 - 1975)

HOME

HEADSTONES

BDMs

FAMILY PHOTOS

 

© Jeanine Greig. Last updated 16Jan 2008.  http://users.tpg.com.au/cmgreig/