FLECK

Most members of the Fleck family below lived in Irvine, Ayrshire, Scotland or surrounding towns.
ACKNOWLEDGEMENT: My thanks to Darryl McCrindle for information about the family of John Fleck & Margaret Hannah Wilson.
 

John FLECK (Before 1795 - Before 1841) & Mary BRYSON (23 Jan 1789 - Before 1841)
|     Alexander FLECK (28 Apr 1809 - )
|     William FLECK (27 Jul 1811 - 12 Jan 1892) & Jean HUNTER (14 Jan 1819 - 3 Dec 1882)
|     |     Elizabeth Cowan FLECK (About 1847 - 11 Jan 1925) & Unknown
|     |     |     John Owens FLECK (9 May 1875 - After 1949) & Bella URIE (22 Apr 1890 - 24 Aug 1949)
|     |     |     |     John Urie FLECK (1913 - 11 Dec 1913)
|     |     |     |     Elizabeth FLECK
|     |     |     |     Agnes FLECK
|     |     |     |    
Alex FLECK
|     |     |     |     John FLECK  (1919 - ) & Honora McDONALD (7 Jul 1918 - 12 Jan 2002)
|     |     |     |     Helen FLECK ( - 2005)
|     |     |     |     Ann FLECK (1924 - 2005)
|     |     Janet FLECK (About 1849 - 3 Apr 1882) & Archibald BURNS (About 1845 - )
|     |     |     Janet BURNS (4 Oct 1866 - )
|     |     |     Margaret Mcclelland BURNS (3 Jan 1869 - )
|     |     |     Mary BURNS (31 Oct 1870 - )
|     |     |     John BURNS (21 Mar 1873 - )
|     |     |     Agnes BURNS (About 1876 - )
|     |     |     David BURNS (About 1878 - )
|     |     |     Archibald BURNS (About 1880 - )
|     |     |     Thomas Trainer BURNS (3 Jan 1882 - )
|     |     Mary Smith FLECK (About 1851 - 29 Jul 1915) & Thomas TRAINER (About 1851 - 24 Nov 1911)
|     |     |     Jeanie TRAINER (7 May 1868 - About 1868)
|     |     |     Annie TRAINER (16 Aug 1869 - )
|     |     |     Elizabeth TRAINER (29 Apr 1871 - )
|     |     |     Thomas TRAINER (25 Mar 1873 - 30 Jul 1935) & Agnes RODGER (About 1870 - 8 Feb 1951)
|     |     |     Janet TRAINER (About 1877 - 4 May 1945)
|     |     |     Agnes TRAINER (About 1880 - )
|     |     |     Annie TRAINER (About 1883 - )
|     |     |     William TRAINER (About 1885 - )
|     |     |     Peter TRAINER (About 1888 - 1 Aug 1916)
|     |     William FLECK (About 1853 - 25 Jan 1914) & Mary JAFFREY (About 1854 - 23 Apr 1938)
|     |     |     Jane Craig FLECK (1876 - ) & William BROWN 
|     |     |     William Frazer FLECK (1878 - )
|     |     |     Mary Jaffrey FLECK (1880 - )
|     |     |     James FLECK (About 1882 - )
|     |     |     John FLECK (About 1884 - )
|     |     |     Elizabeth FLECK (About 1886 - )
|     |     |     Janet FLECK (About 1889 - )
|     |     |     Penelope Calti FLECK (1901 - 26 Dec 1901)
|     |     (Male) FLECK (25 Jan 1856 - 1856)
|     |     John FLECK (15 Jun 1857 - ) & Anne ?
|     |     Agnes Muir FLECK (6 Nov 1859 - 17 Jan 1929) & John GEDDES (About 1854 - 25 Jul 1936)
|     |     |     Jane Hunter GEDDES (17 May 1877 - )
|     |     |     Thomas GEDDES (About 1882 - )
|     |     |     James Clements GEDDES (12 Dec 1884 - After 1929)
|     |     |     William Fleck GEDDES (17 Aug 1886 - 1 Aug 1888)
|     |     |     Elizabeth Mcpike GEDDES (1 May 1890 - )
|     |     |     John GEDDES (4 Jan 1891 - )
|     |     |     Mary Trainer GEDDES (14 Jan 1892 - 16 Apr 1900)
|     |     |     Andrew GEDDES (30 Jun 1895 - )
|     |     |     Robert Smith Rankin GEDDES (19 Jun 1897 - 1 May 1901)
|     John FLECK (25 Sep 1813 - )
|     Janet FLECK (11 Mar 1815 - )
|     James FLECK (21 Jun 1818 - ) & Margaret McCLELLAND ( - Before 1871)
|     |     Mary FLECK (About 1847 - ) & Thomas BRYSON ( - Before 1871)
|     |     |     Margaret Mcclelland BRYSON (About 1871 - )
|     |     James FLECK (12 Dec 1848 - )
|     Thomas FLECK (4 Sep 1820 - 18 Nov 1896) & Jean ? (About 1823 - 9 Jul 1870)
|     Robert Montgomerie FLECK (14 Jun 1823 - ) & Mary WATSON (About 1828 - )
|     |     John FLECK (2 May 1854 - 22 Apr 1931) & Margaret Hannah WILSON (23 Sep 1860 - 7 Aug 1898)
|     |     |     Margaret Hannah FLECK (1882 - ) & ? ? 
|     |     |     Mary Watson FLECK (10 Dec 1883 - 25 Sep 1944) & Living 
|     |     |     |     John Wilson Fleck WARWICK (13 Oct 1902 - 22 Aug 1997) & Margaret Helen CLARKE (27 Feb 1908 - 18 Mar 1979)
|     |     |     |     Barbara Wright WARWICK (6 Jan 1908 - 18 May 1976) & Edward Wilson McCRINDLE (23 Jun 1905 - 6 May 1972)
|     |     |     |     Margaret WARWICK* (28 Nov 1914 - 2 Oct 1999) & J. Elliott 
|     |     |     |     Margaret WARWICK* (28 Nov 1914 - 2 Oct 1999) & Living 
|     |     |     |     Douglas William WARWICK (12 Sep 1918 - 16 Sep 1943)
|     |     |     Elizabeth FLECK  & ? BRYSON
|     |     |     |     Living FLECK & Living
|     |     |     |     Living FLECK
|     |     |     |     Living FLECK & Living
|     |     |     Marion (Mysie) Wilson FLECK ( - 25 Jan 1971)
|     |     |     Living FLECK & Living
|     |     |     |     Living  & Living
|     |     |     |     Living  & Living
|     |     |     |     Living  & Living
|     |     |     Living FLECK & Living
|     |     |     |     Living
|     |     Mary FLECK (29 Nov 1855 - )
|     |     Robert FLECK (1 Mar 1858 - )
|     |     Margaret Mcclelland FLECK (31 Oct 1860 - )
|     |     Agnes FLECK (22 May 1865 - )
|     |     (Male) FLECK (27 Feb 1869 - 1869)
|     |     Alexander Watson FLECK (6 Jul 1870 - 1873)
|     |     Thomas FLECK (4 Apr 1873 - )
|     David Craig FLECK (2 Sep 1827 - )
|     Mary FLECK (9 Oct 1829 - )
|     Jane FLECK (6 Nov 1834 - )

 

HOME

HEADSTONES

BDMs

FAMILY PHOTOS

 

© Jeanine Greig. Last updated 16Jan 2008.  http://users.tpg.com.au/cmgreig/