| HOME | PUBLICATIONS |
| Period | PRIME RATE | 90 DAY BANK BILL | 10 YR TREASURY BOND | HOUSING LOAN |
| 1989-90 | 18.50 | 15.10 | 13.40 | 16.50 |
| 1990-91 | 14.25 | 10.50 | 11.15 | 13.00 |
| 1991-92 | 10.50 | 6.40 | 8.90 | 10.50 |
| 1992-93 | 9.50 | 5.25 | 7.35 | 9.50 |
| 1993-94 | 9.00 | 5.45 | 9.65 | 8.75 |
| 1994-95 | 10.70 | 7.55 | 9.21 | 10.50 |
| 1995-96 | 10.80 | 7.59 | 8.88 | 9.75 |
| 1996-97 | 9.00 | 5.28 | 7.05 | 7.20 |
| 1997-98 | 8.05 | 5.32 | 5.58 | 6.70 |
| 1998-99 | 7.95 | 4.93 | 6.27 | 6.50 |
| 1999-00 | 9.30 | 6.23 | 6.16 | 7.80 |
| 2000-01 | 8.50 | 4.97 | 6.04 | 6.80 |
| 2001-02 | 8.35 | 5.07 | 5.99 | 6.55 |
| 2002-03 | 8.35 | 4.67 | 5.01 | 6.55 |
| 2003-04 | 8.85 | 5.49 | 5.87 | 7.05 |
| 2004-05 | 9.10 | 5.66 | 5.11 | 7.30 |
Last Updated on 11/23/06
By Mimi Zhong