Results
These documents will open in a new window.
![]() |
![]() |
Weekly
May 2-3 | Round 1 | Round 1 |
May 9-10 | Round 2 | Round 2 |
May 16-17 | Round 3 | Round 3 |
May 23 | Round 4 | Round 4 |
May 30 | Round 5 | Round 5 |
June 6-7 | Round 6 | Round 6 |
June 20-21 | Round 7 | Round 7 |
June 27 | Round 8 | Round 8 |
July 4-5 | Round 9 | Round 9 |
July 11-12 | Round 10 | Round 10 |
July 18-19 | Round 11 | Round 11 |
July 25 | Round 12 | Round 12 |
August 1-2 | Round 13 | Round 13 |
August 8 | Round 14 | Round 14 |
August 15-16 | Round 15 | Round 15 |
Handicaps
Championships
Events
May 28-29 | Doug Salter Shield | Doug Salter Shield |