



| Bethania | |||
|---|---|---|---|
| LAST READING AT TIME: 04:30 DATE: 25 September 2009 | |||
| Current Weather | Night time/Dry/Clear | Current Temperature | 9.6°C (49.2°F), Apparent temp 9.3°C |
| Maximum Temperature (since 9am) | 12.2°C at: 00:00 | Minimum Temperature (since 9am) | 9.6°C at: 04:27 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 9.6°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 03:39 |
| Maximum Gust (since 9am) | 4.8 kmh (2.6 kts) at: 00:01 | Maximum 1 minute average (since 9am) | 4.5 kmh (2.4 kts) at: 00:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 30.6 mm (1.20 in.) | Rainfall To date this year | 1026.4 mm (40.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.5°C (Wet Bulb :8.6°C ) |
| Humidity | 87 %, Humidex 9.8°C | Barometer corrected to msl | 1014.8 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.1 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 0 W/Mē | Maximum UV (since 9am) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 1350:45 hrs | Sunshine hours for the month: | 166:09 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 5.3 | |||













Click here for a daily update of the averages/extremes to date for the month