

| Woodford Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 AM DATE: 09 November 2009, time of next update: 7:25 AM | |||
| Current Weather | Haze | Current Temperature | 15.4°C (59.8°F), Apparent temp 16.8°C |
| Maximum Temperature (since midnight) | 15.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 15.0°C at: 1:35 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 15.4°C | Maximum Gust (last hour) | 1.6 kmh (0.9 kts) at: 6:56AM |
| Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 3:05 AM | Maximum 1 minute average (since midnight) | 4.0 kmh (2.2 kts) at: 3:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.3 mm (0.33 in.) | Rainfall To date this year | 736.5 mm (29.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 15.3°C (Wet Bulb :15.4°C ) |
| Humidity | 99 %, Humidex 19.6°C | Barometer corrected to msl | 1048.8 hPa (QNH 1025.8 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -0.2 hPa |














Use the RELOAD facility on your browser to retrieve the latest data.