

| Woodford Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:05 PM DATE: 08 November 2011 ,Time of next update: 9:10 PM | |||
| Current Weather | Night time/Moderate drizzle | Current Temperature | 18.1°C (64.5°F) (Heat Index 18.1°C ), Apparent temp 19.9°C |
| Maximum Temperature (since midnight) | 32.2°C at: 1:52 PM | Minimum Temperature (since midnight) | 16.6°C at: 3:36 AM |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 18.1°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 8:05PM |
| Maximum Gust (since midnight) | 27.3 kmh (14.8 kts) at: 4:01 PM | Maximum 1 minute average (since midnight) | 23.4 kmh (12.6 kts) at: 7:28 PM |
| Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 3.0 mm (0.12 in.) at 9:03 PM |
| Rainfall This month | 5.8 mm (0.23 in.) | Rainfall To date this year | 878.7 mm (34.60 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.7°C (Wet Bulb :17.3°C ) |
| Humidity | 92 %, Humidex 23.2°C | Barometer corrected to msl | 1036.2 hPa (QNH 1013.9 hPa |
| Pressure change | +1.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.6 hPa | Pressure change (last 6 hours) | +6.4 hPa |














Use the RELOAD facility on your browser to retrieve the latest data.