

| Woodford Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:35 AM DATE: 22 November 2009, time of next update: 8:40 AM | |||
| Current Weather | Dry | Current Temperature | 28.7°C (83.6°F) (Heat Index 28.4°C ), Apparent temp 28.6°C |
| Maximum Temperature (since midnight) | 28.7°C at: 8:27 AM | Minimum Temperature (since midnight) | 17.8°C at: 4:16 AM |
| Average windspeed (ten minute) | 10.9 kmh (5.9 kts) | Wind Direction (ten minute) | W (270°) |
| Heat Index | 28.4°C | Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 8:22AM |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 8:22 AM | Maximum 1 minute average (since midnight) | 15.8 kmh (8.6 kts) at: 8:29 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.1 mm (0.40 in.) | Rainfall To date this year | 738.3 mm (29.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.5°C (Wet Bulb :20.0°C ) |
| Humidity | 42 %, Humidex 32.3°C | Barometer corrected to msl | 1024.5 hPa (QNH 1002.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |














Use the RELOAD facility on your browser to retrieve the latest data.