


| Deeragun Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 18 May 2008 ,Time of next update: 21:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 20.7°C (69.3°F) (Heat Index 24.4°C ), Apparent temp 20.0°C |
| Maximum Temperature (since midnight) | 26.7°C at: 15:09 | Minimum Temperature (since midnight) | 15.3°C at: 01:59 |
| Average windspeed (ten minute) | 3.7 kmh (2.0 kts) | Wind Direction (ten minute) | S (175°) |
| Heat Index | 24.4°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 20:42 |
| Maximum Gust (since midnight) | 38.7 kmh (20.9 kts) at: 08:01 | Maximum 1 minute average (since midnight) | 25.9 kmh (14.0 kts) at: 08:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 1127.8 mm (44.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 2.0°C (Wet Bulb :12.0°C ) |
| Humidity | 29 %, Humidex 19.1°C | Barometer corrected to msl | 1015.4 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | +3.8 hPa |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 938 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 10:06 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 791:51 hrs | Sunshine hours for the month: | 117:49 hrs |
| Current evapotranspiration rate 7.2 mm per day. Yesterday's reading 3.2 | |||
| Lightning counts 18 since noon | |||
| Time of last strike | 20:35:01 2008/05/18 | Counts in the last 30 minutes | 1 |

















Click here for a daily update of the averages/extremes to date for the month